The Roots Music Report's
Top 50 Blues Rock Song Chart
for the Week of Mar 30, 2024
| TW | LW | Song Title | Band/Artist Name | |
|---|---|---|---|---|
| ▲ | 1 | - | No One to Talk to (But the Blues) | Mike Zito |
| ▲ | 2 | 6 | Lost My Mind | Chris O'Leary |
| - | 3 | 3 | Love on My Brain | Danielle Nicole |
| *NEW* | 4 | - | Heavy Soul | Joanne Shaw Taylor |
| ▲ | 5 | 15 | No Rest | Chris O'Leary |
| *NEW* | 6 | - | Open My Eyes | Nazz |
| *NEW* | 7 | - | Babylon Clouds | One Dime Band |
| *NEW* | 8 | - | Marchin' on | The Wicked Lo-Down |
| *NEW* | 9 | - | Living off the Love You Give | Shawn Kellerman |
| ▲ | 10 | - | Need for Speed | Chris O'Leary |
| ▲ | 11 | 13 | Saints to Sinners | Duane Betts |
| *NEW* | 12 | - | We Are Blues Men (feat. Bobby Rush) | Shawn Kellerman |
| ▲ | 13 | 16 | Dirt on My Diamonds | Kenny Wayne Shepherd Band |
| ▲ | 14 | 17 | My Babe | Albert Cummings |
| ▲ | 15 | 33 | You Break It, You Bought It | Chris O'Leary |
| ▲ | 16 | - | Back Down South | Bernard Allison |
| ▲ | 17 | - | Get Busy | Albert Cummings |
| ▲ | 18 | 61 | Me and My Guitar | Albert Cummings |
| ▲ | 19 | 20 | Life is Hard | Mike Zito |
| ▲ | 20 | - | I Cry at Night | Chris O'Leary |
| ▲ | 21 | - | Halley Blues | KA & The Blue Devils |
| ▼ | 22 | 7 | Let It Burn | Albert Cummings |
| ▼ | 23 | 9 | Lucille | Brad "Guitar" Wilson |
| ▼ | 24 | 19 | Can't Always Get What You Want | Brad "Guitar" Wilson |
| ▼ | 25 | 23 | Done Cryin' | Selwyn Birchwood |
| ▼ | 26 | 24 | Wear You out | Tom Hambridge |
| ▼ | 27 | 25 | Symptoms of Love | Tom Hambridge |
| ▲ | 28 | 36 | Dying to Do Wrong | Mike Zito |
| ▲ | 29 | 37 | Side Hustle | One Dime Band |
| ▲ | 30 | 95 | Tough Kid | Mitch Ryder |
| ▲ | 31 | - | House of the Rising Sun (Acoustic Live Room) | Sunny Bleau and The Moons |
| ▲ | 32 | - | Nobody Knows You when You're Down and out | Brad "Guitar" Wilson |
| *NEW* | 33 | - | Sky Full of Rain | Brad "Guitar" Wilson |
| ▲ | 34 | 48 | Just About Enough | Albert Cummings |
| ▲ | 35 | 49 | Lately | Albert Cummings |
| ▲ | 36 | - | My Sister's Guitar | Albert Cummings |
| *NEW* | 37 | - | A Good Goodbye | Joanne Shaw Taylor |
| ▲ | 38 | - | Hop on a Ride | Ghalia Volt |
| ▲ | 39 | - | Both Sides of the Tale | Skylar Rogers |
| ▲ | 40 | - | Hooked on Love (AKA Lucky Lou) | Sue Foley |
| ▼ | 41 | 40 | Bitch on the Run | Samantha Fish |
| ▼ | 42 | 41 | Kill or Be Kind | Samantha Fish |
| ▼ | 43 | 42 | Everything Starts Again | Hamish Anderson |
| ▼ | 44 | 43 | My Ball (feat. Freddie Foxxx & Jontavious Willis) | G. Love & Special Sauce |
| ▼ | 45 | 44 | Kickin' (feat. Chuck Treece & Lady Alma) | G. Love & Special Sauce |
| ▼ | 46 | 4 | Step by Step | Brad "Guitar" Wilson |
| ▼ | 47 | 2 | Lookin Up | Albert Cummings |
| ▼ | 48 | 8 | Lay These Burdens Down | Chris O'Leary |
| ▼ | 49 | 21 | Psychoanalyst Voodoo Queen | Big Joe Shelton |
| ▼ | 50 | 18 | Emmylou | Albert Cummings |
To start reporting your play-list to the Roots Music Report Apply Here.