The Roots Music Report's
Top 50 Blues Rock Song Chart
for the Week of Nov 1, 2025
| TW | LW | Song Title | Band/Artist Name | |
|---|---|---|---|---|
| *NEW* | 1 | - | What's the Matter with U ? | Manu Lanvin |
| *NEW* | 2 | - | December 1980 | Randy Lee Riviere |
| ▲ | 3 | - | EVERY TIME I SING the BLUES | Tom Hambridge |
| *NEW* | 4 | - | The Letter (feat. Susan Tedeschi) [Live at LOCKN' / 2015] | Tedeschi Trucks Band |
| *NEW* | 5 | - | Moonlight | Randy Lee Riviere |
| ▲ | 6 | 18 | After You | Devon Allman |
| ▲ | 7 | 19 | Blues is a Feeling (with Jimmy Hall) | Devon Allman |
| ▲ | 8 | - | Three O'clock Blues | Wailin' Walker |
| ▲ | 9 | 12 | Something in the Water | BB & The Bullets |
| ▲ | 10 | - | WILLIE DIXON’S GONE | Tom Hambridge |
| ▲ | 11 | 26 | WHAT DOES THAT TELL YOU | Tom Hambridge |
| ▲ | 12 | 28 | WHAT MIGHT HAVE BEEN | Tom Hambridge |
| ▼ | 13 | 7 | Just Need Me | Manu Lanvin |
| *NEW* | 14 | - | Saving Angel | Manu Lanvin |
| ▼ | 15 | 9 | The Roller | Frankie V and the Lonely Club |
| ▼ | 16 | 10 | Cynical | Randy Lee Riviere |
| *NEW* | 17 | - | Dovetail Joints | Randy Lee Riviere |
| ▼ | 18 | 1 | Feelin' Alright (feat. Dave Mason & Anders Osborne) [Live at LOCKN' / 2015] | Tedeschi Trucks Band |
| ▼ | 19 | 15 | I Can Tell | BB & The Bullets |
| ▼ | 20 | 16 | Brian's Boogie | BB & The Bullets |
| ▲ | 21 | - | Peace to the World (with Jimmy Hall) [feat. Robert Randolph] | Devon Allman |
| ▼ | 22 | 20 | My Babe | Albert Cummings |
| ▼ | 23 | 21 | C-Butt Rock | Chris Duarte |
| ▲ | 24 | 100 | It Hurts Me Too | Brad "Guitar" Wilson |
| ▲ | 25 | - | She's Gone | Garry Burnside |
| ▼ | 26 | 23 | I Cry for You | The Name Droppers |
| ▼ | 27 | 6 | That's the Way My Love is | The Name Droppers |
| ▼ | 28 | 24 | I WANT YOU BAD | Tom Hambridge |
| *NEW* | 29 | - | HARD TIMES | Tom Hambridge |
| ▼ | 30 | 29 | YOU GOTTA GO THROUGH ST. LOUIS | Tom Hambridge |
| ▼ | 31 | 8 | I Can't Get Enough of You | Manu Lanvin |
| *NEW* | 32 | - | Did U See Judy ? | Manu Lanvin |
| ▼ | 33 | 30 | Change My Ways | Manu Lanvin |
| ▼ | 34 | 31 | I Got the Blues | Manu Lanvin |
| *NEW* | 35 | - | Make It Right | Manu Lanvin |
| ▼ | 36 | 32 | Reposado Blues | Frankie V and the Lonely Club |
| ▼ | 37 | 33 | Home is Where You Are | Frankie V and the Lonely Club |
| ▲ | 38 | - | Chili Pepper Blues | Frankie V and the Lonely Club |
| ▼ | 39 | 13 | Palace of the King | Wailin' Walker |
| *NEW* | 40 | - | Too Bad | Walter Trout |
| ▼ | 41 | 34 | Downtown | Randy Lee Riviere |
| ▼ | 42 | 36 | Farmhand Blues | Randy Lee Riviere |
| *NEW* | 43 | - | Mother Lee | Randy Lee Riviere |
| ▼ | 44 | 39 | Runners in the Night (feat. Christone "Kingfish" Ingram) | Devon Allman |
| ▲ | 45 | - | Hands and Knees (with Larry McCray) | Devon Allman |
| ▲ | 46 | - | Ride "Em on Down | Wailin' Walker |
| ▼ | 47 | 43 | Me and My Guitar | Albert Cummings |
| ▲ | 48 | - | All the Things I Said | Joanne Shaw Taylor |
| ▼ | 49 | 44 | Okie Dokie Stomp | Sue Foley |
| ▼ | 50 | 45 | I Just Want to Make Love to You | Paul Rodgers |
To start reporting your play-list to the Roots Music Report Apply Here.