The Roots Music Report's
Top 50 Chicago Blues Song Chart
for the Week of Aug 20, 2022
TW | LW | Song Title | Band/Artist Name | |
---|---|---|---|---|
▲ | 1 | 10 | Bluesoned | Breezy Rodio |
▼ | 2 | 1 | Underground Blues | Breezy Rodio |
▲ | 3 | 13 | That Damn Cocaine | Breezy Rodio |
▲ | 4 | 9 | C.H.I.C.A.G.O. | Breezy Rodio |
▲ | 5 | 15 | Gerry Told Me | Breezy Rodio |
▼ | 6 | 3 | Sugar Daddy | Breezy Rodio |
▼ | 7 | 2 | Let Me Go | Breezy Rodio |
▼ | 8 | 5 | The Asymptomatics | Breezy Rodio |
▼ | 9 | 6 | I'm Gonna Tell It (feat. Mike Wheeler & Carlos Showers) | Demetria Taylor |
▲ | 10 | 12 | Why Did You Go | Breezy Rodio |
▼ | 11 | 4 | Lightning Strike | Breezy Rodio |
▲ | 12 | - | I Shall Not Be Moved | Taj Mahal & Ry Cooder |
▼ | 13 | 7 | Easy on the Eyes | GA-20 |
- | 14 | 14 | The Murder | Breezy Rodio |
▲ | 15 | 16 | Hello Friendo | Breezy Rodio |
▲ | 16 | 18 | Blues Early This Morning (feat. Deitra Farr & Billy Flynn) | Demetria Taylor |
▲ | 17 | - | Half Way in the Devil's Gate (feat. Anson Funderburgh) | Breezy Rodio |
▼ | 18 | 11 | Hooray Hooray | Taj Mahal & Ry Cooder |
- | 19 | 19 | Cotton Mouth Man | James Cotton |
- | 20 | 20 | I Need Some Easy Money | Jimmy Johnson |
- | 21 | 21 | Little Red Rooster | Luther Allison |
- | 22 | 22 | I've Got Papers on You Baby | Lurrie Bell |
- | 23 | 23 | How Many More Years | Lurrie Bell |
- | 24 | 24 | Ain't No Fun (When the Rabbit Got the Gun) | The Cash Box Kings |
- | 25 | 25 | Back off | The Cash Box Kings |
*NEW* | 26 | - | Stay Gone (feat. Mike Wheeler & Carlos Showers) | Demetria Taylor |
*NEW* | 27 | - | Fairweather Friend | GA-20 |
▼ | 28 | 8 | 83 Highway (feat. Billy Flynn) | Demetria Taylor |
▼ | 29 | 27 | Too Tired | Etta James |
▲ | 30 | - | Buzz Me (feat. Barkin' Bill Smith & Ronnie Earl) | Dave Specter |
To start reporting your play-list to the Roots Music Report Apply Here.