The Roots Music Report's
Top 50 Classic Blues Song Chart
for the Week of Aug 30, 2025
| TW | LW | Song Title | Band/Artist Name | |
|---|---|---|---|---|
| ▲ | 1 | 18 | Burnin' Tears | Yates McKendree |
| ▲ | 2 | - | Life's Lesson | D.K. Harrell |
| ▲ | 3 | 53 | Liquor Stores and Legs | D.K. Harrell |
| ▼ | 4 | 2 | Pass You by | Mother Blues With Gerald McClendon |
| ▲ | 5 | 56 | Run It in the Ground | Yates McKendree |
| ▲ | 6 | 60 | See See Rider | Yates McKendree |
| ▲ | 7 | 31 | Stagger Lee | Delbert McClinton |
| ▲ | 8 | 9 | Bright Lights | Gary Clark Jr. |
| ▼ | 9 | 7 | Grown Now | D.K. Harrell |
| ▲ | 10 | - | Good Man | D.K. Harrell |
| ▲ | 11 | 54 | What Real Men Do | D.K. Harrell |
| ▲ | 12 | - | Praise These Blues | D.K. Harrell |
| ▼ | 13 | 4 | Need to Know You Better | Yates McKendree |
| ▲ | 14 | 19 | I Can't Stop | Yates McKendree |
| ▼ | 15 | 8 | Good As Gone | Yates McKendree |
| ▲ | 16 | 20 | When I Met the Blues | John Primer |
| ▼ | 17 | 5 | Vibe with Me | D.K. Harrell |
| ▼ | 18 | 6 | Smokescreen | Mother Blues With Gerald McClendon |
| ▼ | 19 | 14 | PTLD | D.K. Harrell |
| ▲ | 20 | - | Boom Boom | John Lee Hooker |
| ▲ | 21 | 23 | Ten Long Years | B.B. King & Eric Clapton |
| ▲ | 22 | - | Same Old Blues | Freddie King |
| ▲ | 23 | - | Lucky in Love | Tommy Castro |
| - | 24 | 24 | Walkin' Thru the Park | Muddy Waters |
| ▲ | 25 | - | Marry You | B.B. King & Eric Clapton |
| ▲ | 26 | - | That's What I Am | Michael Burks |
| ▼ | 27 | 10 | Gear Jammer | George Thorogood |
| ▼ | 28 | 27 | Stagger Lee | Taj Mahal |
| ▼ | 29 | 28 | Baby, Please Come Home | Jimmie Vaughan |
| ▼ | 30 | 29 | Still a Fool | The Reverend Shawn Amos |
| ▼ | 31 | 30 | Color and Kind | The Reverend Shawn Amos |
| ▲ | 32 | - | Serves Me Right to Suffer | The Reverend Shawn Amos |
| ▲ | 33 | - | Mama Talk to Your Daughter | John Primer |
| ▲ | 34 | - | Ain't That Lovin' You | Delbert McClinton |
| ▲ | 35 | - | Settin' the Woods on Fire | Delbert McClinton |
| ▲ | 36 | - | The Sun is Shining | Delbert McClinton |
| ▼ | 37 | 11 | One Scotch, One Bourbon, One Beer | Delbert McClinton |
| ▼ | 38 | 32 | Long Tall Sally | Delbert McClinton |
| ▼ | 39 | 35 | Luv Sumbody | John Primer |
| ▲ | 40 | - | Look over Yonder Wall | John Primer |
| ▼ | 41 | 37 | Cincinnati's the Place to Be | Lil' Jimmy Reed with Ben Levin |
| ▲ | 42 | - | I'm the Man Down There | Lil' Jimmy Reed with Ben Levin |
| ▲ | 43 | - | Look What You Done | Duke Robillard |
| ▼ | 44 | 38 | One Way Ride | John Brennan |
| ▼ | 45 | 39 | Where'd You Stay Last Night? | John Brennan |
| ▼ | 46 | 40 | Ramblin' on My Mind | John Brennan |
| ▼ | 47 | 41 | Cryin' for My Baby | Mitch Woods |
| ▼ | 48 | 42 | Nothin' to Lose | John Brennan |
| ▲ | 49 | - | Black Mattie | The Too Bad Jims |
| ▲ | 50 | - | Peaches | The Too Bad Jims |
To start reporting your play-list to the Roots Music Report Apply Here.