The Roots Music Report's
Top 50 Classic Blues Song Chart
for the Week of Feb 28, 2026
| TW | LW | Song Title | Band/Artist Name | |
|---|---|---|---|---|
| ▲ | 1 | 4 | Love in Vain | John Brennan |
| ▲ | 2 | 7 | Praise These Blues | D.K. Harrell |
| ▲ | 3 | 50 | Grown Now | D.K. Harrell |
| ▲ | 4 | 8 | Bright Lights | Gary Clark Jr. |
| ▲ | 5 | 9 | Gear Jammer | George Thorogood |
| ▲ | 6 | 10 | Baby, Please Come Home | Jimmie Vaughan |
| ▲ | 7 | - | Talkin' Heavy | D.K. Harrell |
| ▲ | 8 | - | PTLD | D.K. Harrell |
| ▲ | 9 | - | Need to Know You Better | Yates McKendree |
| ▲ | 10 | 13 | I'm Tryin' (feat. Nathan James) | Kim Wilson |
| ▼ | 11 | 1 | Keep Our Business to Yourself | Kim Wilson |
| ▼ | 12 | 2 | Boom Boom | John Lee Hooker |
| ▼ | 13 | 3 | Bring It on Back to Me | John Brennan |
| ▼ | 14 | 5 | No Thanks to You | D.K. Harrell |
| ▼ | 15 | 6 | Liquor Stores and Legs | D.K. Harrell |
| ▼ | 16 | 11 | Junkyard Blues | John Brennan |
| - | 17 | 17 | Walking by Myself | Gary Moore |
| - | 18 | 18 | Ten Long Years | B.B. King & Eric Clapton |
| - | 19 | 19 | Riding with the King | B.B. King & Eric Clapton |
| ▲ | 20 | 21 | Lucky in Love | Tommy Castro |
| ▲ | 21 | 22 | Key to the Highway | B.B. King & Eric Clapton |
| ▲ | 22 | 23 | Marry You | B.B. King & Eric Clapton |
| ▲ | 23 | 24 | Three O'Clock Blues | B.B. King & Eric Clapton |
| ▲ | 24 | 25 | That's What I Am | Michael Burks |
| ▲ | 25 | 26 | Stagger Lee | Taj Mahal |
| ▲ | 26 | 27 | Goin’ to the Church | The Reverend Shawn Amos |
| ▲ | 27 | 28 | Still a Fool | The Reverend Shawn Amos |
| ▲ | 28 | 29 | Color and Kind | The Reverend Shawn Amos |
| ▲ | 29 | 30 | Serves Me Right to Suffer | The Reverend Shawn Amos |
| ▲ | 30 | 31 | Lonesome Road | John Brennan |
| ▲ | 31 | 33 | Mama Talk to Your Daughter | John Primer |
| ▲ | 32 | 34 | Ain't That Lovin' You | Delbert McClinton |
| ▲ | 33 | 35 | Stagger Lee | Delbert McClinton |
| ▲ | 34 | 36 | Settin' the Woods on Fire | Delbert McClinton |
| ▲ | 35 | 37 | The Sun is Shining | Delbert McClinton |
| ▲ | 36 | 38 | One Scotch, One Bourbon, One Beer | Delbert McClinton |
| ▲ | 37 | 39 | Long Tall Sally | Delbert McClinton |
| ▲ | 38 | 40 | Jambalaya | Delbert McClinton |
| ▲ | 39 | 41 | Luv Sumbody | John Primer |
| ▲ | 40 | 42 | Buddy Buddy Friend | John Primer |
| ▲ | 41 | 43 | Look over Yonder Wall | John Primer |
| ▲ | 42 | 44 | One Way Ride | John Brennan |
| ▲ | 43 | 45 | Where'd You Stay Last Night? | John Brennan |
| ▲ | 44 | 46 | Ramblin' on My Mind | John Brennan |
| ▲ | 45 | 47 | Cryin' for My Baby | Mitch Woods |
| ▲ | 46 | 48 | Call Me the Breeze | John Brennan |
| ▲ | 47 | 49 | Nothin' to Lose | John Brennan |
| ▲ | 48 | 51 | It Hurts Me Too | John Brennan |
| ▲ | 49 | 52 | You'll Get Yours Someday | John Brennan |
| ▲ | 50 | 53 | You Shook Me | John Brennan |
To start reporting your play-list to the Roots Music Report Apply Here .