The Roots Music Report's
Top 50 Contemporary Blues Song Chart
for the Week of Mar 14, 2026
| TW | LW | Song Title | Band/Artist Name | |
|---|---|---|---|---|
| *NEW* | 1 | - | Waitin' for the Queen | Charlie Barath |
| ▲ | 2 | - | My Soul | Sean McDonald |
| *NEW* | 3 | - | My Crown | Samantha Martin & Delta Sugar |
| ▲ | 4 | 6 | Melia | Billy Thompson |
| *NEW* | 5 | - | Love Hangover (Redux) | Robbin Kapsalis |
| ▲ | 6 | - | Tell the World | Sister Lucille |
| ▲ | 7 | 19 | Seven Deadly Gins | Reckless And Blue |
| ▼ | 8 | 1 | Can't Shake It | Altered Five Blues Band |
| ▼ | 9 | 3 | I've Got Vices | Misty Blues |
| ▲ | 10 | 11 | Carry on This Way | Misty Blues |
| ▲ | 11 | 15 | Bad at Being Good | Teresa James & The Rhythm Tramps |
| ▲ | 12 | 65 | Yes I Will | Misty Blues |
| ▲ | 13 | 55 | The Trouble with Love | Tinsley Ellis |
| ▼ | 14 | 4 | Hoodoo Woman | Tinsley Ellis |
| ▼ | 15 | 8 | This One Don't | Eric Bibb |
| ▼ | 16 | 7 | Headline Blues | Altered Five Blues Band |
| ▼ | 17 | 16 | Cuban Getaway | Charlie Barath |
| ▼ | 18 | 17 | Three O'Clock Blues | Joe Bonamassa |
| ▲ | 19 | 23 | Midnight in Harlem | Tedeschi Trucks Band |
| ▲ | 20 | 24 | The Thrill is Gone | B.B. King |
| ▲ | 21 | 29 | Everybody Oughta Make a Change | Peter Parcek |
| ▲ | 22 | 30 | A Bluesman Came to Town | Tommy Castro |
| ▲ | 23 | 32 | TV Mama | Bobby Rush |
| ▲ | 24 | 37 | How Blue Can You Get | Joe Bonamassa |
| ▲ | 25 | 80 | Cadillac Women | Charlie Musselwhite |
| ▲ | 26 | - | Candy Shop | Joel Astley |
| ▲ | 27 | 77 | Dare Me to Do It | Altered Five Blues Band |
| ▲ | 28 | - | All About the Benjamins | Teresa James & The Rhythm Tramps |
| ▲ | 29 | 66 | When My Heart Beats Like a Hammer | Joe Bonamassa |
| ▲ | 30 | - | You Upset Me Baby | Joe Bonamassa |
| ▲ | 31 | - | Shame Shame Shame | John Primer |
| ▲ | 32 | - | Nothin' but a Chicken Wing | John Primer |
| *NEW* | 33 | - | Addicted to the Rush | Voodoo Ramble |
| ▲ | 34 | - | Think Twice Before You Speak | Kirk Fletcher |
| ▲ | 35 | - | Who Can You Trust | Altered Five Blues Band |
| *NEW* | 36 | - | My Love Ain't a Lie | Altered Five Blues Band |
| ▲ | 37 | - | To a Hammer | Tinsley Ellis |
| ▲ | 38 | - | Sweet Ice Tea | Tinsley Ellis |
| *NEW* | 39 | - | Every Single Rider | Billy Thompson |
| ▲ | 40 | - | The Fix is in | Curtis Salgado |
| ▲ | 41 | - | Get by | Tony Holiday |
| ▲ | 42 | - | Brand New Bone | Altered Five Blues Band |
| ▲ | 43 | 45 | Too Much Water | Coco Montoya |
| ▼ | 44 | 10 | I Got It Good | Altered Five Blues Band |
| ▼ | 45 | 21 | Harpdog's Lament | Debra Power |
| ▼ | 46 | 20 | I’m Drunk | The B. Christopher Band |
| ▲ | 47 | - | Triflin' Blues | Reckless And Blue |
| ▼ | 48 | 13 | Three Mississippi's | Misty Blues |
| ▼ | 49 | 14 | You'll Never Feel My Blues | Misty Blues |
| ▼ | 50 | 12 | Saving Grace | Misty Blues |
To start reporting your play-list to the Roots Music Report Apply Here .