The Roots Music Report's
Top 50 Contemporary Folk Song Chart
for the Week of Jul 16, 2022
TW | LW | Song Title | Band/Artist Name | |
---|---|---|---|---|
- | 1 | 1 | You Get It All | Hayes Carll |
▲ | 2 | 3 | What's a Dog Think? | Steve Forbert |
▼ | 3 | 2 | PIERCED ARROWS | Hurray for the Riff Raff |
▲ | 4 | 10 | Trouble with My Lover | Robert Plant & Allison Kraus |
▲ | 5 | 7 | Get Lucky | Patty Griffin |
*NEW* | 6 | - | Strip of Light | Patty Griffin |
▼ | 7 | 4 | Unknown | Caroline Spence |
▼ | 8 | 5 | I Remember Everything | John Prine |
- | 9 | 9 | Nervous | Tim O'Brien |
▲ | 10 | 18 | Storm on the Desert | Kate MacLeod |
▲ | 11 | 19 | Time Zone | Kate MacLeod |
*NEW* | 12 | - | Home of the Brave | Valorie Miller |
▼ | 13 | 11 | Wondrous Love | Watchhouse |
▼ | 14 | 12 | Coming Home | Drew Holcomb & Ellie Holcomb |
- | 15 | 15 | America | Michael Johnathon |
- | 16 | 16 | Techno-Folk | Michael Johnathon |
- | 17 | 17 | Shady Grove | Michael Johnathon |
▲ | 18 | 20 | Now is the Time to Be Alive | Kate MacLeod |
*NEW* | 19 | - | Apocalachia | Valorie Miller |
▲ | 20 | 44 | Only the Killer | Valorie Miller |
▲ | 21 | 24 | See the World | Brett Dennen |
▲ | 22 | 25 | Heading West | Neil Young |
▲ | 23 | 26 | Flyin' and Cryin' (feat. Rodney Crowell) | Lisa Morales |
▲ | 24 | - | Lady of the Harbor | Brother Sun |
▲ | 25 | 43 | The Road & the Miles to Dundee | Fellow Pynins |
*NEW* | 26 | - | Silver Dagger | Fellow Pynins |
▲ | 27 | 46 | Back Seat | Chastity Brown |
*NEW* | 28 | - | Little Yellow House | Patty Griffin |
▲ | 29 | 56 | Diggin' a Hole (Dave's Song) | Judy Nazemetz |
▼ | 30 | 8 | Rising | Josie Bello |
▲ | 31 | - | The Calling | Mary Chapin Carpenter |
▲ | 32 | - | Every Time I Hear That Song | Brandi Carlile |
▲ | 33 | - | Whatever You Do | Brandi Carlile |
▲ | 34 | - | Five Alarm Fire on the 4th of July | Ellis Paul |
▲ | 35 | - | The Stars over Kinvara | Declan O'Rourke |
▼ | 36 | 31 | Burning Down the Prairie | Ian Noe |
▲ | 37 | 42 | Green-Eyed Daisy | Kirsten Manville |
▲ | 38 | 49 | Another Page | Eric Selby |
▲ | 39 | 50 | Everyone's Welcome Here | Kerry Patrick Clark |
▲ | 40 | 51 | You Matter | Kerry Patrick Clark |
▲ | 41 | 52 | The Walls Come Tumbling Down | Kerry Patrick Clark |
▲ | 42 | 53 | A Father's Love | Kerry Patrick Clark |
▲ | 43 | 54 | To Keep from Being Found | Hayes Carll |
▲ | 44 | 55 | True is Beautiful | Raveis Kole |
▲ | 45 | 57 | Forget Jeanette | Judy Nazemetz |
▲ | 46 | 58 | I'm Just Sayin' | Judy Nazemetz |
▲ | 47 | 59 | Meat Bird in Beigeville | Judy Nazemetz |
▲ | 48 | 60 | The Shadow of the Bird | Judy Nazemetz |
▲ | 49 | - | My Name is America | Johnsmith |
▼ | 50 | 28 | Coffee Shop Open Mic | Josie Bello |
To start reporting your play-list to the Roots Music Report Apply Here.