The Roots Music Report's
Top 50 Contemporary Folk Song Chart
for the Week of Aug 20, 2022
| TW | LW | Song Title | Band/Artist Name | |
|---|---|---|---|---|
| ▲ | 1 | 9 | What's Gone is Gone | Ever More Nest |
| ▲ | 2 | 20 | Only the Killer | Valorie Miller |
| - | 3 | 3 | What's a Dog Think? | Steve Forbert |
| ▲ | 4 | 8 | Apocalachia | Valorie Miller |
| ▲ | 5 | 6 | Nervous | Tim O'Brien |
| ▼ | 6 | 1 | You Get It All | Hayes Carll |
| ▲ | 7 | 40 | Backroads | Johnsmith |
| ▲ | 8 | 41 | Trempealeau | Johnsmith |
| ▲ | 9 | 10 | Horizon Line | Dan Navarro |
| ▲ | 10 | 33 | Kiss of a Man | Patty Griffin |
| ▲ | 11 | 34 | Forever Shall Be | Patty Griffin |
| ▲ | 12 | 55 | I'm Just Sayin' | Judy Nazemetz |
| ▲ | 13 | 56 | Meat Bird in Beigeville | Judy Nazemetz |
| ▲ | 14 | 16 | Love That 's Real | Josie Bello |
| ▲ | 15 | 17 | Resilience | Josie Bello |
| ▲ | 16 | 18 | Rising | Josie Bello |
| ▲ | 17 | 19 | The Sound of Guitars | Josie Bello |
| ▼ | 18 | 5 | Get Lucky | Patty Griffin |
| ▲ | 19 | 29 | Home of the Brave | Valorie Miller |
| ▼ | 20 | 4 | I Remember Everything | John Prine |
| ▲ | 21 | 30 | Alton Air | Darrell Scott |
| ▼ | 22 | 7 | Trouble with My Lover | Robert Plant & Allison Kraus |
| ▲ | 23 | 32 | Sundown | Patty Griffin |
| ▲ | 24 | 35 | How to Sleep in a Stormy Boat | Amy Speace |
| ▲ | 25 | 36 | The Sea and the Shore Feat. John Fullbright | Amy Speace |
| ▲ | 26 | 37 | Mint Condition | Caroline Spence |
| ▼ | 27 | 11 | Wondrous Love | Watchhouse |
| ▲ | 28 | 39 | When the Wolf is at the Door | Carrie Newcomer |
| ▲ | 29 | 64 | Mary Shelley | Hackensaw Boys |
| ▲ | 30 | 43 | You Can Close Your Eyes (feat. Sarah Jarosz) | The Brother Brothers |
| ▲ | 31 | 44 | I Will | The Brother Brothers |
| ▲ | 32 | 45 | Cottonwood Leaves | Megan Bee |
| ▼ | 33 | 13 | Used to Be | Megan Bee |
| ▲ | 34 | 46 | Oklahoma Skies | Dan Navarro |
| *NEW* | 35 | - | Birthday Oh Birthday | Michael Veitch |
| ▲ | 36 | 47 | Letter to the Past | Brandi Carlile |
| ▼ | 37 | 14 | Coming Home | Drew Holcomb & Ellie Holcomb |
| ▼ | 38 | 2 | If You Ain't Got Love | The Brother Brothers |
| ▼ | 39 | 12 | Outsiders | Anna Tivel |
| ▲ | 40 | 48 | Another Page | Eric Selby |
| ▲ | 41 | 49 | Everyone's Welcome Here | Kerry Patrick Clark |
| ▲ | 42 | 50 | You Matter | Kerry Patrick Clark |
| ▲ | 43 | 51 | The Walls Come Tumbling Down | Kerry Patrick Clark |
| ▲ | 44 | 52 | A Father's Love | Kerry Patrick Clark |
| ▲ | 45 | 53 | Diggin' a Hole (Dave's Song) | Judy Nazemetz |
| ▲ | 46 | 54 | Forget Jeanette | Judy Nazemetz |
| ▲ | 47 | 57 | The Shadow of the Bird | Judy Nazemetz |
| ▲ | 48 | - | My Name is America | Johnsmith |
| ▼ | 49 | 15 | Coffee Shop Open Mic | Josie Bello |
| ▼ | 50 | 25 | I Am Empty | Josie Bello |
To start reporting your play-list to the Roots Music Report Apply Here .