The Roots Music Report's
Top 50 Contemporary Folk Song Chart
for the Week of Apr 29, 2023
TW | LW | Song Title | Band/Artist Name | |
---|---|---|---|---|
- | 1 | 1 | Brilliantly Boldly Alive | Rebecca Folsom |
- | 2 | 2 | Sanctuary | Rebecca Folsom |
- | 3 | 3 | Brothers | Rebecca Folsom |
▲ | 4 | 10 | Strangers | Nickel Creek |
▲ | 5 | 30 | Albuquerque | Diane Hubka & The Sun Canyon Band |
▲ | 6 | 8 | What's a Dog Think? | Steve Forbert |
▲ | 7 | 15 | I Remember Everything | John Prine |
*NEW* | 8 | - | Headwater | Salt House |
▼ | 9 | 4 | Light Ahead | Darling West |
▲ | 10 | 18 | Nervous | Tim O'Brien |
▲ | 11 | 19 | You Get It All | Hayes Carll |
▲ | 12 | 20 | Trouble with My Lover | Robert Plant & Allison Kraus |
▲ | 13 | 21 | Dust Bowl Man | Michelle Malone |
▲ | 14 | 22 | The Liar | John Fullbright |
▲ | 15 | 17 | Holler Rose | Pony Bradshaw |
▲ | 16 | 24 | Wondrous Love | Watchhouse |
▲ | 17 | 25 | Love Earth | Neil Young |
*NEW* | 18 | - | I Don't Know This World | Tim Grimm |
*NEW* | 19 | - | Carry You | The Rough & Tumble |
▲ | 20 | 26 | Coming Home | Drew Holcomb & Ellie Holcomb |
▲ | 21 | 27 | If You Ain't Got Love | The Brother Brothers |
▲ | 22 | - | The Downward Road (feat. Demeanor) | Jake Blount |
▼ | 23 | 7 | Louisiana 1927 (feat. Albert Lee) | Diane Hubka & The Sun Canyon Band |
▲ | 24 | 32 | Another Page | Eric Selby |
▲ | 25 | 33 | Diggin' a Hole (Dave's Song) | Judy Nazemetz |
▲ | 26 | 34 | Forget Jeanette | Judy Nazemetz |
▲ | 27 | 35 | I'm Just Sayin' | Judy Nazemetz |
▲ | 28 | 36 | Meat Bird in Beigeville | Judy Nazemetz |
▲ | 29 | 37 | The Shadow of the Bird | Judy Nazemetz |
▲ | 30 | 38 | Coffee Shop Open Mic | Josie Bello |
▲ | 31 | 39 | Love That 's Real | Josie Bello |
▲ | 32 | 40 | Resilience | Josie Bello |
▲ | 33 | 41 | Rising | Josie Bello |
▲ | 34 | 42 | The Sound of Guitars | Josie Bello |
▲ | 35 | 43 | Things We Contemplate | Larry Robbins |
▼ | 36 | 29 | Home | Diane Hubka & The Sun Canyon Band |
▲ | 37 | 44 | Baton Rouge (feat. Albert Lee) | Diane Hubka & The Sun Canyon Band |
▲ | 38 | 45 | Procrastination (I'll Do It Later) | Larry Robbins |
▲ | 39 | 46 | Perfectly Absurd | Larry Robbins |
▲ | 40 | 47 | Everlasting | Larry Robbins |
▲ | 41 | 48 | Hands on | Larry Robbins |
▼ | 42 | 31 | You Never Can Tell (feat. Albert Lee) | Diane Hubka & The Sun Canyon Band |
▲ | 43 | - | Bartender's Blues | Tattletale Saints |
▲ | 44 | - | Welcome Poor Paddy Home | Tim Ball |
▲ | 45 | - | Ticket Taker Blues | Buddy Mondlock |
▲ | 46 | - | Sanctity of Silence | Noah Derksen |
*NEW* | 47 | - | You Got a Hold on Me | Noah Derksen |
*NEW* | 48 | - | To the Airport | Nickel Creek |
*NEW* | 49 | - | New Blood | Nickel Creek |
▼ | 50 | 12 | Broken Horses | Brandi Carlile |
To start reporting your play-list to the Roots Music Report Apply Here.