The Roots Music Report's
Top Fusion Song Chart
for the Year of 2024
| Rank | Song Title | Band/Artist Name |
|---|---|---|
| 1 | Chynna | Michael Landau |
| 2 | Johnny Swing | Michael Landau |
| 3 | Roodis Tones | Michael Landau |
| 4 | Who Got Next? | Marc Ciprut |
| 5 | The New Journey | The Dave Howard Initiative Euro |
| 6 | Convertible | Kingsley Durant |
| 7 | Bright City Lights | Grant Ferguson |
| 8 | My Bulbous Meathead | Michael Landau |
| 9 | Flow My Tears | Stuart Hamm |
| 10 | Warpath | Grant Ferguson |
| 11 | November | Grant Ferguson |
| 12 | Occams Razor | Project Alcazar |
| 13 | 2 in 1 | Greg Howe |
| 14 | Lost in Centralia | Project Alcazar |
| 15 | A Taste of Eternity | Grant Ferguson |
| 16 | Maybe. Maybe Not. | Grant Ferguson |
| 17 | Dark Matter | Steve Langemo |
| 18 | Whatchacallit | Mike Stern |
| 19 | Tempest Pulse | Greg Howe |
| 20 | Throw Down | Greg Howe |
| 21 | Let It Slip | Greg Howe |
| 22 | Just Kiddin | Greg Howe |
| 23 | Ludvico Lane | Project Alcazar |
| 24 | Baltic Dawn | Eberhard Klunker |
| 25 | DCDC | Eberhard Klunker |
| 26 | Dedopdopdeda | Eberhard Klunker |
| 27 | Lovers and Angels | Eberhard Klunker |
| 28 | Nomads | Eberhard Klunker |
| 29 | There is a Way | Eberhard Klunker |
| 30 | Twinkle | Eberhard Klunker |
| 31 | All That's Left | Steve Langemo |
| 32 | As You Are | Steve Langemo |
| 33 | Loud Apples | Steve Langemo |
| 34 | Nosnaxu | Steve Langemo |
| 35 | Scratch | Steve Langemo |
| 36 | Ascension | Lawson Rollins |
| 37 | Pulse | Lawson Rollins |
| 38 | Rise | Lawson Rollins |
| 39 | Hello | Stuart Hamm |
| 40 | City Nights | Allan Holdsworth |
| 41 | Akiko | Kingsley Durant |
| 42 | Alice | Kingsley Durant |
| 43 | Sister Suz | Kingsley Durant |
| 44 | Emperor of the Air | Kingsley Durant |
| 45 | Get It to Go | Kingsley Durant |
| 46 | Princess | Kingsley Durant |
| 47 | Where Angels Fear to Tread | Kingsley Durant |
| 48 | Goodbye | Stuart Hamm |
| 49 | Ghouls and the Goblins | Michael Landau Group |
| 50 | Sneaker Wave | Michael Landau Group |
| 51 | The Big Black Bear | Michael Landau Group |
| 52 | The Gates of Valhalla (feat. Eric Johnson & Dean Brown) | Brian Tarquin |
| 53 | Billy Gate Blues | Randy Bernsen |
| 54 | Yearning for Your Love | Scott Emmerman |
| 55 | KC Blues | Scott Emmerman |
| 56 | No Mas Blues | Marc Ciprut |
| 57 | Funk You | Marc Ciprut |
| 58 | On the Edge | Morgan-Husband-Feraud |
| 59 | A Feather's Touch | Morgan-Husband-Feraud |
| 60 | A Soul in Time | Morgan-Husband-Feraud |
| 61 | Eyes of Truth | Morgan-Husband-Feraud |
| 62 | Samba Sky | Morgan-Husband-Feraud |
| 63 | Calliope | Paul Hanson and Raze the Maze |
| 64 | Stanky | Kingsley Durant |
| 65 | When is Enough? | Paul Hanson and Raze the Maze |
| 66 | Return to Rogers Park | Scott Emmerman |
| 67 | Chant 881 | Randy Bernsen |
| 68 | Slippery Slope | Marc Ciprut |
| 69 | Hot Tamale | The Boom Yeh |
| 70 | Awakening | Gary Dean Smith |
| 71 | KDB (Kithairon Deluxe Band) | Paul Hanson and Raze the Maze |
| 72 | Doldrums Last Dance | Paul Hanson and Raze the Maze |
| 73 | I Wanna Make It with You (feat. Jonas Kullhammar, Johannes Wamberg & Kresten Osgood) | Caesar Frazier |
| 74 | Steppin in It | Scott Emmerman |
| 75 | Shepherd's Heart | Randy Bernsen |
| 76 | With You Always | Randy Bernsen |
| 77 | Emerald Isle | Scott Emmerman |
| 78 | Prodigal Son | Randy Bernsen |
| 79 | Abba Father | Randy Bernsen |
| 80 | Spheres | Scott Emmerman |
| 81 | Roanoke | Scott Emmerman |
| 82 | California Roll | Scott Emmerman |
| 83 | Judgement Day | Scott Emmerman |
| 84 | Shazam Returns | Dave Kline Band |
| 85 | Elisir | Luca Di Luzio |
| 86 | 69-20 | Paul Hanson and Raze the Maze |
| 87 | Cobblestones | Kingsley Durant |
| 88 | Winning Time | Scott Emmerman |
| 89 | Hey Joe | 2B3 |
| 90 | Lucky | Gary Dean Smith |
| 91 | Love for Sale | Joe Locke |
| 92 | Makram | Joe Locke |
| 93 | Thieves in the Temple (feat. Jonas Kullhammar, Johannes Wamberg & Kresten Osgood) | Caesar Frazier |
| 94 | No Compromise | Marc Ciprut |
| 95 | Moonshine | Marc Ciprut |
| 96 | Etched in Stone | 2B3 |
| 97 | Jimi | 2B3 |
| 98 | Gi Tana (feat. Edsel Gomez & Jose "pepito" Gomez) | Bobby Rozario |
| 99 | 17 18 19 | Ibibio Sound Machine |
| 100 | Spellbound (feat. Tim Ouimette & Ismael Kouyate) | Bobby Rozario |
| 101 | Jive Samba (feat. Jonas Kullhammar, Johannes Wamberg & Kresten Osgood) | Caesar Frazier |
| 102 | You Don't Know What Love is (feat. Jonas Kullhammar, Johannes Wamberg & Kresten Osgood) | Caesar Frazier |
| 103 | You've Changed (feat. Jonas Kullhammar, Johannes Wamberg & Kresten Osgood) | Caesar Frazier |
| 104 | Esmeralda | Al Di Meola |
| 105 | Immeasurable Part 2 | Al Di Meola |
| 106 | Immeasurable Part 1 | Al Di Meola |
| 107 | Connections | Mike Stern |
| 108 | Crumbles | Mike Stern |
To start reporting your play-list to the Roots Music Report Apply Here .