The Roots Music Report's
	Top  True Country Song Chart
	for the Year of 2019
 
	
    | Rank | Song Title | Band/Artist Name | 
|---|---|---|
| 1 | Music's What I See | Mike Dekle | 
| 2 | They Don't Play 'Em Like That | Richard Lynch | 
| 3 | Missing You Tonight | Cornbread and Ice Tea | 
| 4 | Just in the Nick of Time | Jim Chesnut | 
| 5 | I Sure Do Miss My Hair | Jim Chesnut | 
| 6 | Pull Down the Moon | RJ Chesney | 
| 7 | Rag Top Baby | Lee Sims | 
| 8 | Tonight We Ride | Lee Sims | 
| 9 | February of '59 | Marty Rivers | 
| 10 | Just a Few More Miles | Lee Sims | 
| 11 | I Believe in You | Randy C Moore | 
| 12 | Lady is All My Own | Tony Watson | 
| 13 | Another Honky Tonk Song (feat. Leona Williams) | Richard Lynch | 
| 14 | Sometimes | Bradley Winfield Parker | 
| 15 | Maltese Falcon | Marty Rivers | 
| 16 | I'll Love You Forever | Jim Chesnut | 
| 17 | Refuge | Randy C Moore | 
| 18 | Why Don't You | Marty Rivers | 
| 19 | Three Truths and a Lie | Karisa Kay | 
| 20 | Not Enough Whiskey | Doug Adkins | 
| 21 | The Lord Knows I’m Drinking | April Verch | 
| 22 | Uncle Joe | Lee Sims | 
| 23 | Magnifico Mexico | Marty Rivers | 
| 24 | Texas Girl | Lee Sims | 
| 25 | Everything’s Here but You (feat. Bobby Terry & Renee Martin) | Kaitlyn Kohler | 
| 26 | On the Radio | Cornbread and Ice Tea | 
| 27 | One Heart | Lee Sims | 
| 28 | A Sunny Day | Kaz Murphy | 
| 29 | Where You Come from | Kaz Murphy | 
| 30 | Stella Rae | Kaz Murphy | 
| 31 | Doublewide Bride | Jim Chesnut | 
| 32 | When a Woman Gets the Blues | Randy C Moore | 
| 33 | Thunderhead | Kaz Murphy | 
| 34 | Listen to Willie at Night | Jim Chesnut | 
| 35 | When People Come Together | Kaz Murphy | 
| 36 | Working Man's Saturday Night | Jim Chesnut | 
| 37 | Blues on Parade | Lee Sims | 
| 38 | Pain in the Memory | Lee Sims | 
| 39 | Frontman | Grover Anderson | 
| 40 | The Archives | Grover Anderson | 
| 41 | The Good | Grover Anderson | 
| 42 | Summer Fall | Lee Sims | 
| 43 | Durham’s Bull | April Verch | 
| 44 | One Step, Two Step | Brandon Rickman | 
| 45 | Gonna Go Dancin' Tonight | Chuck Cusimano | 
| 46 | Rock and Roll Medley: Hound Dog / Long Tall Sally / Johnny Be Good / Whole Lotta Shakin | Josh Christina | 
| 47 | Do You Love As Good As You Look | The Bellamy Brothers | 
| 48 | I Love Music | Pam Clarke | 
| 49 | Goin Back to Texas | Randy C Moore | 
| 50 | Don't Sing Me No Songs About Texas | Randy C Moore | 
| 51 | Keyboard Cowboy (feat. Donna Lynch) | Richard Lynch | 
| 52 | You Must Unload | April Verch | 
| 53 | I Need a Song | Terry Crabtree | 
| 54 | Boobs | The Bellamy Brothers | 
| 55 | That's the Way | Matt Campbell | 
| 56 | Things Only a Fool Would Know | Lonnie Spiker | 
| 57 | Rode Hard and Put Away Wet | Jim Chesnut | 
| 58 | Somebody Could Be Me | Kaz Murphy | 
| 59 | Spic and Span | Josh Christina | 
| 60 | In a Groove | Terry Baucom | 
| 61 | She's Not Here | Cj the Dj | 
| 62 | Gone for Good | Chuck Cusimano | 
| 63 | Silver Wings Was on the Jukebox | Chuck Cusimano | 
| 64 | Honkytonk Ready | Lonnie Spiker | 
| 65 | You'll Always Be My Cinderella | Lonnie Spiker | 
| 66 | School's out | Josh Christina | 
| 67 | Blasted in the Basement | Josh Christina | 
| 68 | Me Belonga White Fella | Graeme Clarke | 
| 69 | Folsom Prison Blues | Johnny Cash | 
| 70 | Hottest Thing in Town | Kelly Lewis | 
| 71 | Round About Way | George Strait | 
| 72 | Someone to Give My Love to | Johnny Paycheck | 
| 73 | Small Town Southern Man | Alan Jackson | 
| 74 | The Rainbow in Daddy's Eyes | Sammi Smith | 
| 75 | Old People | Ann J Morton | 
| 76 | Fifty Years Ago | Butch Martin | 
| 77 | Baby Buggy Boogie | Chuck Cusimano | 
| 78 | Fiddles and Wine | Shavonne | 
| 79 | Sunshine State of Mind | Randy C Moore | 
| 80 | Paw | Randy C Moore | 
| 81 | Highway 59 Revisited | Randy C Moore | 
| 82 | Here Comes the Hurt Again | Randy C Moore | 
| 83 | Big Bertha | Randy C Moore | 
| 84 | I'll Save a Place | Randy C Moore | 
| 85 | More Than Memories | Matt Campbell | 
| 86 | Your Pretty Hazel Eyes | Kent Gill | 
| 87 | Willin' | Randy C Moore | 
| 88 | A Girl Named Dixie | Kent Gill | 
| 89 | The Bridge That Just Won't Burn | Randy C Moore | 
| 90 | Love Don't Just Happen | Kent Gill | 
| 91 | Yeah Baby | The Fabulous Suedes | 
| 92 | Please Captain | Randy C Moore | 
| 93 | Southern Thing | The Fabulous Deltones | 
| 94 | The Prize | The Knottbrothers | 
| 95 | I Saw the Stars | The Fabulous Deltones | 
| 96 | Beg Borrow Steal | The Fabulous Suedes | 
| 97 | James Dean Dream | The Fabulous Deltones | 
| 98 | Blood Brothers | The Fabulous Suedes | 
| 99 | His Name is Jesus | The Fabulous Deltones | 
| 100 | Ft. Campbell Kentucky | Randy C Moore | 
| 101 | Close to Home | Chuck Mead | 
| 102 | Billy Doesn't Know He's Bad | Chuck Mead | 
| 103 | Mama's Got a Brand New Daddy | Victoria Eman | 
| 104 | Friend Zone | Josh Christina | 
| 105 | In Bloom | Sturgill Simpson | 
| 106 | Home of the Blues | Johnny Cash | 
| 107 | I Walk the Line | Johnny Cash | 
| 108 | Blue Smoke | Dolly Parton | 
| 109 | D.I.V.O.R.C.E | Tammy Wynette | 
| 110 | Blueberry Hill | Ann J Morton | 
| 111 | Raw Deal | David Ward | 
| 112 | Let Me off in Texas | Chuck Cusimano | 
| 113 | Colorado Kool Aid | Johnny Paycheck | 
| 114 | The Grand Tour | Bobby Dean | 
| 115 | I Washed My Hands in Muddy Water | Stonewall Jackson | 
| 116 | Hippie Cowboys | The Bellamy Brothers | 
| 117 | Gone Before You Met Me | Alan Jackson | 
| 118 | It's Written All over Your Face | Ann J Morton | 
| 119 | Goondi Windi Boondi | Bluey Mathews | 
| 120 | Glory of Love | Helen Riley | 
| 121 | Love is a Battlefield | Gal Holiday | 
| 122 | A Broken Heart | Ann Brown | 
| 123 | Lifes Getting Better All the Time | Bluey Mathews | 
| 124 | Six Days on the Road | Col Millington | 
| 125 | Cold in Colorado | Chuck Cusimano | 
| 126 | Out in the Back Country | Clark Reid | 
| 127 | Neon Sun | Chuck Cusimano | 
| 128 | Where in the Devil Did I Get a Little Angel Like You | Chuck Cusimano | 
| 129 | Bedtime Story | Tammy Wynette | 
| 130 | Those Baldwin Sisters | Becky Hobbs | 
| 131 | The Lyin' Gets Easy | Bonita Mercer | 
| 132 | If It Ain't Love | Williamson Branch | 
| 133 | Getting Tired of Losing You | Shavonne | 
| 134 | Me & My Horse Named Daddy | Ann J Morton | 
| 135 | I'm Not in the Mood for Love | Ann J Morton | 
| 136 | A Few Good Men | Pat Roden | 
| 137 | Riding with Private Malone | David Ball | 
| 138 | Wave on Old Glory (Live) | Billy Dean | 
| 139 | Tennessee Flattop | Randy C Moore | 
| 140 | My Angel Mother | Loretta Lynn | 
| 141 | Tide Winds | Kent Gill | 
| 142 | Flower Mountain | Kent Gill | 
| 143 | One Breath Away | Richard Lynch | 
| 144 | Everyday Hero's | Sonny Morgan | 
| 145 | Get Rhythm | Johnny Cash | 
| 146 | Laurel Lee | April Verch | 
| 147 | Hey Porter | Johnny Cash | 
| 148 | Train of Love | Johnny Cash | 
| 149 | Walk Me to the Door | Ray Price | 
| 150 | She's Got You | Patsy Cline | 
| 151 | All Around You | Sturgill Simpson | 
| 152 | Barnstormer | Rhyan Sinclair | 
| 153 | The Hourglass | Rhyan Sinclair | 
| 154 | Walk Downtown | Rory McNamara | 
To start reporting your play-list to the Roots Music Report Apply Here.