The Roots Music Report's
Top 50 Blues Album Chart
for the Week of Aug 9, 2025
1 ▲ LW 3 | One Hour Mama: the Blues of Victoria Spivey by: Maria Muldaur ![]() ![]() | Label: Nola Blue Sub Genre: Contemporary Blues Connect with the Artist: ![]() ![]() | |
2 ▲ LW 21 | Grown in Mississippi by: John Primer ![]() ![]() | Label: Blues House Sub Genre: Contemporary Blues Connect with the Artist: ![]() ![]() | |
3 ▲ LW 10 | Live to Be This by: The Boneshakers ![]() ![]() | Label: Gulf Coast Sub Genre: Contemporary Blues Connect with the Artist: ![]() | |
4 ▼ LW 2 | Talkin' Heavy by: D.K. Harrell ![]() ![]() | Label: Alligator Sub Genre: Classic Blues Connect with the Artist: ![]() ![]() | |
5 ▲ LW 34 | Shades of Trouble by: Kyle Culkin ![]() ![]() | Label: Tonebucker Sub Genre: Contemporary Blues Connect with the Artist: ![]() | |
6 ▲ LW 33 | It's My Time Now by: Garry Burnside ![]() ![]() | Label: Strolling Bones Sub Genre: Blues Rock Connect with the Artist: ![]() ![]() | |
7 ▼ LW 4 | Room on the Porch by: Taj Mahal & Keb' Mo' ![]() ![]() | Label: Concord Sub Genre: Acoustic Blues Connect with the Artist: ![]() | |
8 ▲ LW 22 | Light It Up by: Long Tall Deb & Colin John ![]() ![]() | Label: Vizztone Sub Genre: Contemporary Blues Connect with the Artist: ![]() ![]() | |
9 ▲ LW 58 | Ain't Done with the Blues by: Buddy Guy ![]() ![]() | Label: RCA/Silvertone Sub Genre: Electric Blues Connect with the Artist: ![]() ![]() ![]() ![]() | |
10 ▲ LW 15 | Unequivocally Blue by: Gina Coleman ![]() | Label: Guitar One Sub Genre: Contemporary Blues Connect with the Artist: ![]() ![]() | |
11 ▲ LW 14 | The Californian by: Brad "Guitar" Wilson ![]() ![]() | Label: Cali Bee Sub Genre: Blues Rock Connect with the Artist: ![]() ![]() | |
12 ▲ LW 39 | Still Shakin' by: North Mississippi Allstars ![]() ![]() | Label: New West Sub Genre: Blues Rock Connect with the Artist: ![]() ![]() ![]() | |
13 ▲ LW 47 | Black & Gold by: Joanne Shaw Taylor ![]() ![]() | Label: Journeyman Sub Genre: Contemporary Blues Connect with the Artist: ![]() ![]() ![]() ![]() | |
14 ▼ LW 11 | Look out Highway by: Charlie Musselwhite ![]() ![]() | Label: Forty Below Sub Genre: Contemporary Blues Connect with the Artist: ![]() ![]() ![]() | |
15 ▼ LW 12 | It's My Time by: Jimi 'Prime Time' Smith ![]() ![]() | Label: New Folk Sub Genre: Contemporary Blues Connect with the Artist: ![]() | |
16 ▲ LW 17 | Other Side of Blue by: Misty Blues ![]() ![]() | Label: Guitar One Sub Genre: Contemporary Blues Connect with the Artist: ![]() ![]() ![]() ![]() | |
17 ▲ LW 23 | Roadhouses, Juke Joints and Honky-Tonks by: Rusty Ends & HillBilly Hoodoo ![]() ![]() | Label: Earwig Sub Genre: Contemporary Blues Connect with the Artist: ![]() ![]() | |
18 ▼ LW 1 | Our Time to Ride (feat. Annika Chambers & Paul Deslauriers) by: Chambers Deslauriers ![]() ![]() | Label: Forty Below Sub Genre: Contemporary Blues Connect with the Artist: ![]() ![]() | |
19 ▲ LW 62 | The Bluesmasters Featuring Cassie Taylor by: The Bluesmasters ![]() | Label: Exulans Sub Genre: Blues Rock Connect with the Artist: ![]() | |
20 ▼ LW 16 | Songs from My Soul by: Forrest McDonald ![]() ![]() | Label: World Talent Sub Genre: Acoustic Blues Connect with the Artist: ![]() ![]() | |
21 ▼ LW 20 | Which Way Do We Go? by: Brandon Santini ![]() ![]() | Label: Momojo Sub Genre: Contemporary Blues Connect with the Artist: ![]() ![]() ![]() | |
22 ▲ LW 73 | Breakthrough by: Joe Bonamassa ![]() ![]() | Label: J&R Adventures Sub Genre: Contemporary Blues Connect with the Artist: ![]() ![]() ![]() ![]() | |
23 ▲ LW 24 | Sleeping While the River Runs by: Mother Blues With Gerald McClendon ![]() ![]() | Label: Sleeping Dog Sub Genre: Classic Blues Connect with the Artist: ![]() | |
24 ▲ LW 30 | Just Stay High by: The Alexis P. Suter Band ![]() ![]() | Label: Big Mama Sub Genre: Contemporary Blues Connect with the Artist: ![]() ![]() ![]() | |
25 ▼ LW 6 | Hill Country Blood by: Kent Burnside ![]() ![]() | Label: Strolling Bones Sub Genre: Hill Country Blues Connect with the Artist: ![]() ![]() | |
26 - LW 26 | Live in Clarksdale by: Christopher Wyze & The Tellers ![]() ![]() | Label: Big Radio Sub Genre: Contemporary Blues Connect with the Artist: ![]() ![]() | |
27 ▼ LW 9 | Cool Blue Shoes by: The Name Droppers ![]() ![]() | Label: Horizon Sub Genre: Blues Rock Connect with the Artist: ![]() ![]() | |
28 ▼ LW 19 | Family by: Southern Avenue ![]() ![]() | Label: Alligator Sub Genre: Contemporary Blues Connect with the Artist: ![]() ![]() ![]() | |
29 ▼ LW 18 | Slim Pickin' by: Mississippi MacDonald ![]() ![]() | Label: APM Sub Genre: Acoustic Blues Connect with the Artist: ![]() ![]() ![]() | |
30 ▼ LW 5 | ![]() | The Great Women in Blues (Feat. Terrie Odabi) [Live] by: Lisa Mann's Northwestern All-Stars ![]() | Label: Self-Release Sub Genre: Blues Connect with the Artist: |
31 ▲ LW 41 | Live at the Song Theater by: Debbie Bond ![]() ![]() | Label: Blues Root Sub Genre: Contemporary Blues Connect with the Artist: ![]() ![]() ![]() ![]() | |
32 ▲ LW 44 | Grease to Gravy by: Terry Hanck ![]() ![]() | Label: Little Village Sub Genre: Jazzy Blues Connect with the Artist: ![]() ![]() | |
33 ▼ LW 28 | Closer to the Bone by: Tommy Castro ![]() ![]() | Label: Alligator Sub Genre: Blues Rock Connect with the Artist: ![]() ![]() ![]() ![]() | |
34 ▼ LW 29 | California Trap (feat. Michael Peloquin) by: Andrew Duncanson & Take a Ride ![]() ![]() | Label: Run It Back Sub Genre: Contemporary Blues Connect with the Artist: ![]() ![]() | |
35 ▲ LW 42 | ![]() | Make Them Dance by: Johnny Rawls ![]() | Label: Catfood Sub Genre: Soul Blues Connect with the Artist: ![]() ![]() |
36 ▼ LW 25 | Live at Space by: Dave Specter ![]() ![]() | Label: Delmark Sub Genre: Chicago Blues Connect with the Artist: ![]() ![]() ![]() | |
37 ▼ LW 7 | The Sound of Muscle Shoals by: Mike Farris ![]() ![]() | Label: Fame Enterprises Sub Genre: Soul Blues Connect with the Artist: ![]() ![]() ![]() | |
38 - LW 38 | A Bluesman of Sorts by: Reverend Freakchild ![]() ![]() | Label: Treated & Released Sub Genre: Contemporary Blues Connect with the Artist: ![]() ![]() | |
39 ▼ LW 32 | The Speed of Life by: Dudley Taft ![]() ![]() | Label: American Blues Artist Group Sub Genre: Blues Rock Connect with the Artist: ![]() ![]() ![]() ![]() ![]() | |
40 ▲ LW - | Live at Green Auto by: Robert Connely Farr ![]() ![]() | Label: Self-Release Sub Genre: Contemporary Blues Connect with the Artist: ![]() ![]() ![]() | |
41 ▼ LW 13 | Bring It on Back to Me by: John Brennan ![]() | Label: Guitar One Sub Genre: Classic Blues Connect with the Artist: ![]() ![]() | |
42 ▼ LW 40 | Heartbreak City by: Larry McCray ![]() ![]() | Label: Keeping The Blues Alive Sub Genre: Contemporary Blues Connect with the Artist: | |
43 ▲ LW - | Hear My Heart by: Steve Marriner ![]() ![]() | Label: Cordova Bay Sub Genre: Blues Rock Connect with the Artist: ![]() ![]() | |
44 ▲ LW - | Blues Power by: Big Al & the Heavyweights ![]() ![]() | Label: VizzTone Sub Genre: Contemporary Blues Connect with the Artist: ![]() ![]() ![]() | |
45 ▲ LW 55 | August Moon by: Allison August ![]() ![]() | Label: Momojo Sub Genre: Contemporary Blues Connect with the Artist: ![]() ![]() ![]() | |
46 ▲ LW - | Retrograde by: Jennifer Lyn & The Groove Revival ![]() ![]() | Label: J&R Collective Sub Genre: Blues Rock Connect with the Artist: ![]() ![]() ![]() | |
47 ▼ LW 8 | Soul in Blue by: Tad Robinson ![]() ![]() | Label: Delmark Sub Genre: Soul Blues Connect with the Artist: ![]() | |
48 ▼ LW 43 | God Bless the USA by: Aki Kumar ![]() ![]() | Label: Little Village Sub Genre: Blues Rock Connect with the Artist: ![]() ![]() ![]() | |
49 ▼ LW 36 | Back for Me by: Janiva Magness ![]() ![]() | Label: Blue Elan Sub Genre: Contemporary Blues Connect with the Artist: ![]() ![]() ![]() | |
50 *NEW* LW - | Rust Busters (The Collection) by: Mick Clarke ![]() ![]() | Label: Rockfold Sub Genre: Blues Rock Connect with the Artist: ![]() ![]() ![]() ![]() |
To start reporting your play-list to the Roots Music Report Apply Here .










