The Roots Music Report's
Top Electric Blues Album Chart
for the Year of 2017
1 | ![]() | Bloodstains on the Wall by: Big Bill Morganfield Tweet Buy Now: ![]() ![]() | Label: Self-Release Sub Genre: Connect with the Artist: ![]() ![]() |
2 | ![]() | Bone Rattler by: Bridget Kelly Band Tweet Buy Now: ![]() ![]() ![]() | Label: Alpha Sun Sub Genre: Connect with the Artist: ![]() ![]() |
3 | ![]() | Maxwell Street by: Ronnie Earl & The Broadcasters Tweet Buy Now: ![]() ![]() | Label: Stony Plain Sub Genre: Connect with the Artist: ![]() ![]() ![]() ![]() ![]() |
4 | ![]() | Lucky Dog by: Brad Absher Tweet Buy Now: ![]() ![]() | Label: Montrose Sub Genre: Connect with the Artist: ![]() ![]() ![]() |
5 | ![]() | Six String Stories by: Joanna Connor Tweet Buy Now: ![]() ![]() | Label: M.C. Sub Genre: Connect with the Artist: ![]() ![]() ![]() |
6 | ![]() | I Always Turn the Blues on by: Val Starr & The Blues Rocket Tweet Buy Now: ![]() ![]() ![]() | Label: Sandwich Factory Sub Genre: Connect with the Artist: ![]() ![]() ![]() |
7 | ![]() | Better Late Than No Time Soon by: Leonard Griffie Tweet Buy Now: ![]() ![]() ![]() | Label: Pangoboy Sub Genre: Connect with the Artist: ![]() |
8 | ![]() | Gon' Boogaloo by: C.W. Stoneking Tweet Buy Now: ![]() ![]() | Label: Self-Release Sub Genre: Connect with the Artist: ![]() ![]() ![]() |
9 | ![]() | Give You Everything by: Lisa Lystam Family Band Tweet Buy Now: ![]() ![]() | Label: Self-Release Sub Genre: Connect with the Artist: |
10 | ![]() | Born to Play Guitar by: Buddy Guy Tweet Buy Now: ![]() ![]() | Label: RCA Sub Genre: Connect with the Artist: ![]() ![]() ![]() ![]() ![]() |
11 | ![]() | Battle Scars by: Walter Trout Tweet Buy Now: ![]() ![]() | Label: Mascot Sub Genre: Connect with the Artist: ![]() ![]() ![]() ![]() |
12 | ![]() | Brothers in This World by: Blackburn Tweet Buy Now: ![]() ![]() | Label: Electro-Fi Sub Genre: Connect with the Artist: ![]() ![]() ![]() |
13 | ![]() | Lost Time by: Dave & Phil Alvin Tweet Buy Now: ![]() ![]() | Label: Yep Roc Sub Genre: Connect with the Artist: |
14 | ![]() | Can't Quit the Blues by: Buddy Guy Tweet Buy Now: ![]() | Label: Silvertone Records Ltd. Sub Genre: Connect with the Artist: ![]() ![]() ![]() ![]() ![]() |
15 | ![]() | Outta the Blues by: Bridget Kelly Band Tweet Buy Now: ![]() ![]() ![]() | Label: Alpha Sun Sub Genre: Connect with the Artist: ![]() ![]() |
16 | ![]() | ALIVE in Amsterdam (Live) by: Walter Trout Tweet Buy Now: ![]() ![]() | Label: Provogue Sub Genre: Connect with the Artist: ![]() ![]() ![]() ![]() |
17 | ![]() | No Glass Shoes by: Ally Venable Band Tweet Buy Now: ![]() ![]() | Label: Connor Ray Music Sub Genre: Connect with the Artist: ![]() ![]() ![]() |
18 | ![]() | House Party at Big Jon's by: Big Jon Atkinson & Bob Corritore Tweet Buy Now: ![]() ![]() | Label: Delta Groove Sub Genre: Connect with the Artist: ![]() ![]() |
19 | ![]() | Trouble at Your Door by: Alastair Greene Tweet Buy Now: ![]() ![]() | Label: Electro Groove Sub Genre: Connect with the Artist: ![]() ![]() ![]() ![]() |
20 | ![]() | Cotton Field of Dreams by: Albert Bashor Tweet Buy Now: ![]() ![]() | Label: Earwig Music Company Sub Genre: Connect with the Artist: |
21 | ![]() | Fifty Shades of Blue by: Anthony Geraci Tweet Buy Now: ![]() ![]() | Label: Delta Groove Sub Genre: Connect with the Artist: ![]() ![]() ![]() |
22 | ![]() | Bring 'Em in by: Buddy Guy Tweet Buy Now: ![]() | Label: Zomba Recording Sub Genre: Connect with the Artist: ![]() ![]() ![]() ![]() ![]() |
23 | ![]() | 33 1/3 by: Shemekia Copeland Tweet Buy Now: ![]() ![]() | Label: Unknown Sub Genre: Connect with the Artist: ![]() ![]() ![]() ![]() ![]() |
24 | ![]() | Shades of Blue by: Kirk Fletcher Tweet Buy Now: ![]() | Label: Delta Groove Sub Genre: Connect with the Artist: ![]() ![]() ![]() ![]() |
25 | ![]() | Talking to Strangers by: Shemekia Copeland Tweet Buy Now: ![]() ![]() | Label: Alligator Sub Genre: Connect with the Artist: ![]() ![]() ![]() ![]() ![]() |
26 | ![]() | Step Back by: Johnny Winter Tweet Buy Now: ![]() ![]() | Label: Megaforce Records Sub Genre: Connect with the Artist: ![]() ![]() ![]() |
27 | ![]() | The Mississippi Blues Child by: Mr. Sipp Tweet Buy Now: ![]() ![]() | Label: Malaco Sub Genre: Connect with the Artist: ![]() ![]() ![]() |
28 | ![]() | Let Life Flow by: Kenny Neal Tweet Buy Now: ![]() | Label: Blind Pig Records Sub Genre: Connect with the Artist: ![]() ![]() |
29 | ![]() | Damn Right, I've Got the Blues (Expanded Edition) by: Buddy Guy Tweet Buy Now: ![]() | Label: Silvertone Sub Genre: Connect with the Artist: ![]() ![]() ![]() ![]() ![]() |
30 | ![]() | Deluxe Edition: Shemekia Copeland by: Shemekia Copeland Tweet Buy Now: ![]() ![]() | Label: Alligator Records Sub Genre: Connect with the Artist: ![]() ![]() ![]() ![]() ![]() |
31 | ![]() | My Turn by: Kirk Fletcher Tweet Buy Now: ![]() ![]() | Label: Delta Grooves Sub Genre: Connect with the Artist: ![]() ![]() ![]() ![]() |
32 | ![]() | Blues with a Mood by: Big Bill Morganfield Tweet Buy Now: ![]() | Label: Black Shuck Records Sub Genre: Connect with the Artist: ![]() ![]() |
33 | ![]() | Rhythm & Blues by: Buddy Guy Tweet Buy Now: ![]() ![]() | Label: RCA Sub Genre: Connect with the Artist: ![]() ![]() ![]() ![]() ![]() |
34 | ![]() | Black Rock by: Joe Bonamassa Tweet Buy Now: ![]() ![]() | Label: J&R Adventures Sub Genre: Connect with the Artist: ![]() ![]() ![]() ![]() |
35 | ![]() | You Gotta Do More by: Joakim Tinderholt Tweet Buy Now: ![]() | Label: Big H Records Sub Genre: Connect with the Artist: ![]() ![]() |
36 | ![]() | Time Ain't Free by: Nick Moss Band Tweet Buy Now: ![]() ![]() | Label: Blue Bella Records Sub Genre: Connect with the Artist: ![]() ![]() ![]() ![]() ![]() ![]() |
37 | ![]() | You Can't Keep a Good Woman Down by: Low Society Tweet Buy Now: ![]() ![]() | Label: Icehouse Sub Genre: Connect with the Artist: ![]() ![]() ![]() ![]() ![]() |
38 | ![]() | Deluxe Edition: Little Charlie & the Nightcats by: Little Charlie & the Nightcats Tweet Buy Now: ![]() | Label: Alligator Sub Genre: Connect with the Artist: |
39 | ![]() | Live at the Baked Potato Burning Blues by: Kirk Fletcher Tweet Buy Now: ![]() | Label: Self-Release Sub Genre: Connect with the Artist: ![]() ![]() ![]() ![]() |
40 | ![]() | More Guitars Than Friends by: Anni Piper Tweet Buy Now: ![]() ![]() | Label: Self-Release Sub Genre: Connect with the Artist: ![]() ![]() |
41 | ![]() | Power Blues Guitar Live by: Brad Wilson Tweet Buy Now: ![]() ![]() | Label: Self-Release Sub Genre: Connect with the Artist: ![]() ![]() ![]() ![]() ![]() ![]() |
42 | ![]() | Rising Son by: Big Bill Morganfield Tweet Buy Now: ![]() | Label: BLIND PIG RECORDS Sub Genre: Connect with the Artist: ![]() ![]() |
43 | ![]() | Tommy Castro Presents the Legendary Rhythm & Blues Revue--Live! by: Tommy Castro Tweet Buy Now: ![]() | Label: Alligator Sub Genre: Connect with the Artist: ![]() ![]() ![]() ![]() |
44 | ![]() | Ramblin' Mind by: Big Bill Morganfield Tweet Buy Now: ![]() | Label: Blind Pig Sub Genre: Connect with the Artist: ![]() ![]() |
45 | ![]() | More Bees with Honey by: JP Soars Tweet Buy Now: ![]() | Label: Soars High Sub Genre: Connect with the Artist: ![]() ![]() ![]() ![]() ![]() |
46 | ![]() | Til the Pain is Gone by: Bob Lanza Blues Band Tweet Buy Now: ![]() ![]() ![]() | Label: Self-Release Sub Genre: Connect with the Artist: ![]() ![]() ![]() ![]() |
47 | ![]() | It's My Guitar by: Mr. Sipp Tweet Buy Now: ![]() | Label: Baby Boy Records Sub Genre: Connect with the Artist: ![]() ![]() ![]() |
48 | ![]() | Raw Blues by: Will Wilde Tweet Buy Now: ![]() ![]() | Label: Rock The Earth Sub Genre: Connect with the Artist: ![]() ![]() ![]() ![]() |
49 | ![]() | Sweet Tea by: Buddy Guy Tweet Buy Now: ![]() | Label: Silvertone Sub Genre: Connect with the Artist: ![]() ![]() ![]() ![]() ![]() |
To start reporting your play-list to the Roots Music Report Apply Here.