The Roots Music Report's
Top Adult Contemporary Song Chart
for the Year of 2022
| Rank | Song Title | Band/Artist Name |
|---|---|---|
| 1 | Easy on Me | Adele |
| 2 | Boyfriend | Dove Cameron |
| 3 | As It Was | Harry Styles |
| 4 | Oh My God | Adele |
| 5 | Light Switch | Charlie Puth |
| 6 | Love Me More | Sam Smith |
| 7 | When You're Gone | Shawn Mendes |
| 8 | Dancing Feet (feat. DNCE) | Kygo |
| 9 | When I'm Gone | Alesso |
| 10 | Skate | Silk Sonic |
| 11 | Give Me the Reason | James Bay |
| 12 | HEARTFIRST | Kelsea Ballerini |
| 13 | Hopeless Romantic | Sam Fischer |
| 14 | AM Gold | Train |
| 15 | I'll Never Not Love You | Michael Bublé |
| 16 | West Coast | OneRepublic |
| 17 | Can I Get It | Adele |
| 18 | Forget About Us | Albin Lee Meldau |
| 19 | Something to Someone | Dermot Kennedy |
| 20 | Hurtless | Dean Lewis |
| 21 | Late Night Talking | Harry Styles |
| 22 | Leave the Door Open | Silk Sonic |
| 23 | Seventeen Going Under | Sam Fender |
| 24 | I Want It All | The Script |
| 25 | High Priestess | Santigold |
| 26 | On My Way (Marry Me) | Jennifer Lopez |
| 27 | Smokin out the Window | Silk Sonic |
| 28 | Jiggle Jiggle | Duke & Jones |
| 29 | You Were Loved | Gryffin |
| 30 | All Too Well (Taylor's Version) | Taylor Swift |
| 31 | All 4 Nothing (I'm So in Love) | Lauv |
| 32 | Grapejuice | Harry Styles |
| 33 | Background Music | Maren Morris |
| 34 | I Drink Wine | Adele |
| 35 | Once Twice Melody | Beach House |
| 36 | Memory Lane | Haley Joelle |
| 37 | Anybody else | Faouzia |
| 38 | Toxic Pony | ALTÉGO x Britney Spears x Ginuwine |
| 39 | Boys in the Street | Calum Scott |
| 40 | DON'T YOU WORRY | The Black Eyed Peas |
| 41 | Love Again | Dua Lipa |
| 42 | Summer of Love | Shawn Mendes |
| 43 | Anti-Hero | Taylor Swift |
| 44 | Dangerous (feat. Jay Triiiple) | Marisa Nikole |
| 45 | Take Me to the Pilot | Elton John |
| 46 | Music for a Sushi Restaurant | Harry Styles |
| 47 | Unchain My Heart | Ray Charles |
| 48 | I Can't Love You Anymore | Maren Morris |
| 49 | Made You Look | Meghan Trainor |
| 50 | Feliz Navidad | Jose Feliciano |
| 51 | Beginning to Feel the Years | Brandi Carlile |
| 52 | Honky Cat | Elton John |
| 53 | Ushers of the New World | Santigold |
| 54 | I've Got to Use My Imagination | David Starr |
| 55 | Night Time is the Right Time | Ray Charles |
| 56 | Getting Started | Sam Fender |
| 57 | Situation | Chantil Dukart |
| 58 | W.I.F.I. | Wildermiss |
| 59 | CUFF IT | Beyoncé |
| 60 | Do I Ever Cross Your Mind? | Ray Charles |
| 61 | Honestly OK | Dido |
| 62 | Drops of Jupiter | Train |
| 63 | Cuz I Love You | Lizzo |
| 64 | Another Go Around | Beach House |
| 65 | Hallelujah, I Love Her So | Ray Charles |
| 66 | BadBootz | Simply Red |
| 67 | Let the Good Times Roll | Ray Charles |
| 68 | Through Me | Beach House |
| 69 | Nothing Pressing | Jerry Leger |
| 70 | New Romance | Beach House |
| 71 | Wherever is Your Heart | Brandi Carlile |
| 72 | American Pie (feat. Don McLean) | Don McLean |
| 73 | Fever | Ray Charles |
| 74 | Gloria | U2 |
| 75 | Amoreena | Elton John |
| 76 | Sail Away | David Gray |
| 77 | Peace | Taylor Swift |
| 78 | The Ocean | U2 |
| 79 | Nothing | Santigold |
| 80 | Set Fire to the Rain | Adele |
| 81 | 2 Oceans | Trevor Hall |
| 82 | Bad | Darcy Nelson |
| 83 | Hardest Part | Carolyn Hunter |
| 84 | All Night Parking (with Erroll Garner) [Interlude] | Adele |
| 85 | Cardigan | Taylor Swift |
| 86 | ESP | Beach House |
| 87 | Machine Man | Buffalo Rose & Tom Paxton |
| 88 | Twilight | U2 |
| 89 | Rejoice | U2 |
| 90 | Fire | U2 |
| 91 | The Electric Co. | U2 |
| 92 | Sunday Bloody Sunday (Live from Red Rocks Amphitheatre, Colorado, USA / 1983 / Remastered 2021) | U2 |
| 93 | Saturday Night's Alright (For Fighting) | Elton John |
| 94 | Red Flag Day | U2 |
| 95 | Telmiwachigunadu | Heathcote Hill |
| 96 | Out of Control | U2 |
| 97 | Stories for Boys | U2 |
| 98 | After Last Night (with Thundercat & Bootsy Collins) | Silk Sonic |
| 99 | Sunset | Beach House |
| 100 | The Eye | Brandi Carlile |
| 101 | Get out of Your Own Way | U2 |
| 102 | I Will Follow | U2 |
| 103 | Don't Do Down | Simply Red |
| 104 | Ring That Bell | Simply Red |
| 105 | An Cat Dubh | U2 |
| 106 | Into the Heart | U2 |
| 107 | I Threw a Brick Through a Window | U2 |
| 108 | I Fall Down | U2 |
| 109 | City of Blinding Lights (Songs of Surrender) | U2 |
| 110 | I'm Not in Love | Diana Krall |
| 111 | Gold in the Summertime | Matt Nathanson |
| 112 | Girls Like You | Maroon 5 |
| 113 | Song of You | Rufus Wainwright |
| 114 | I Don't Care | Ed Sheeran |
| 115 | Rocket Man | Elton John |
| 116 | I've Got a Woman (Single) | Ray Charles |
| 117 | Brooklyn Baby | Lana Del Rey |
| 118 | How to Save a Life | The Fray |
| 119 | You Found Me | The Fray |
| 120 | Babylon | David Gray |
| 121 | Light the Sky | Grace VanderWaal |
| 122 | Smoke Gets in Your Eyes | The Platters |
| 123 | Heaven Help Us All | Ray Charles |
| 124 | Can't Run but | Paul Simon |
| 125 | Juice | Lizzo |
| 126 | Fall Asleep / Backseat | Soak |
| 127 | Anthem for the Weak | The Harmaleighs |
| 128 | Take a Good Look | Simply Red |
| 129 | Stupid Love | Lady Gaga |
| 130 | Woman Like Me | Adele |
| 131 | Hummingbird | Maren Morris |
| 132 | What Would This World Do? | Maren Morris |
| 133 | Jersey | Barrie |
To start reporting your play-list to the Roots Music Report Apply Here.
