The Roots Music Report's
Top 50 Classic Blues Song Chart
for the Week of Nov 23, 2024
| TW | LW | Song Title | Band/Artist Name | |
|---|---|---|---|---|
| *NEW* | 1 | - | Toronto Bound | Sugar Brown |
| ▲ | 2 | 14 | Jukebox Drive | Mitch Woods |
| ▲ | 3 | 77 | Nothin' to Lose | John Brennan |
| ▲ | 4 | - | Dimples | John Lee Hooker |
| ▲ | 5 | 35 | Stagger Lee | Taj Mahal |
| ▲ | 6 | 76 | Cryin' for My Baby | Mitch Woods |
| ▲ | 7 | - | Look What You Done | Duke Robillard |
| ▲ | 8 | 13 | Spoonful | The Reverend Shawn Amos |
| ▲ | 9 | 15 | Walking by Myself | Gary Moore |
| ▼ | 10 | 4 | Where'd You Stay Last Night? | John Brennan |
| ▼ | 11 | 8 | Boom Boom | John Lee Hooker |
| ▲ | 12 | - | Awkward Me | Big Harp George |
| ▲ | 13 | 19 | Help the Poor | B.B. King & Eric Clapton |
| ▲ | 14 | 20 | Ten Long Years | B.B. King & Eric Clapton |
| ▲ | 15 | 21 | Bright Lights | Gary Clark Jr. |
| ▲ | 16 | 22 | When My Heart Beats Like a Hammer | B.B. King & Eric Clapton |
| ▲ | 17 | 23 | Days of Old | B.B. King & Eric Clapton |
| ▼ | 18 | 6 | Same Old Blues | Freddie King |
| ▲ | 19 | 24 | Lucky in Love | Tommy Castro |
| ▲ | 20 | 25 | Walkin' Thru the Park | Muddy Waters |
| ▲ | 21 | 26 | Key to the Highway | B.B. King & Eric Clapton |
| ▲ | 22 | 27 | Worried Life Blues | B.B. King & Eric Clapton |
| ▲ | 23 | 29 | Marry You | B.B. King & Eric Clapton |
| ▲ | 24 | 30 | Three O'Clock Blues | B.B. King & Eric Clapton |
| ▲ | 25 | 31 | Come Rain or Come Shine | B.B. King & Eric Clapton |
| ▲ | 26 | 32 | That's What I Am | Michael Burks |
| ▲ | 27 | 33 | Gear Jammer | George Thorogood |
| ▲ | 28 | 34 | Hold on I'm Coming | B.B. King & Eric Clapton |
| ▲ | 29 | 36 | Baby, Please Come Home | Jimmie Vaughan |
| ▲ | 30 | 37 | Fireman Ring the Bell | R.L. Burnside |
| ▲ | 31 | 38 | Still a Fool | The Reverend Shawn Amos |
| ▲ | 32 | 39 | Color and Kind | The Reverend Shawn Amos |
| ▲ | 33 | 40 | Serves Me Right to Suffer | The Reverend Shawn Amos |
| ▲ | 34 | 41 | I'm Ready | The Reverend Shawn Amos |
| ▲ | 35 | 42 | Mama Talk to Your Daughter | John Primer |
| ▲ | 36 | 43 | Ain't That Lovin' You | Delbert McClinton |
| ▲ | 37 | 44 | Stagger Lee | Delbert McClinton |
| ▲ | 38 | 45 | Settin' the Woods on Fire | Delbert McClinton |
| ▲ | 39 | 46 | The Sun is Shining | Delbert McClinton |
| ▲ | 40 | 47 | One Scotch, One Bourbon, One Beer | Delbert McClinton |
| ▲ | 41 | 48 | Long Tall Sally | Delbert McClinton |
| ▲ | 42 | 49 | Two Step Too | Delbert McClinton |
| ▲ | 43 | 50 | I Want a Little Girl | Delbert McClinton |
| ▲ | 44 | 51 | Jambalaya | Delbert McClinton |
| ▲ | 45 | 52 | Connecticut Blues | Delbert McClinton |
| ▲ | 46 | 53 | I Ain't Got You | Delbert McClinton |
| ▲ | 47 | 54 | Move It on over | Delbert McClinton |
| ▲ | 48 | 55 | Hard Hearted Hannah | Delbert McClinton |
| ▲ | 49 | 56 | Sweet Talkin' Man | Delbert McClinton |
| ▲ | 50 | 57 | Call Me a Cab | Delbert McClinton |
To start reporting your play-list to the Roots Music Report Apply Here.
