The Roots Music Report's
Top 50 Contemporary Blues Song Chart
for the Week of Sep 27, 2025
| TW | LW | Song Title | Band/Artist Name | |
|---|---|---|---|---|
| *NEW* | 1 | - | Stop Your Crying | Larry McCray |
| ▲ | 2 | - | Black Bottom Blues | John Christopher Morgan |
| *NEW* | 3 | - | Lo Down | Johnnie Johnson |
| ▲ | 4 | 8 | Unequivocally Blue | Gina Coleman |
| *NEW* | 5 | - | Can’t Be a Prophet | Mike Zito & Albert Castiglia |
| ▲ | 6 | - | Long Way from Home | Bobby Rush & Kenny Wayne Shepherd |
| *NEW* | 7 | - | Lonesome | Big Dave & The Dutchmen |
| *NEW* | 8 | - | Never Love Again (Upbeat) | Big Dave & The Dutchmen |
| ▲ | 9 | - | In the Heart of the Night (feat. Annika Chambers & Paul Deslauriers) | Chambers Deslauriers |
| ▲ | 10 | 43 | Let Them Blues | Gina Coleman |
| ▲ | 11 | 22 | Help Yourself | Mike Zito & Albert Castiglia |
| ▲ | 12 | - | Dreaming of You | Maria Muldaur |
| *NEW* | 13 | - | Just a Dream | Kirk Fletcher |
| ▼ | 14 | 10 | Who Was That | Bobby Rush & Kenny Wayne Shepherd |
| ▼ | 15 | 12 | Carry on This Way | Misty Blues |
| ▲ | 16 | 35 | Look out Highway | Charlie Musselwhite |
| ▼ | 17 | 2 | I've Got Vices | Misty Blues |
| ▲ | 18 | - | Town Saint (feat. Michael Peloquin) | Andrew Duncanson & Take a Ride |
| ▼ | 19 | 7 | No More to Give | Gina Coleman |
| ▲ | 20 | - | One Hour Mama (2025 Remaster) | Maria Muldaur |
| ▲ | 21 | 77 | Good Die Young | Larry McCray |
| ▲ | 22 | 82 | If You Love Me Like You Say | Albert Collins |
| ▲ | 23 | - | Rum Boogie | Southern Avenue |
| ▲ | 24 | - | Stratcat Boogie | Stratcat Willie & the Strays |
| ▼ | 25 | 3 | Days Gone by | Gina Coleman |
| ▼ | 26 | 9 | Halfway to Memphis | Big Shoes |
| ▼ | 27 | 18 | Can I Take You with Me | Big Shoes |
| ▼ | 28 | 20 | I Finally Hit the Bottom | Rick Estrin & the Nightcats |
| ▼ | 29 | 21 | Keep on Pushing | Kirk Fletcher |
| *NEW* | 30 | - | I'm Just Johnnie | Johnnie Johnson |
| ▲ | 31 | - | Relearning to Climb (feat. Michael Peloquin) | Andrew Duncanson & Take a Ride |
| ▼ | 32 | 23 | Up on the Mountain | Seth Walker |
| ▲ | 33 | 81 | Sweet Home Chicago | The B. Christopher Band |
| ▲ | 34 | - | Tired of Waiting | Big Al & the Heavyweights |
| ▲ | 35 | - | Honeysuckle | The Reverend Peyton's Big Damn Band |
| ▲ | 36 | - | IF | Big Al & the Heavyweights |
| ▲ | 37 | - | Wasted So Much Time with You | Big Al & the Heavyweights |
| ▼ | 38 | 24 | While You Were Gone | Diego Mongue Band |
| ▼ | 39 | 28 | I Was Good to You Baby | Janiva Magness |
| ▲ | 40 | - | Gotta Keep the Love | Southern Avenue |
| ▲ | 41 | - | Hold Me Back (feat. Michael Peloquin) | Andrew Duncanson & Take a Ride |
| ▼ | 42 | 38 | John's Blues Holler | John Primer |
| ▲ | 43 | - | John's Crawdad Song | John Primer |
| ▼ | 44 | 13 | Working on a Mystery | Brandon Santini |
| ▼ | 45 | 44 | How the Blues Feels | Gina Coleman |
| ▲ | 46 | - | Will My Blues | Gina Coleman |
| ▼ | 47 | 46 | Light It Up | Long Tall Deb & Colin John |
| *NEW* | 48 | - | Deadwood Shuffle | Brody Buster |
| *NEW* | 49 | - | Goin' Back Home (Freedom Mix) | Eva Carboni |
| *NEW* | 50 | - | Turning My Back on the Blues | Eva Carboni |
To start reporting your play-list to the Roots Music Report Apply Here .
