The Roots Music Report's
Top Bluegrass Album Chart
for the Year of 2014
1 | ![]() | Let It Go by: The Infamous Stringdusters ![]() ![]() | Label: Thirty Tigers Sub Genre: Progressive Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() ![]() ![]() |
2 | Five by: Balsam Range ![]() ![]() | Label: Mountain Home Music Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() | |
3 | ![]() | Pennsylvania Coal by: Irene Kelley ![]() ![]() ![]() | Label: Patio Records Sub Genre: Derailed Connect with the Artist: ![]() ![]() ![]() ![]() ![]() |
4 | Nothing to Lose by: Dave Adkins ![]() | Label: Mountain Fever Records Sub Genre: Traditional Bluegrass Connect with the Artist: ![]() ![]() ![]() | |
5 | The Game by: Blue Highway ![]() ![]() | Label: Rounder Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() | |
6 | ![]() | Going Nowhere Fast by: Detour ![]() ![]() | Label: Mountain Fever Records Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() |
7 | ![]() | Steve Martin & Steep Canyon Rangers Feat. Edie Brickell – Live - by: Steve Martin ![]() | Label: Rounder Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() |
8 | When I'm Free by: Hot Rize ![]() ![]() | Label: Ten In Hand Records Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() | |
9 | ![]() | Great Big World by: Tony Trischka ![]() ![]() | Label: Rounder Sub Genre: Contemporary Bluegrass Connect with the Artist: ![]() ![]() ![]() |
10 | Hall of Fame Bluegrass! by: Junior Sisk ![]() ![]() | Label: Rebel Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() | |
11 | Flatt Lonesome Too by: Flatt Lonesome ![]() ![]() | Label: Mountain Home Music Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() | |
12 | ![]() | When I Get My Pay by: The Grascals ![]() ![]() | Label: Mountain Home Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() ![]() ![]() |
13 | The Earls of Leicester by: The Earls of Leicester ![]() ![]() | Label: Rounder Sub Genre: Traditional Bluegrass Connect with the Artist: ![]() | |
14 | Lonesome and then Some by: Larry Sparks ![]() ![]() | Label: Rebel Sub Genre: Traditional Bluegrass Connect with the Artist: ![]() ![]() ![]() | |
15 | ![]() | In the Wind Somewhere by: Richard Bennett ![]() ![]() | Label: Lonesome Day Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() |
16 | ![]() | The Streets of Baltimore by: Del McCoury Band ![]() ![]() | Label: McCoury Music Sub Genre: Traditional Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() |
17 | ![]() | Showin' My Roots by: Donna Ulisse ![]() ![]() ![]() | Label: Hadley Music Group Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() ![]() |
18 | From the Heart by: Donna Hughes ![]() ![]() | Label: Running Dog Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() | |
19 | ![]() | Three Chords and the Truth by: James King ![]() ![]() | Label: Rounder Records Sub Genre: Bluegrass Connect with the Artist: |
20 | ![]() | Dream Big by: Darrell Webb ![]() ![]() | Label: Mountain Fever Records Sub Genre: Bluegrass Connect with the Artist: ![]() |
21 | ![]() | The Bluegrass Album by: Alan Jackson ![]() ![]() | Label: Universal Nashville Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() |
22 | Time Machine by: NewTown ![]() ![]() | Label: Pisgah Ridge Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() ![]() | |
23 | ![]() | Turn This Heart Around by: Missy Werner ![]() ![]() ![]() | Label: Self Released Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() |
24 | Appaloosa Daydream by: Urban Monroes ![]() | Label: Mountain Sky Media Sub Genre: Contemporary Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() ![]() | |
25 | ![]() | Into My Own by: Bryan Sutton ![]() ![]() | Label: Sugar Hill Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() ![]() |
26 | ![]() | Walking Song by: Ron Block ![]() ![]() | Label: Rounder Sub Genre: Contemporary Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() ![]() |
27 | Blue Side of the Moon by: Blue Moon Rising ![]() ![]() ![]() | Label: Self Released Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() | |
28 | Only Me by: Rhonda Vincent ![]() ![]() | Label: Upper Management Sub Genre: Traditional Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() ![]() ![]() | |
29 | Simple Little Town by: Unspoken Tradition ![]() | Label: Self Release Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() | |
30 | Standing Tall and Tough by: Crowe, Lawson & Williams ![]() ![]() | Label: Mountain Home Sub Genre: Bluegrass Connect with the Artist: ![]() | |
31 | Just to Hear the Whistle Blow by: Tim Stafford ![]() ![]() ![]() | Label: Hedge Drive Records Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() | |
32 | ![]() | Dancin' Annie by: Bill Emerson ![]() ![]() | Label: Rural Rhythm Records Sub Genre: Traditional Bluegrass Connect with the Artist: ![]() ![]() ![]() |
33 | ![]() | Captivated by: Ashley Lewis ![]() ![]() ![]() | Label: Self Release Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() |
34 | Tell the Ones I Love by: Steep Canyon Rangers ![]() ![]() | Label: Rounder Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() ![]() | |
35 | ![]() | Country Boy: a Bluegrass Tribute to John Denver by: Special Consensus ![]() ![]() | Label: Compass Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() |
36 | Sixty by: John Cowan ![]() | Label: Compass Sub Genre: Derailed Connect with the Artist: ![]() | |
37 | ![]() | Cold Spell by: Frank Solivan & Dirty Kitchen ![]() ![]() | Label: Compass Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() |
38 | ![]() | Noam Pikelny Plays Kenny Baker Plays Bill Monroe by: Noam Pikelny ![]() ![]() | Label: Compass Records Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() ![]() |
39 | A Darker Blue by: Circa Blue ![]() | Label: Self Released Sub Genre: Traditional Bluegrass Connect with the Artist: ![]() ![]() ![]() | |
40 | Brothers of the Highway by: Dailey & Vincent ![]() | Label: Rounder Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() | |
41 | ![]() | Lonely Comes Easy by: Chris Jones & the Night Drivers ![]() | Label: Rebel Records Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() |
42 | Turn on a Dime by: The Lonesome River Band ![]() ![]() | Label: Mountain Home Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() | |
43 | Side by Side (feat. Ralph Stanley) by: Ralph Stanley & Ralph Stanley II ![]() ![]() | Label: Rebel Records Sub Genre: Traditional Bluegrass Connect with the Artist: ![]() | |
44 | Never Thought of Looking Back by: Terry Baucom ![]() ![]() | Label: John Boy & Billy Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() | |
45 | ![]() | Another Day from Life by: Joe Mullins & the Radio Ramblers ![]() | Label: Rebel Records Sub Genre: Bluegrass Connect with the Artist: ![]() |
46 | High Country by: Leftover Salmon ![]() ![]() | Label: LoS Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() | |
47 | ![]() | Lorraine Jordan & Carolina Road by: Lorraine Jordan & Carolina Road ![]() | Label: Pinecastle Records Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() |
48 | Trouble Follows Me by: Junior Sisk ![]() ![]() | Label: Rebel Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() | |
49 | Dear Sister by: Claire Lynch ![]() ![]() | Label: Compass Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() ![]() ![]() | |
50 | ![]() | Double or Nothing by: The Rigneys ![]() ![]() | Label: Dark Shadow Recording Sub Genre: Bluegrass Connect with the Artist: ![]() |
51 | ![]() | When We Fall by: Rebecca Frazier ![]() | Label: Amtoco / Compass Sub Genre: Bluegrass Connect with the Artist: |
52 | Gypsy Runaway Train by: The Roys ![]() ![]() | Label: Rural Rhythm Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() | |
53 | The View by: The Roys ![]() ![]() | Label: Rural Rhythm Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() | |
54 | ![]() | Generations by: The Bluegrass Brothers ![]() ![]() | Label: Mountain Fever Records Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() |
55 | ![]() | Session 1 by: Sideline ![]() ![]() ![]() | Label: Mountain Fever Records Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() |
56 | ![]() | Love Has Wheels by: The Bankesters ![]() ![]() | Label: Compass Sub Genre: Contemporary Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() |
57 | ![]() | Rachel Burge & Blue Dawning by: Rachel Burge & Blue Dawning ![]() ![]() | Label: Mountain Fever Records Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() |
58 | ![]() | Lonesomeville by: Rich In Tradition ![]() ![]() | Label: Mountain Roads Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() |
59 | Memories of the Past by: Big Country Bluegrass ![]() | Label: Rebel Records Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() | |
60 | No Borders by: The Spinney Brothers ![]() ![]() | Label: Mountain Fever Records Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() | |
61 | The Old School by: Peter Rowan ![]() ![]() | Label: Compass Sub Genre: Contemporary Bluegrass Connect with the Artist: ![]() ![]() ![]() | |
62 | Living for the Moment by: Kristy Cox ![]() | Label: Pisgah Ridge Sub Genre: Traditional Bluegrass Connect with the Artist: ![]() ![]() | |
63 | ![]() | It's Just a Road by: The Boxcars ![]() ![]() | Label: Mountain Home Music Company Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() |
64 | ![]() | Fiddle Tune X by: Billy Strings | Label: Self-Release Sub Genre: Contemporary Bluegrass Connect with the Artist: ![]() ![]() ![]() |
65 | ![]() | Second Time Around by: Jason Davis ![]() ![]() ![]() | Label: Mountain Fever Records Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() ![]() |
66 | Long Time... Seldom Scene by: The Seldom Scene ![]() ![]() | Label: Smithsonian Folkways Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() ![]() | |
67 | For a Season by: Matt Wallace ![]() | Label: Rebel Records Sub Genre: Traditional Bluegrass Connect with the Artist: | |
68 | ![]() | I Don't Want Love You Won't Give Until I Cry by: FY5 ![]() ![]() | Label: Swingfingers Records Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() |
69 | ![]() | Stormy Horizons by: The Expedition Show ![]() ![]() | Label: Mountain Fever Records Sub Genre: Bluegrass Connect with the Artist: ![]() |
70 | ![]() | On Down the Line by: Michael Cleveland and Flamekeeper ![]() ![]() | Label: Compass Records Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() |
71 | New Primitive by: Adam Steffey ![]() | Label: Organic Records Sub Genre: Traditional Bluegrass Connect with the Artist: ![]() ![]() ![]() | |
72 | Tried & True by: The Spinney Brothers ![]() ![]() | Label: Mountain Fever Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() | |
73 | Laurie & Kathy Sing Songs of Vern & Ray by: Laurie Lewis & Kathy Kallick ![]() | Label: Spruce & Maple Music Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() | |
74 | ![]() | Straight-Ahead Bluegrass by: The Roland White Band ![]() ![]() ![]() | Label: Roland White Music Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() |
75 | ![]() | Things Left Undone by: Darren Nicholson | Label: Bearded Baby Productions Sub Genre: Bluegrass Connect with the Artist: ![]() |
76 | ![]() | My Big Chance Tomorrow by: Edgar Loudermilk Band ![]() ![]() | Label: Mountain Fever Sub Genre: Bluegrass Connect with the Artist: ![]() |
77 | This World Oft Can Be by: Della Mae ![]() ![]() | Label: Rounder Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() | |
78 | ![]() | One More Road by: Shannon & Heather Slaughter ![]() ![]() | Label: Elite Circuit Music Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() |
79 | ![]() | Flatt Lonesome by: Flatt Lonesome ![]() ![]() | Label: Pisgah Ridge Records Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() |
80 | Dharma Blues by: Peter Rowan ![]() ![]() | Label: Omnivore Recordings Sub Genre: Contemporary Bluegrass Connect with the Artist: ![]() ![]() ![]() | |
81 | ![]() | They Called It Music by: The Gibson Brothers ![]() ![]() | Label: Compass Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() |
82 | ![]() | The Back Forty by: Marty Raybon ![]() ![]() | Label: Rural Rhythm Sub Genre: Traditional Bluegrass Connect with the Artist: ![]() ![]() |
83 | 'Tween Earth and Sky by: Becky Buller ![]() ![]() | Label: Dark Shadow Sub Genre: Contemporary Bluegrass Connect with the Artist: ![]() ![]() ![]() | |
84 | ![]() | Hammer Down by: The Steeldrivers ![]() ![]() | Label: Rounder Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() ![]() |
85 | Blue Side of Me by: Jeff Brown and Still Lonesome ![]() ![]() ![]() | Label: Mountain Fever Records Sub Genre: Traditional Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() | |
86 | Road into Town by: Danny Paisley & The Southern Grass ![]() ![]() | Label: Patuxent Music Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() | |
87 | Sake of the Sound by: Front Country ![]() ![]() | Label: Self Release Sub Genre: Contemporary Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() | |
88 | Run for Your Life by: The Show Ponies ![]() ![]() | Label: Self-Release Sub Genre: Progressive Bluegrass Connect with the Artist: ![]() ![]() ![]() | |
89 | The Day We Learn to Fly by: Volume Five ![]() ![]() | Label: Mountain Fever Records Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() | |
90 | ![]() | Miles from the Hard Road by: Allen Shadd | Label: Mid-Knight Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() |
91 | ![]() | Doctor's Orders: a Tribute to Ralph Stanley by: Don Rigsby ![]() ![]() | Label: Rebel Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() |
92 | Reno Bound by: Reno and Harrell ![]() ![]() | Label: John Boy & Billy Sub Genre: Bluegrass Connect with the Artist: | |
93 | ![]() | Leavin' Town by: Michael Cleveland and Flamekeeper ![]() ![]() | Label: Rounder Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() |
94 | ![]() | The Wait is over by: Jett's Creek ![]() ![]() | Label: Mountain Fever Sub Genre: Bluegrass Connect with the Artist: ![]() |
95 | ![]() | Here Come Feller and Hill...Again! by: Feller & Hill ![]() ![]() | Label: Blue Circle Records Sub Genre: Contemporary Bluegrass Connect with the Artist: ![]() |
96 | Run by: Volume Five ![]() | Label: Mountain Fever Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() | |
97 | ![]() | A Bluegrass Tribue to George Jones by: Brad Davis ![]() | Label: BlueGrass Valley Records Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() |
98 | ![]() | Nighthawk by: Danny Roberts ![]() ![]() | Label: Mountain Home Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() |
99 | ![]() | Roads Well Traveled by: Doyle Lawson & Quicksilver ![]() ![]() | Label: Mountain Home Music Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() |
100 | ![]() | Cluck Ol' Hen by: Ricky Skaggs ![]() ![]() | Label: Skaggs Family Records Sub Genre: Bluegrass Connect with the Artist: |
101 | ![]() | Cut to the Chase by: Laurie Lewis & Kathy Kallick ![]() ![]() ![]() | Label: Self Released Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() |
102 | ![]() | Sugar in the Gourd by: Sugar in the Gourd ![]() ![]() | Label: Self Sub Genre: Bluegrass Connect with the Artist: ![]() |
103 | Just As Strong by: Breaking Grass ![]() ![]() | Label: Mountain Fever Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() | |
104 | Somewhere Far Away by: Bradford Lee and the Folk Bluegrass Playboys ![]() ![]() ![]() | Label: Bradford Lee Folk Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() | |
105 | ![]() | Here Between by: Lindsay Lou & The Flatbellys | Label: Earthworks Music Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() |
106 | The Next Move by: Phil Leadbetter and the All Stars of Bluegrass ![]() ![]() | Label: Pinecastle Sub Genre: Contemporary Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() ![]() | |
107 | ![]() | Great Northern Railroad by: The High 48s ![]() | Label: Self Release Sub Genre: Bluegrass Connect with the Artist: |
108 | ![]() | Remembering Doc Watson by: Krüger Brothers ![]() ![]() | Label: Double Time Music Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() |
109 | ![]() | Open Carefully, Message Inside by: Doyle Lawson & Quicksilver ![]() ![]() | Label: Mountain Home Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() |
110 | Hammertowne by: Hammertowne ![]() | Label: Mountain Fever Sub Genre: Traditional Bluegrass Connect with the Artist: ![]() | |
111 | ![]() | You'll Be Lonely, I'll Be Gone by: Driven ![]() ![]() ![]() | Label: Self Release Sub Genre: Traditional Bluegrass Connect with the Artist: ![]() |
112 | ![]() | Last of the Outlaws by: Railroad Earth ![]() ![]() | Label: Black Bear Sub Genre: Progressive Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() |
113 | ![]() | The Railsplitters by: The Railsplitters ![]() ![]() | Label: Self-Released Sub Genre: Contemporary Bluegrass Connect with the Artist: ![]() ![]() ![]() |
114 | ![]() | The Waymores by: The Waymores ![]() ![]() ![]() | Label: Self Released Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() |
115 | ![]() | Rambler's Call by: Joe Mullins & the Radio Ramblers ![]() | Label: Rebel Sub Genre: Bluegrass Connect with the Artist: ![]() |
116 | ![]() | Road to Boulder - EP by: The Infamous Stringdusters ![]() ![]() | Label: High Country Recordings Sub Genre: Progressive Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() ![]() ![]() |
117 | ![]() | There's You by: The Church Sisters | Label: Independant Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() |
118 | ![]() | Tried and True by: Annie Lou ![]() | Label: Independent Sub Genre: Bluegrass Connect with the Artist: ![]() |
119 | She Left Me Standing on a Mountain by: Larry Efaw and the Bluegrass Mountaineers ![]() ![]() | Label: Blue Circle Sub Genre: Traditional Bluegrass Connect with the Artist: | |
120 | ![]() | Traditional Duets by: Lynda Dawson & Pattie Hopkins ![]() ![]() ![]() | Label: Self Release Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() |
121 | ![]() | Showing My Age by: Jerry Salley ![]() | Label: Very Jerry Records Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() |
122 | ![]() | On the Edge by: Frank Solivan & Dirty Kitchen ![]() ![]() | Label: Compass Records Sub Genre: Contemporary Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() |
123 | ![]() | They're Playing My Song by: Joe Mullins & the Radio Ramblers ![]() ![]() | Label: Rebel Records Sub Genre: Bluegrass Connect with the Artist: ![]() |
124 | ![]() | 1863 by: Mark Johnson & Emory Lester ![]() | Label: Bangtown Records Sub Genre: Bluegrass Connect with the Artist: |
125 | ![]() | American Drive by: American Drive ![]() | Label: Rural Rhythm Records Sub Genre: Bluegrass Connect with the Artist: |
126 | ![]() | Single (This Old Guitar and Me) by: Grasstowne ![]() ![]() ![]() | Label: Mountain Fever Records Sub Genre: Traditional Bluegrass Connect with the Artist: ![]() ![]() |
127 | ![]() | Catch Me if I Try by: Kenny & Amanda Smith ![]() ![]() | Label: Farmboy Records Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() |
128 | ![]() | Frank Solivan & Dirty Kitchen by: Frank Solivan & Dirty Kitchen ![]() ![]() | Label: Compass Records Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() |
129 | ![]() | Another Song by: Mike Bentley & Cumberland Gap Connection ![]() | Label: Mountain Fever Records Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() |
130 | Daybreak by: Sierra Hull ![]() | Label: Rounder Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() | |
131 | ![]() | The Mountains My Baby and Me by: The Grass Cats ![]() ![]() | Label: New Time Records Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() |
132 | ![]() | First Tear by: Akira Otsuka | Label: Patuxent Sub Genre: Bluegrass Connect with the Artist: |
133 | Dancing on the Fingerboard by: Rickie Simpkins ![]() | Label: Pinecastle Sub Genre: Traditional Bluegrass Connect with the Artist: | |
134 | ![]() | Ready for the Times by: Bryan Sutton, David Holt & T. Michael Coleman ![]() ![]() | Label: High Windy Audio Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() |
135 | ![]() | Cardboard in Her Shoes by: Dave Yates ![]() ![]() ![]() | Label: Self Release Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() |
136 | Fair Weather by: Alison Brown ![]() | Label: Compass Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() | |
137 | Three Bells by: Rob Ickes, Jerry Douglas & Mike Auldridge ![]() ![]() | Label: Rounder Sub Genre: Progressive Bluegrass Connect with the Artist: ![]() ![]() | |
138 | ![]() | Tales from the Swamp by: Scott Anderson | Label: Malto Sub Genre: Bluegrass Connect with the Artist: |
139 | ![]() | If I Had a Boat by: Jimmy Gaudreau & Moondi Klein ![]() ![]() | Label: Rebel Sub Genre: Progressive Bluegrass Connect with the Artist: ![]() ![]() |
140 | ![]() | The Mandolin Chronicles by: Alan Bibey & Wayne Benson ![]() ![]() | Label: Pinecastle Records Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() |
141 | ![]() | Better Than Blue by: Trinity River Band ![]() ![]() | Label: Orange Blossom Records, LLC Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() |
142 | ![]() | Family, Friends & Fellowship by: Steve Gulley ![]() ![]() | Label: Rural Rhythm Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() |
143 | Forty Years Old by: Crowe Brothers ![]() ![]() | Label: Mountain Fever Records Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() | |
144 | ![]() | In the Pines by: Todd Phillips | Label: Gourd Sub Genre: Bluegrass Connect with the Artist: |
145 | ![]() | Papertown by: Balsam Range ![]() | Label: Mountain Home Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() |
146 | ![]() | Pick by: Keller Williams ![]() | Label: Sci Fidelity Records Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() |
147 | ![]() | Timeless Hits from the Past Bluegrassed by: Russell Moore & IIIrd Tyme Out ![]() ![]() | Label: Cracker Barrel Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() ![]() ![]() |
148 | East Kentucky Morning by: Dale Ann Bradley ![]() ![]() | Label: Pinecastle Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() | |
149 | ![]() | Go Parker! by: Jeff Parker & Company ![]() | Label: Lonesome Day Sub Genre: Bluegrass Connect with the Artist: ![]() |
150 | ![]() | Flying by: Darin & Brooke Aldridge ![]() ![]() | Label: Organic Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() |
151 | ![]() | Feller and Hill and the Bluegrass Buckaroos by: Feller & Hill ![]() ![]() | Label: Blue Circle Records Sub Genre: Bluegrass Connect with the Artist: ![]() |
152 | ![]() | Mercy Road by: The Churchmen ![]() ![]() ![]() | Label: Mountain Fever Sub Genre: Bluegrass Connect with the Artist: ![]() |
153 | Kevin Richardson & Cuttin Edge by: Kevin Richardson & Cuttin' Edge ![]() | Label: Mountain Fever Records Sub Genre: Progressive Bluegrass Connect with the Artist: | |
154 | ![]() | Three Ways from Sunday by: RJV & Hell County Revival ![]() ![]() ![]() | Label: Lucky Buck Sub Genre: Derailed Connect with the Artist: |
155 | ![]() | FY5 by: FY5 ![]() ![]() | Label: Swingfingers Records Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() |
156 | ![]() | Running with the Moon by: Breaking Grass ![]() ![]() ![]() | Label: Self Release Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() |
157 | ![]() | Brothers from Different Mothers by: Dailey & Vincent ![]() | Label: Rounder Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() |
158 | ![]() | Migrations by: The Duhks ![]() ![]() | Label: Sugar Hill Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() |
159 | ![]() | Breaking Down the Barriers by: Darrell Webb ![]() ![]() | Label: Rural Rhythm Sub Genre: Bluegrass Connect with the Artist: ![]() |
160 | ![]() | Pickin' Like a Girl by: Daughters of Bluegrass ![]() | Label: Blue Circle Records Sub Genre: Bluegrass Connect with the Artist: ![]() |
161 | ![]() | A Better Place by: Detour ![]() ![]() ![]() | Label: Self Release Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() |
162 | ![]() | Last Train from Poor Valley by: Richard Bennett ![]() ![]() | Label: Lonesome Day Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() |
163 | Heart of Dreams by: Kathy Joy Daugherty ![]() | Label: JoySong Sub Genre: Traditional Bluegrass Connect with the Artist: ![]() | |
164 | ![]() | Grandpa's Pond by: Lee Marcus ![]() ![]() | Label: Independant Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() |
165 | Rare Bird Alert by: Steve Martin and The Steep Canyon Rangers ![]() | Label: Rounder / Umgd Sub Genre: Bluegrass Connect with the Artist: ![]() | |
166 | ![]() | Poor Mountain Home by: Idletymes | Label: Self-Release Sub Genre: Bluegrass Connect with the Artist: |
167 | Darin & Brooke Aldridge by: Darin & Brooke Aldridge ![]() ![]() | Label: Mountain Home Records Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() | |
168 | ![]() | Carolina Moonrise by: Jim Lauderdale ![]() ![]() | Label: Sky Crunch Records Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() |
169 | ![]() | Not Too Far from the Tree by: Bryan Sutton ![]() ![]() | Label: Sugarhill Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() ![]() |
170 | ![]() | Bluegrass by: Jim Lauderdale ![]() ![]() | Label: Sky Crunch Records Sub Genre: Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() |
To start reporting your play-list to the Roots Music Report Apply Here .

















































































































