The Roots Music Report's
Top 50 Blues Rock Song Chart
for the Week of Dec 27, 2025
| TW | LW | Song Title | Band/Artist Name | |
|---|---|---|---|---|
| - | 1 | 1 | The Letter (feat. Susan Tedeschi) [Live at LOCKN' / 2015] | Tedeschi Trucks Band |
| *NEW* | 2 | - | Big Legged Woman (Live at the S.E.R.P.E.N.T Festival) | Slash |
| ▲ | 3 | 30 | Letting Go | Frankie V and the Lonely Club |
| ▲ | 4 | - | I WANT YOU BAD | Tom Hambridge |
| ▲ | 5 | 20 | HOW BLUES is THAT | Tom Hambridge |
| ▼ | 6 | 4 | So Long Ago | Frankie V and the Lonely Club |
| ▼ | 7 | 5 | Chili Pepper Blues | Frankie V and the Lonely Club |
| *NEW* | 8 | - | Crazy 'Bout You | Duwayne Burnside |
| ▲ | 9 | 37 | Runners in the Night (feat. Christone "Kingfish" Ingram) | Devon Allman |
| ▲ | 10 | 39 | Hands and Knees (with Larry McCray) | Devon Allman |
| ▼ | 11 | 10 | My Babe | Albert Cummings |
| ▼ | 12 | 11 | C-Butt Rock | Chris Duarte |
| ▼ | 13 | 12 | Hard Candy | Tomislav Goluban |
| ▲ | 14 | 91 | She Can Rock | Wailin' Walker |
| ▼ | 15 | 13 | Pretty Little Thing | Dudley Taft |
| ▼ | 16 | 14 | Wanted Man | Dudley Taft |
| ▼ | 17 | 15 | Same Mistakes | Dudley Taft |
| ▼ | 18 | 16 | The Traveler | Dudley Taft |
| ▼ | 19 | 17 | Burn It Down | Dudley Taft |
| ▼ | 20 | 18 | Set Me on Fire | Dudley Taft |
| ▼ | 21 | 19 | Work It out | Dudley Taft |
| ▲ | 22 | - | Let Me Take You Home | David M'ore |
| ▲ | 23 | - | WILLIE DIXON’S GONE | Tom Hambridge |
| ▲ | 24 | - | EVERY TIME I SING the BLUES | Tom Hambridge |
| ▼ | 25 | 21 | HARD TIMES | Tom Hambridge |
| ▲ | 26 | - | BELIEVE THESE BLUES | Tom Hambridge |
| ▼ | 27 | 22 | WHAT MIGHT HAVE BEEN | Tom Hambridge |
| ▼ | 28 | 23 | YOU GOTTA GO THROUGH ST. LOUIS | Tom Hambridge |
| ▼ | 29 | 28 | Reposado Blues | Frankie V and the Lonely Club |
| ▼ | 30 | 29 | Home is Where You Are | Frankie V and the Lonely Club |
| ▼ | 31 | 6 | Blues is a Feeling (with Jimmy Hall) | Devon Allman |
| ▼ | 32 | 31 | Big on a Bender | Randy Lee Riviere |
| ▼ | 33 | 32 | Farmhand Blues | Randy Lee Riviere |
| ▲ | 34 | - | Moonlight | Randy Lee Riviere |
| ▲ | 35 | - | December 1980 | Randy Lee Riviere |
| ▼ | 36 | 8 | Nightmare Blues | Duwayne Burnside |
| ▲ | 37 | 38 | After You | Devon Allman |
| ▲ | 38 | 40 | I Got a Line on You | Spirit |
| ▲ | 39 | 41 | Just Like New | Eric Johanson |
| ▲ | 40 | 42 | Me and My Guitar | Albert Cummings |
| ▲ | 41 | 43 | Rock Dog | Tomislav Goluban |
| ▲ | 42 | 44 | Up is Down | Tomislav Goluban |
| ▲ | 43 | 45 | Life is Good | Tomislav Goluban |
| ▲ | 44 | 47 | All the Things I Said | Joanne Shaw Taylor |
| ▲ | 45 | 48 | Okie Dokie Stomp | Sue Foley |
| ▲ | 46 | 49 | Hard Run | Tomislav Goluban |
| ▲ | 47 | 50 | Bad Choices Make Good Stories | Tomislav Goluban |
| ▲ | 48 | 51 | Hip Hop Shake | Tomislav Goluban |
| ▲ | 49 | 52 | Keep on Moving on | Tomislav Goluban |
| ▲ | 50 | 53 | There is a Train | Tomislav Goluban |
To start reporting your play-list to the Roots Music Report Apply Here .
