The Roots Music Report's
Top 50 Blues Rock Song Chart
for the Week of Sep 27, 2025
TW | LW | Song Title | Band/Artist Name | |
---|---|---|---|---|
▲ | 1 | 8 | Seven Ways to Sin | BB & The Bullets |
*NEW* | 2 | - | Tear It Down | Piper & The Hard Times |
▲ | 3 | 15 | Brian's Boogie | BB & The Bullets |
- | 4 | 4 | I WANT YOU BAD | Tom Hambridge |
▲ | 5 | 9 | Good Company | Piper & The Hard Times |
▲ | 6 | 36 | Going Through This World All Alone | Matt "The Rattlesnake" Lesch |
▼ | 7 | 1 | I Can Tell | BB & The Bullets |
▲ | 8 | 10 | Woke Up and Smelled the Coffee | Tommy Castro |
▲ | 9 | 20 | Crazy Woman Blues | Tommy Castro |
▲ | 10 | 31 | HOW BLUES is THAT | Tom Hambridge |
*NEW* | 11 | - | Have a Good Time | Wailin' Walker |
▲ | 12 | 14 | Hands and Knees (with Larry McCray) | Devon Allman |
▲ | 13 | 16 | My Babe | Albert Cummings |
▲ | 14 | - | Keep Your Promise | Matt "The Rattlesnake" Lesch |
▲ | 15 | 18 | C-Butt Rock | Chris Duarte |
▲ | 16 | - | She Can Rock | Wailin' Walker |
▲ | 17 | - | Do You Cry | Ally Venable Band |
▲ | 18 | - | Same Mistakes | Dudley Taft |
▲ | 19 | - | Work It out | Dudley Taft |
▲ | 20 | - | I Been Looking | Garry Burnside |
▲ | 21 | - | Cool Blue Shoes | The Name Droppers |
▲ | 22 | - | Born Under a Bad Sign | BB & The Bullets |
*NEW* | 23 | - | Reposado Blues | Frankie V and the Lonely Club |
▲ | 24 | 35 | Home is Where You Are | Frankie V and the Lonely Club |
*NEW* | 25 | - | In the Meantime | Piper & The Hard Times |
▲ | 26 | - | Wig on Wrong | Jovin Webb |
*NEW* | 27 | - | Have a Good Time Tonight | Sandy Atkinson |
▲ | 28 | - | Shoe on the Other Foot | Matt Schofield |
▲ | 29 | - | Killing Floor | The Name Droppers |
*NEW* | 30 | - | Runners in the Night (feat. Christone "Kingfish" Ingram) | Devon Allman |
▼ | 31 | 7 | After You | Devon Allman |
▲ | 32 | - | Gettin' Greasy with It | Devon Allman |
▼ | 33 | 3 | Something in the Water | BB & The Bullets |
▲ | 34 | - | Peace to the World (with Jimmy Hall) [feat. Robert Randolph] | Devon Allman |
▲ | 35 | 39 | I Got a Line on You | Spirit |
▲ | 36 | 42 | There Will Be Time | Grackles |
▲ | 37 | - | The World's Going Down the Drain Blues | David Ronaldo |
▲ | 38 | - | Just Like New | Eric Johanson |
▲ | 39 | 43 | I'm So Tired | Matt "The Rattlesnake" Lesch |
▲ | 40 | 44 | Me and My Guitar | Albert Cummings |
▲ | 41 | - | Everywhere I Go | Tommy Castro |
▲ | 42 | - | Up is Down | Tomislav Goluban |
▲ | 43 | 45 | Okie Dokie Stomp | Sue Foley |
▲ | 44 | 46 | Ballad of Big Bill McGuire | Hughes Taylor |
▲ | 45 | 47 | Bad Choices Make Good Stories | Tomislav Goluban |
▲ | 46 | 48 | There is a Train | Tomislav Goluban |
▼ | 47 | 13 | I Just Want to Make Love to You | Paul Rodgers |
▲ | 48 | 49 | Look at Little Sister | Stevie Ray Vaughan & Double Trouble |
▲ | 49 | 50 | One of These Days | Joe Bonamassa |
▲ | 50 | 51 | Simcoe Street | Sonny Landreth |
To start reporting your play-list to the Roots Music Report Apply Here.