The Roots Music Report's
Top 50 Blues Rock Song Chart
for the Week of Nov 22, 2025
| TW | LW | Song Title | Band/Artist Name | |
|---|---|---|---|---|
| *NEW* | 1 | - | The Traveler | Brad Dubay |
| ▲ | 2 | 10 | The Letter (feat. Susan Tedeschi) [Live at LOCKN' / 2015] | Tedeschi Trucks Band |
| *NEW* | 3 | - | Metal Chestnut | Slash |
| *NEW* | 4 | - | Natural Disaster | Wailin' Walker |
| *NEW* | 5 | - | Oh Well (Live at the S.E.R.P.E.N.T Festival) | Slash |
| ▲ | 6 | 34 | Cynical | Randy Lee Riviere |
| *NEW* | 7 | - | Little Fishies | BB & The Bullets |
| ▲ | 8 | 28 | Home is Where You Are | Frankie V and the Lonely Club |
| ▲ | 9 | - | Saving Angel | Manu Lanvin |
| ▲ | 10 | 14 | No Place to Go | Frankie V and the Lonely Club |
| ▲ | 11 | 15 | Hard Habit | Frankie V and the Lonely Club |
| ▲ | 12 | 30 | Now I'm Lovin' You | Piper & The Hard Times |
| ▼ | 13 | 4 | Blues is a Feeling (with Jimmy Hall) | Devon Allman |
| ▼ | 14 | 7 | Farmhand Blues | Randy Lee Riviere |
| ▼ | 15 | 3 | Moonlight | Randy Lee Riviere |
| ▲ | 16 | 51 | Me and My Guitar | Albert Cummings |
| ▲ | 17 | 39 | EVERY TIME I SING the BLUES | Tom Hambridge |
| - | 18 | 18 | HOW BLUES is THAT | Tom Hambridge |
| ▼ | 19 | 8 | I Got the Blues | Manu Lanvin |
| ▲ | 20 | 41 | Seven Ways to Sin | BB & The Bullets |
| ▼ | 21 | 19 | Sonny Boy | Paul Filipowicz |
| ▲ | 22 | 47 | Feelin' Alright (feat. Dave Mason & Anders Osborne) [Live at LOCKN' / 2015] | Tedeschi Trucks Band |
| ▲ | 23 | 99 | Me and My Baby | David M'ore |
| ▲ | 24 | 42 | Hands and Knees (with Larry McCray) | Devon Allman |
| ▲ | 25 | 52 | My Babe | Albert Cummings |
| ▼ | 26 | 20 | C-Butt Rock | Chris Duarte |
| ▲ | 27 | - | Hard Way | The Name Droppers |
| ▼ | 28 | 11 | I WANT YOU BAD | Tom Hambridge |
| ▼ | 29 | 13 | BELIEVE THESE BLUES | Tom Hambridge |
| ▲ | 30 | - | MAKING LEMONADE | Tom Hambridge |
| ▼ | 31 | 23 | YOU GOTTA GO THROUGH ST. LOUIS | Tom Hambridge |
| ▼ | 32 | 25 | I Don't Wanna Say Goodbye | Manu Lanvin |
| ▲ | 33 | - | Man on a Mission | Manu Lanvin |
| ▼ | 34 | 27 | Reposado Blues | Frankie V and the Lonely Club |
| ▼ | 35 | 29 | Letting Go | Frankie V and the Lonely Club |
| ▲ | 36 | - | Wang Dang Doodle (with Jimmy Hall) | Devon Allman |
| ▼ | 37 | 32 | Downtown | Randy Lee Riviere |
| ▼ | 38 | 35 | If I Were King | Randy Lee Riviere |
| ▼ | 39 | 16 | December 1980 | Randy Lee Riviere |
| ▼ | 40 | 36 | Dovetail Joints | Randy Lee Riviere |
| *NEW* | 41 | - | Conversation with JR | Paul Filipowicz |
| ▼ | 42 | 40 | Born Under a Bad Sign | BB & The Bullets |
| ▲ | 43 | - | This Time I'm Gone for Good | Paul Filipowicz |
| ▼ | 44 | 38 | Runners in the Night (feat. Christone "Kingfish" Ingram) | Devon Allman |
| ▼ | 45 | 12 | After You | Devon Allman |
| ▲ | 46 | - | Gettin' Greasy with It | Devon Allman |
| ▲ | 47 | - | My Place | Piper & The Hard Times |
| *NEW* | 48 | - | On the Road | Brad Dubay |
| - | 49 | 49 | I Got a Line on You | Spirit |
| - | 50 | 50 | Just Like New | Eric Johanson |
To start reporting your play-list to the Roots Music Report Apply Here.
