The Roots Music Report's
Top 50 Chicago Blues Album Chart
for the Week of Aug 6, 2022
TW | LW | Album Title | Band/Artist Name | Label | |
---|---|---|---|---|---|
▲ | 1 | 3 | Underground Blues | Breezy Rodio | Windchill |
▼ | 2 | 1 | GET on BOARD | Taj Mahal & Ry Cooder | Perro Verde |
*NEW* | 3 | - | Doin' What I'm Supposed to Do | Demetria Taylor | Delmark |
▲ | 4 | 5 | Hail to the Kings! | The Cash Box Kings | Alligator |
▼ | 5 | 4 | Crackdown | GA-20 | Karma Chief |
- | 6 | 6 | Johnny Iguana's Chicago Spectacular! | Johnny Iguana | Delmark |
- | 7 | 7 | Travelin' Woman | Mary Lane | Women of the Blues |
▼ | 8 | 2 | Confession | Jay Douglas | Mega City |
▼ | 9 | 8 | Six String Soul: 30 Years on Delmark | Dave Specter | Delmark |
▼ | 10 | 9 | Roots and Branches: the Songs of Little Walter | Billy Branch & The Sons of Blues | Alligator |
▲ | 11 | - | Colors | Sugar Blue | Beeble |
To start reporting your play-list to the Roots Music Report Apply Here.