The Roots Music Report's
Top 50 Blues Rock Song Chart
for the Week of Aug 31, 2024
TW | LW | Song Title | Band/Artist Name | |
---|---|---|---|---|
▲ | 1 | 25 | Devilment (feat. Charlie Musselwhite) | Colin James |
▲ | 2 | - | Unbreakable | Amanda Fish |
*NEW* | 3 | - | 4 Wheels Beats 2 Heels | Alexis P. Suter Band |
▲ | 4 | 27 | That Ain't Love | Damon Fowler |
▲ | 5 | 7 | Mockingbird | Amanda Fish |
▲ | 6 | - | Not So Fast | Kenny James Miller Band |
▲ | 7 | 43 | Broke Ass Blues | Amanda Fish |
▼ | 8 | 5 | No Rest | Chris O'Leary |
▲ | 9 | 63 | You Used to Mean So Much to Me | David Gogo |
▼ | 10 | 2 | This Song Kills Hate | Colin James |
▲ | 11 | 18 | Dirt on My Diamonds | Kenny Wayne Shepherd Band |
▼ | 12 | 6 | One Last Boogie | Canned Heat |
▲ | 13 | 19 | My Babe | Albert Cummings |
▲ | 14 | - | House of the Rising Sun (Acoustic Live Room) | Sunny Bleau and The Moons |
▲ | 15 | 39 | Road Runner | Damon Fowler |
▼ | 16 | 15 | Are We Ever Free | The Trevor B. Power Band |
▲ | 17 | 96 | Three Time Loser | Joanne Shaw Taylor |
▲ | 18 | 42 | The Hard Way | Amanda Fish |
▼ | 19 | 10 | Sell the Record | Amanda Fish |
▲ | 20 | - | Exorcist | Selwyn Birchwood |
▼ | 21 | 3 | Black Magic | Joanne Shaw Taylor |
▲ | 22 | 41 | Work | Amanda Fish |
▲ | 23 | - | Going to Washington | The Trevor B. Power Band |
▲ | 24 | 49 | Hoochie Mama (Remastered) | The Pszenny Project |
▲ | 25 | - | Stitch Me Up | Greg Coulson |
▲ | 26 | 32 | Done Cryin' | Selwyn Birchwood |
▼ | 27 | 20 | Love on My Brain | Danielle Nicole |
▲ | 28 | 83 | A Change Must Come | Bernard Allison |
▲ | 29 | 33 | Lucille | Brad "Guitar" Wilson |
▲ | 30 | - | Nobody Moves Me Like You Do | Mike Zito |
▲ | 31 | - | Mess of Blues | Bart Bryant |
▲ | 32 | - | Skyflower | Reverend Freakchild |
▲ | 33 | 35 | No One to Talk to (But the Blues) | Mike Zito |
▲ | 34 | - | Wake Up Time | Katie Henry |
▲ | 35 | - | Heavy Soul | Joanne Shaw Taylor |
- | 36 | 36 | Drowning in a Sea of Love | Joanne Shaw Taylor |
▼ | 37 | 14 | Can't Take It with You | The Name Droppers |
▲ | 38 | - | I Want to Hold Your Hand | The Name Droppers |
*NEW* | 39 | - | Misery Loves Company | Damon Fowler |
*NEW* | 40 | - | Six Feet off the Ground | Dennis Jones |
▲ | 41 | - | The World We Leave Behind | Amanda Fish |
▲ | 42 | 45 | Kingdom | Amanda Fish |
▲ | 43 | 46 | Let Yourself Fly | The Trevor B. Power Band |
▲ | 44 | - | The Way I Am | The Commoners |
▲ | 45 | - | Mystery | The Trevor B. Power Band |
▲ | 46 | 52 | Protection (feat. Lucinda Williams) | Colin James |
*NEW* | 47 | - | Crystal Ball | Colin James |
*NEW* | 48 | - | Open Your Mind | Colin James |
*NEW* | 49 | - | I'll Be Around (feat. Junior Watson) | Johnny Ray Jones |
▼ | 50 | 4 | Without You | Kelly's Lot |
To start reporting your play-list to the Roots Music Report Apply Here.