The Roots Music Report's
Top 50 Blues Rock Song Chart
for the Week of Mar 8, 2025
| TW | LW | Song Title | Band/Artist Name | |
|---|---|---|---|---|
| ▲ | 1 | 12 | Freight Train (Let Me Ride) [feat. Kid Andersen] | Tommy Castro |
| ▼ | 2 | 1 | Two Glasses of Whiskey on Ice (feat. Sunny Bleau & Nic Cocco) | Sunny Bleau and The Moons |
| ▲ | 3 | 15 | He's a Bluesman | Matt "The Rattlesnake" Lesch |
| ▼ | 4 | 2 | Can't Catch a Break (feat. Kid Andersen) | Tommy Castro |
| ▲ | 5 | 31 | Hip Hop Shake | Tomislav Goluban |
| *NEW* | 6 | - | Friar's Point | Susan Tedeschi |
| ▲ | 7 | 34 | Going Through This World All Alone | Matt "The Rattlesnake" Lesch |
| *NEW* | 8 | - | Little by Little | Susan Tedeschi |
| ▲ | 9 | - | Well Worth the Wait | David Gogo |
| ▲ | 10 | 25 | The Way You Do (feat. Kid Andersen) | Tommy Castro |
| *NEW* | 11 | - | Keep Your Dog Inside (feat. Kid Andersen, Deanna Bogart & Sons of the Soul Revivers) | Tommy Castro |
| ▼ | 12 | 11 | She Moves Me (feat. Kid Andersen & Deanna Bogart) | Tommy Castro |
| ▼ | 13 | 10 | My Babe | Albert Cummings |
| *NEW* | 14 | - | Everywhere I Go | Tommy Castro |
| ▼ | 15 | 9 | Rock Dog | Tomislav Goluban |
| ▼ | 16 | 14 | Bad Choices Make Good Stories | Tomislav Goluban |
| ▲ | 17 | - | Feel So Good | Matt "The Rattlesnake" Lesch |
| ▲ | 18 | 59 | Psychoanalyst Voodoo Queen | Big Joe Shelton |
| ▲ | 19 | 24 | If God is a Woman | Larkin Poe |
| *NEW* | 20 | - | SHOW and TELL | Benjamin Booker |
| ▲ | 21 | - | Wig on Wrong | Jovin Webb |
| ▲ | 22 | - | Wineheaded | Ian Siegal and Johnny Mastro |
| ▼ | 23 | 8 | Woke Up and Smelled the Coffee | Tommy Castro |
| ▲ | 24 | - | Keep Your Promise | Matt "The Rattlesnake" Lesch |
| *NEW* | 25 | - | All the Things I Said | Joanne Shaw Taylor |
| ▼ | 26 | 18 | Okie Dokie Stomp | Sue Foley |
| ▼ | 27 | 19 | Three Time Loser | Joanne Shaw Taylor |
| ▲ | 28 | 80 | Get out of Town | Tom Hambridge |
| ▼ | 29 | 20 | Bottom of a Bottle | Jovin Webb |
| ▼ | 30 | 21 | Ballad of Big Bill McGuire | Hughes Taylor |
| ▼ | 31 | 26 | One More Night (feat. Kid Andersen) | Tommy Castro |
| ▼ | 32 | 4 | Crazy Woman Blues | Tommy Castro |
| ▼ | 33 | 27 | Ain't Worth the Heartache | Tommy Castro |
| ▲ | 34 | - | Bloodshot Eyes (feat. Kid Andersen & Deanna Bogart) | Tommy Castro |
| ▼ | 35 | 30 | Hard Run | Tomislav Goluban |
| ▼ | 36 | 13 | Up is Down | Tomislav Goluban |
| ▲ | 37 | - | Keep on Moving on | Tomislav Goluban |
| ▲ | 38 | - | Life is Good | Tomislav Goluban |
| ▼ | 39 | 33 | There is a Train | Tomislav Goluban |
| ▲ | 40 | - | Big Legged Woman | Matt "The Rattlesnake" Lesch |
| *NEW* | 41 | - | When the Devils at Your Door | Micki Free |
| ▼ | 42 | 35 | Lilli May | Mitch Ryder |
| ▼ | 43 | 16 | Mockingbird | Amanda Fish |
| ▲ | 44 | - | Lay These Burdens Down | Chris O'Leary |
| ▼ | 45 | 38 | Tired of Begging | Wailin' Walker |
| *NEW* | 46 | - | Everywhere I Go (feat. Kid Andersen) | Tommy Castro |
| ▼ | 47 | 39 | I Got a Line on You | Spirit |
| ▼ | 48 | 40 | Kill or Be Kind | Samantha Fish |
| ▼ | 49 | 41 | My Ball (feat. Freddie Foxxx & Jontavious Willis) | G. Love & Special Sauce |
| ▼ | 50 | 42 | Kickin' (feat. Chuck Treece & Lady Alma) | G. Love & Special Sauce |
To start reporting your play-list to the Roots Music Report Apply Here.