The Roots Music Report's
Top 50 Illinois Album Chart
for the Week of Aug 27, 2022
TW | LW | Album Title | Band/Artist Name | Label | Sub Genre | |
---|---|---|---|---|---|---|
- | 1 | 1 | Underground Blues | Breezy Rodio | Windchill | Chicago Blues |
▲ | 2 | 3 | Hello Mojo! | Derrick Procell | Catfood | Soul Blues |
▲ | 3 | 4 | Doin' What I'm Supposed to Do | Demetria Taylor | Delmark | Chicago Blues |
▼ | 4 | 2 | Changing Times | Silent Partners | Little Village | Blues Rock |
▲ | 5 | 8 | Rooted in the Blues | David Lumsden | Self-Release | Contemporary Blues |
▲ | 6 | 7 | Cruel Country | Wilco | dBPM | Alternative |
▲ | 7 | 10 | Bob Corritore & Friends: You Shocked Me | Bob Corritore | VizzTone | Contemporary Blues |
▲ | 8 | 31 | That's My Name | Bob Stroger & The Headcutters | Delmark | Classic Blues |
▼ | 9 | 5 | Carry Me Home | Anti | Soul Blues | |
▼ | 10 | 9 | Everybody Say Yeah! | George Freeman | Southport | Jazz |
▼ | 11 | 6 | Nightwalk | Dave Weld & The Imperial Flames | Delmark | Contemporary Blues |
- | 12 | 12 | Inside Problems | Andrew Bird | Loma Vista | Alternative |
- | 13 | 13 | Memphis Moonlight | Deb Ryder | VizzTone | Contemporary Blues |
▼ | 14 | 11 | Hurricane Ruth: Live at 3rd and Lindsley (Live) | Hurricane Ruth | Self-Release | Contemporary Blues |
▲ | 15 | 18 | The Preacher, the Politician or the Pimp | Toronzo Cannon | Alligator | Electric Blues |
- | 16 | 16 | Two of Swords | Miró Henry Sobrer | Patois | Contemporary Jazz |
*NEW* | 17 | - | Oak Tree | Tom Harrell | HighNote | Jazz |
▲ | 18 | 19 | 4801 South Indiana Avenue | Joanna Connor | Keeping The Blues Alive | Blues Rock |
▼ | 19 | 14 | Bob Corritore & Friends: Down Home Blues Revue | Bob Corritore | VizzTone | Contemporary Blues |
- | 20 | 20 | Panamá 77 | Daniel Villarreal | International Anthem | Psychedelic |
- | 21 | 21 | Hail to the Kings! | The Cash Box Kings | Alligator | Chicago Blues |
▲ | 22 | 23 | Gilligan Moss | Gilligan Moss | Foreign Family Collective | Electronic |
*NEW* | 23 | - | The Coming of the Years | Joe Jencks | Turtle Bear | Contemporary Folk |
- | 24 | 24 | Dedications – Jazz from Planet Flippo | Dave Flippo Trio | Oppilf | Jazz |
▲ | 25 | 26 | What I Meant to Say | Steve Million | Origin | Contemporary Jazz |
▲ | 26 | 27 | Jazzwords | Steve Million | SM Music | Contemporary Jazz |
▲ | 27 | 30 | Finger Painting | Nick Colionne | Trippin N Rhythm | Contemporary Jazz |
▼ | 28 | 17 | Tell Me 'bout It | Louisiana Red & Bob Corritore | VizzTone | Contemporary Blues |
▲ | 29 | 32 | Roots and Branches: the Songs of Little Walter | Billy Branch & The Sons of Blues | Alligator | Chicago Blues |
▲ | 30 | - | Bang at the Door | Donna Herula | Self-Release | Acoustic Blues |
▲ | 31 | 34 | Major League Blues (feat. Jimmy Johnson) | Jose Ramirez | Delmark | Contemporary Blues |
▼ | 32 | 22 | Six String Soul: 30 Years on Delmark | Dave Specter | Delmark | Chicago Blues |
▲ | 33 | - | The Webstirs | The Webstirs | Presmark | Alternative Rock |
To start reporting your play-list to the Roots Music Report Apply Here.