The Roots Music Report's
Top 50 New York Album Chart
for the Week of May 31, 2025
TW | LW | Album Title | Band/Artist Name | Label | Sub Genre | |
---|---|---|---|---|---|---|
▲ | 1 | 3 | Soul in Blue | Tad Robinson | Delmark | Soul Blues |
▼ | 2 | 1 | I Love Freddie King | Popa Chubby | Gulf Coast | Contemporary Blues |
▼ | 3 | 2 | Brighter and Brighter | Amy Ryan Band | Self-Release | Soul Blues |
- | 4 | 4 | Blame It on Eve | Shemekia Copeland | Alligator | Contemporary Blues |
▲ | 5 | 6 | At Delmark | Johnny Iguana | Delmark | Contemporary Blues |
▼ | 6 | 5 | Sharon Van Etten & the Attachment Theory | Sharon Van Etten | Jagjaguwar | Alternative Rock |
- | 7 | 7 | Super Soul Session! | Arlen Roth And Jerry Jemmott | Blue Heart | Soul Blues |
- | 8 | 8 | Cher Reve | Miss Tess | Rights | Contemporary Blues |
*NEW* | 9 | - | Always Been | Craig Finn | Tamarac | Alternative |
- | 10 | 10 | The Hard Line | Chris O'Leary | Alligator | Blues Rock |
▲ | 11 | 20 | White Cadillac | The Ripcords | Self-Release | Roots Rock |
▼ | 12 | 11 | Stomping Ground | Dion | Keeping The Blues Alive | Blues Rock |
▼ | 13 | 12 | Mystical | Reza Khan | Painted Media | Contemporary Jazz |
▲ | 14 | 19 | Zito's Jump! | James Zito | Self-Release | Modern Jazz |
▼ | 15 | 9 | The Sound of Muscle Shoals | Mike Farris | Fame Enterprises | Soul Blues |
▼ | 16 | 13 | In the Real World | Eric Bibb | True North | Acoustic Blues |
▼ | 17 | 14 | Prog Vs. Fusion: a War of the Ages | Ed Palermo Big Band | Sky Cat | Big Band |
▼ | 18 | 15 | Some Kind of Truth | Kora Feder | Self-Release | Alternative Folk |
▼ | 19 | 16 | Looking for the Light | Shiri Zorn & George Muscatello | Self-Release | Latin Jazz |
▼ | 20 | 17 | Heavy Load Blues | Gov't Mule | Concord | Blues Rock |
▼ | 21 | 18 | 24 Little Hours, the Timeless Songs of Dinah Washington | Donna Singer | Self-Release | Crossover Jazz |
▲ | 22 | 30 | Hollywood Forever | Emanuel Casablanca | Vinyl Recording Group L3C | Contemporary Blues |
*NEW* | 23 | - | Let Your Heart Lead the Way | Marilyn Kleinberg | Waking Up Music | Crossover Jazz |
▼ | 24 | 21 | Connections | Bruce Katz Band | Dancing Rooster | Contemporary Blues |
▼ | 25 | 22 | Fountain Pen | Nick Carter | Self-Release | Pop |
▼ | 26 | 23 | Occulations | Jim Lampos | Self-Release | Alternative Folk |
▼ | 27 | 24 | Tributes | Marcus McLaurine | Jade Elephant Productions | Contemporary Jazz |
▼ | 28 | 25 | Cookin' in the Couve | Ben Paterson | Cellar Live | Jazz |
▼ | 29 | 27 | Fervency | Pasquale Grasso | Masterworks | Jazz |
▼ | 30 | 28 | Emerge Dancing (feat. Jeff Pittson) | Suzanne Pittson | Vineland | Contemporary Jazz |
▼ | 31 | 29 | Win or Lose | Linda Sussman | Sing Out Proud | Alternative Folk |
▼ | 32 | 31 | Among Giants | Sarah Hanahan | Blue Engine | Jazz |
▼ | 33 | 32 | Son Con Guaguancó (Remastered 2025) | Celia Cruz | Craft | World |
▼ | 34 | 33 | Kitty Hawk | Dave Goddess Group | Emotional | Americana Country |
- | 35 | 35 | Horns Locked | Nick Hempton | Cellar | Contemporary Jazz |
- | 36 | 36 | Two Birds to Kill a Stone | Son Stone | Kaimana | Alternative Folk |
- | 37 | 37 | Five Mile Point | Unlettered | Self-Release | Alternative Rock |
- | 38 | 38 | The Answer | Ilya Osachuk | Self-Release | Jazz |
- | 39 | 39 | Heavy Metal | Cameron Winter | Partisan | Alternative Rock |
- | 40 | 40 | Edible Flowers | Jessica Jones Quartet | New Artists | Avant-Garde Jazz |
- | 41 | 41 | It Takes 3 | Harry Allen, Rossano Sportiello, Bryan Carter | Night Is Alive | Jazz |
▲ | 42 | 50 | Don't Slow Down | Stratcat Willie & the Strays | Eight Days a Week | Contemporary Blues |
▼ | 43 | 42 | Long Shadows | Roger Street Friedman | The Playroom | Americana Country |
▼ | 44 | 43 | Echoes of the Inner Prophet | Melissa Aldana | Blue Note | Modern Jazz |
▼ | 45 | 44 | Strike Up the Band | Professor Louie & The Crowmatix | Woodstock | Contemporary Blues |
▼ | 46 | 45 | Talkin About | Waterstreet Blues Band | Deyman, DiDonato, Sapounzi | Blues Rock |
▼ | 47 | 46 | Mustang Blues | John Earl Walker | Self Release | Contemporary Blues |
▼ | 48 | 47 | Your Move | King Me Blues | Perimeter | Blues Rock |
▼ | 49 | 48 | Blues Deluxe Vol. 2 | Joe Bonamassa | J&R Adventures | Contemporary Blues |
▲ | 50 | 51 | 7x7by7 | Brian Lynch | Hollistic Musicworks | Modern Jazz |
To start reporting your play-list to the Roots Music Report Apply Here.