Joe Bonamassa
New Hartford - New York - United States
Band Images
Photo: Florian Stangl from Bayern, CC BY 2.0, via Wikimedia Commons
Band Web Site
Visit Artist WebsiteSocial Links




Band Details
Discography
|
|
The Spirit of Rory Live from CorkLabel: J&R Adventures Genres: Blues Styles: Blues, Contemporary Blues Songs on the Album
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
B.B. King's Blues Summit 100Label: Keeping The Blues Alive Genres: Blues Styles: Electric Blues, Blues Rock, Contemporary Blues Songs on the Album
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Breakthrough
|
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | Breakthrough - | Contemporary Blues | Blues |
| 2 | Trigger Finger - | Contemporary Blues | Blues |
| 3 | I'll Take the Blame - | Contemporary Blues | Blues |
| 4 | Drive by the Exit Sign - | Contemporary Blues | Blues |
| 5 | Broken Record - | Contemporary Blues | Blues |
| 6 | Shake This Ground - | Contemporary Blues | Blues |
| 7 | Still Walking with Me - | Contemporary Blues | Blues |
| 8 | Life After Dark - | Contemporary Blues | Blues |
| 9 | You Don't Own Me - | Contemporary Blues | Blues |
| 10 | Pain's on Me - | Contemporary Blues | Blues |
Fortune Teller Blues - Single
Label: J&R Adventures
Genres: Blues
Styles: Contemporary Blues
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|
Different Shades of Blue (Overdrive)
Details
Label: J&R Adventures
Genres: Blues
Styles: Blues, Contemporary Blues
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | Hey Baby (New Rising Sun) - | Contemporary Blues | Blues |
| 2 | Oh Beautiful! - | Contemporary Blues | Blues |
| 3 | Love Ain't a Love Song - | Contemporary Blues | Blues |
| 4 | Living on the Moon - | Contemporary Blues | Blues |
| 5 | Heartache Follows Wherever I Go - | Contemporary Blues | Blues |
| 6 | Never Give All Your Heart - | Contemporary Blues | Blues |
| 7 | I Gave Up Everything for You, 'Cept the Blues - | Contemporary Blues | Blues |
| 8 | Different Shades of Blue - | Contemporary Blues | Blues |
| 9 | Get Back My Tomorrow - | Contemporary Blues | Blues |
| 10 | Trouble Town - | Contemporary Blues | Blues |
| 11 | So, What Would I Do - | Contemporary Blues | Blues |
| 12 | Scarlet Town (Bonus) - | Contemporary Blues | Blues |
| 13 | Better the Devil You Know - | Contemporary Blues | Blues |
| 14 | Black Irish Eyes - | Blues | Blues |
Live at the Hollywood Bowl with Orchestra
Details
Label: J&R Adventures
Genres: Bluegrass, Blues
Styles: Contemporary Bluegrass, Contemporary Blues
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | When One Door Opens (Overture) [Live at the Hollywood Bowl with Orchestra] - | Contemporary Bluegrass | Bluegrass |
| 2 | Curtain Call (Live at the Hollywood Bowl with Orchestra) - | Contemporary Bluegrass | Bluegrass |
| 3 | Self-Inflicted Wounds (Live at the Hollywood Bowl with Orchestra) - | Contemporary Bluegrass | Bluegrass |
| 4 | No Good Place for the Lonely (Live at the Hollywood Bowl with Orchestra) - | Contemporary Bluegrass | Bluegrass |
| 6 | The Last Matador of Bayonne (Live at the Hollywood Bowl with Orchestra) - | Contemporary Bluegrass | Bluegrass |
| 7 | Prisoner (Live at the Hollywood Bowl with Orchestra) - | Contemporary Bluegrass | Bluegrass |
| 8 | If Heartaches Were Nickels (Live at the Hollywood Bowl with Orchestra) - | Contemporary Bluegrass | Bluegrass |
| 9 | The Ballad of John Henry (Live at the Hollywood Bowl with Orchestra) - | Contemporary Bluegrass | Bluegrass |
| 10 | Twenty-Four Hour Blues (Live at the Hollywood Bowl with Orchestra) - | Contemporary Bluegrass | Bluegrass |
| 11 | Sloe Gin (Live at the Hollywood Bowl with Orchestra) - | Contemporary Bluegrass | Bluegrass |
Blues Deluxe Vol. 2
Label: J&R Adventures
Genres: Bluegrass, Blues
Styles: Contemporary Bluegrass, Contemporary Blues
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | Twenty-Four Hour Blues - | Contemporary Bluegrass | Bluegrass |
| 2 | It's Hard but It's Fair - | Contemporary Blues | Blues |
| 3 | Well, I Done Got over It - | Contemporary Blues | Blues |
| 5 | Win-O - | Contemporary Blues | Blues |
| 6 | Hope You Realize It (Goodbye Again) - | Contemporary Blues | Blues |
| 7 | Lazy Poker Blues - | Contemporary Blues | Blues |
| 8 | You Sure Drive a Hard Bargain - | Contemporary Blues | Blues |
| 9 | The Truth Hurts (feat. Kirk Fletcher & Josh Smith) - | Contemporary Blues | Blues |
| 10 | Is It Safe to Go Home - | Contemporary Blues | Blues |
Tales of Time (Live)
Details
Label: J&R Adventures
Genres: Blues
Styles: Contemporary Blues
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | Notches (Live) - | Contemporary Blues | Blues |
| 2 | The Heart That Never Waits (Live) - | Contemporary Blues | Blues |
| 3 | Curtain Call (Live) - | Contemporary Blues | Blues |
| 4 | Mind’s Eye (Live) - | Contemporary Blues | Blues |
| 5 | Questions and Answers (Live) - | Contemporary Blues | Blues |
| 6 | The Loyal Kind (Live) - | Contemporary Blues | Blues |
| 7 | Known Unknowns (Live) - | Contemporary Blues | Blues |
| 8 | Time Clocks (Live) - | Contemporary Blues | Blues |
| 9 | Just 'Cos You Can Don’t Mean You Should (Live) - | Contemporary Blues | Blues |
| 10 | Evil Mama (Live) - | Contemporary Blues | Blues |
Road to Redemption
Details
Label: J&R Adventures
Genres: Blues, Bluegrass
Styles: Blues, Contemporary Bluegrass, Contemporary Blues
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|
Time Clocks
Label: J&R Adventures
Genres: Blues
Styles: Contemporary Blues
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|
Now Serving: Royal Tea Live from the Ryman
Label: J&R Adventures
Genres: Blues
Styles: Contemporary Blues
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 10 | Cradle Rock (Live) - | Contemporary Blues | Blues |
Royal Tea
Label: J&R Adventures
Genres: Blues
Styles: Contemporary Blues
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|
A New Day Now - 20th Anniversary Edition
Label: J&R Adventures
Genres: Blues
Styles: Electric Blues, Blues Rock, Contemporary Blues
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|
Easy to Buy, Hard to Sell
Details
Label: J&R Adventures
Genres: Blues
Styles: Contemporary Blues
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|
Live at the Sydney Opera House
Details
Label: J&R Adventures
Genres: Blues
Styles: Contemporary Blues
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|
British Blues Explosion Live
Details
Label: Provogue
Genres: Blues
Styles: Contemporary Blues
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|
Live at Carnegie Hall: an Acoustic Evening
Details
Label: J&R Adventures
Genres: Blues
Styles: Electric Blues, Blues Rock, Contemporary Blues
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|
Rockin' Christmas Blues
Label: Self-Release
Genres: Blues, Holiday
Styles: Contemporary Blues, Christmas: Blues
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | Merry Christmas Baby - | Christmas: Blues | Holiday |
| 2 | Bring Back My Cadillac - | Christmas: Blues | Holiday |
| 3 | Christmas Boogie (One Little Kiss) - | Christmas: Blues | Holiday |
| 4 | Christmas Date Blues - | Christmas: Blues | Holiday |
| 5 | O Holy Night - | Christmas: Blues | Holiday |
| 6 | Lonesome Christmas - | Christmas: Blues | Holiday |
| 7 | Santa Claus is Back in Town - | Christmas: Blues | Holiday |
Merry Christmas Blues
Label: J&R Adventures
Genres: Holiday
Styles: Christmas: Blues
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | Christmas Comes but Once a Year - | Christmas: Blues | Holiday |
| 2 | Merry Christmas Baby - | Christmas: Blues | Holiday |
| 3 | You Know It’s Christmas - | Christmas: Blues | Holiday |
| 4 | Christmas Date Blues - | Christmas: Blues | Holiday |
| 5 | Christmas Boogie (One Little Kiss) - | Christmas: Blues | Holiday |
| 6 | Hello Christmas - | Christmas: Blues | Holiday |
| 7 | Santa Claus is Back in Town - | Christmas: Blues | Holiday |
| 8 | Bring Back My Cadillac - | Christmas: Blues | Holiday |
| 9 | O Holy Night - | Christmas: Blues | Holiday |
| 10 | Lonesome Christmas - | Christmas: Blues | Holiday |
| 11 | God Rest Ye Merry Gentlemen - | Christmas: Blues | Holiday |
Live at the Greek Theatre
Details
Label: J&R Adventures
Genres: Blues
Styles: Blues Rock, Contemporary Blues
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|
Blues of Desperation
Details
Label: J&R Adventures
Genres: Blues
Styles: Contemporary Blues
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|
Live at Radio City Music Hall
Details
Label: J&R Adventures
Genres: Blues
Styles: Contemporary Blues
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|
Muddy Wolf at Red Rocks (Live)
Label: J&R Adventures
Genres: Blues
Styles: Contemporary Blues
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|
Tour De Force: Live in London - Royal Albert Hall
Label: J&R Adventures
Genres: Blues
Styles: Contemporary Blues
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|
