The Roots Music Report's
Top 50 Soul Blues Song Chart
for the Week of Nov 7, 2026
| TW | LW | Song Title | Band/Artist Name | |
|---|---|---|---|---|
| - | 1 | 1 | Fire on the Bayou | Boneshakers |
| ▲ | 2 | - | Golden Hour | Honeybear, the Band |
| ▼ | 3 | 2 | I'm a Diamond | Vaneese Thomas |
| - | 4 | 4 | Little by Little (Remastered 2026) | The Reverend Shawn Amos |
| - | 5 | 5 | Boot-Leg (Remastered 2026) | The Reverend Shawn Amos |
| ▲ | 6 | 7 | The Mess Around (Remastered 2026) | The Reverend Shawn Amos |
| ▲ | 7 | 20 | I Still Got the Blues | Vaneese Thomas |
| ▲ | 8 | 13 | Eat a Peach | Boneshakers |
| ▲ | 9 | 14 | (Do The) Shim Sham (Remastered 2026) | The Reverend Shawn Amos |
| ▲ | 10 | 19 | All Cried out | Derrick Procell |
| ▲ | 11 | 25 | You Could Be Doin' Better | Derrick Procell |
| ▼ | 12 | 3 | My Incredible Heart | Derrick Procell |
| ▼ | 13 | 8 | Get Down with It (Remastered 2026) | The Reverend Shawn Amos |
| ▼ | 14 | 9 | I Was in the Room | Derrick Procell |
| ▼ | 15 | 11 | Too Much (Live) | Derrick Procell |
| - | 16 | 16 | Save Me | Vaneese Thomas |
| ▲ | 17 | 18 | Use What U Got (To Do What U Can) [Live] | Derrick Procell |
| ▼ | 18 | 15 | Heal Me | Derrick Procell |
| ▲ | 19 | 27 | Ain't Gonna Be No None's Fool | Vaneese Thomas |
| ▲ | 20 | 47 | Every Moment is a Lifetime | Vaneese Thomas |
| ▲ | 21 | - | Ain't No Reason (For a Man Like You) | Vaneese Thomas |
| ▲ | 22 | 61 | Evil | Sam Buckley |
| ▲ | 23 | 63 | Get Down | The Hurricane Party |
| ▲ | 24 | 35 | Twistin' the Night Away (Remastered 2026) | The Reverend Shawn Amos |
| ▲ | 25 | - | Fake It Till You Make It | Honeybear, the Band |
| ▲ | 26 | 37 | Play My Soul | Derrick Procell |
| ▲ | 27 | 77 | I'll Take You Back | Derrick Procell |
| ▲ | 28 | - | Napa Street | Laura Chavez |
| ▲ | 29 | - | Exit Strategy | Billy Price |
| *NEW* | 30 | - | Why Me | Delbert McClinton |
| ▲ | 31 | - | Lucky | Kat Riggins |
| ▲ | 32 | - | Mind Your Step | Laura Chavez |
| ▼ | 33 | 6 | Pull Up the Roots | Boneshakers |
| ▼ | 34 | 10 | Alabama Bambulance | Derrick Procell |
| ▲ | 35 | - | Chinese Checkers | Laura Chavez |
| *NEW* | 36 | - | The Festival Gig | The Hurricane Party |
| ▼ | 37 | 21 | Rent Free | Billy Price |
| ▲ | 38 | - | No One else | Bywater Call |
| ▼ | 39 | 17 | Gettin' Old (Live) | Derrick Procell |
| ▼ | 40 | 38 | Give Me a Break | The Love Light Orchestra |
| ▲ | 41 | - | My Key Won't Fit That Lock No More | James Wheeler |
| ▼ | 42 | 39 | San-Ho-Zay | Freddie King |
| ▼ | 43 | 40 | Come on Moon | The Love Light Orchestra |
| ▼ | 44 | 41 | Time is Fading Fast | The Love Light Orchestra |
| ▼ | 45 | 42 | I Must Confess | The Love Light Orchestra |
| ▼ | 46 | 43 | After All | The Love Light Orchestra |
| ▲ | 47 | - | Open Book | The Love Light Orchestra |
| ▼ | 48 | 44 | Don't Bau Me Nun | Charles Tiner |
| ▼ | 49 | 46 | Night Rider | Charles Tiner |
| ▲ | 50 | - | Peace by the River | Charles Tiner |
To start reporting your play-list to the Roots Music Report Apply Here .
