The Roots Music Report's
Top 50 Alternative Rock Song Chart
for the Week of Oct 31, 2026
| TW | LW | Song Title | Band/Artist Name | |
|---|---|---|---|---|
| - | 1 | 1 | Marianne | Fontaines D.C. |
| - | 2 | 2 | I Can Take the Sun out of the Sky | Brigitte Calls Me Baby |
| - | 3 | 3 | My Golden Tempo | Sledding |
| *NEW* | 4 | - | Lost Boys | Phoebe Bridgers |
| - | 5 | 5 | Big Fan | Stalefish |
| *NEW* | 6 | - | Pretty Boy Floyd | Israel Nash |
| ▼ | 7 | 6 | First DAE | Holy Wave |
| ▼ | 8 | 7 | Sun and Moon | Danielle Ponder |
| ▼ | 9 | 8 | Featherweight | Skateland |
| ▼ | 10 | 9 | Hurry Hurry | Ibeyi |
| ▼ | 11 | 10 | Daydream Unbeliever | Shearwater |
| ▼ | 12 | 11 | You Will Go Far | Hovvdy |
| ▼ | 13 | 12 | Garden | Danielle Ponder |
| ▼ | 14 | 4 | Twizzler | Cigarettes After Sex |
| ▼ | 15 | 13 | Real Life | Julia Jacklin |
| ▼ | 16 | 15 | Authority Song | John Mellencamp |
| ▼ | 17 | 14 | Another Christmas in Hell | Judy Nazemetz |
| ▲ | 18 | 23 | Like the Weather | 10,000 Maniacs |
| ▼ | 19 | 17 | Chateau Blues | Spoon |
| ▼ | 20 | 18 | See out Loud | Interpol |
| ▼ | 21 | 16 | Lay Back | Golden Dawn Arkestra |
| ▲ | 22 | - | Cowboy Dreams (feat. Cat Clyde) | Boy Golden |
| ▲ | 23 | - | Come with Me Now | Kongos |
| ▲ | 24 | - | There’d Better Be a Mirrorball | Arctic Monkeys |
| *NEW* | 25 | - | Time and Time Again | Counting Crows |
| *NEW* | 26 | - | Bliss Now! | Lala Lala |
| ▲ | 27 | 33 | Weight of Love | The Black Keys |
| ▲ | 28 | 34 | Fever | The Black Keys |
| ▲ | 29 | 32 | Gotta Get Away | The Black Keys |
| ▲ | 30 | 41 | In Time | The Black Keys |
| ▲ | 31 | - | Waiting on Words | The Black Keys |
| ▲ | 32 | 59 | Dance with a Stranger | Lake Street Dive |
| ▲ | 33 | 37 | Turn Blue | The Black Keys |
| ▲ | 34 | 39 | Bullet in the Brain | The Black Keys |
| ▲ | 35 | 42 | Year in Review | The Black Keys |
| ▼ | 36 | 31 | Fast Car | Tracy Chapman |
| ▲ | 37 | 38 | In Our Prime | The Black Keys |
| ▼ | 38 | 35 | Home Recording | Mount Kimbie |
| ▼ | 39 | 36 | Waking Up in Los Angeles | Fruit Bats |
| ▲ | 40 | - | Black Lipstick | Chicano Batman |
| ▲ | 41 | - | It’s Up to You Now | The Black Keys |
| ▼ | 42 | 40 | Good Day for a Good Day | Michael Franti & Spearhead |
| ▲ | 43 | 71 | Wind's Gonna Blow | West Texas Exiles |
| ▲ | 44 | 69 | Cards | West Texas Exiles |
| ▼ | 45 | 44 | Time Waited | My Morning Jacket |
| ▼ | 46 | 45 | 10 Lovers | The Black Keys |
| ▲ | 47 | - | You Got to Lose | The Black Keys |
| ▲ | 48 | - | Break Up with Everything | Michael Franti & Spearhead |
| - | 49 | 49 | Good Honest Thief | Copperhead Six Project |
| - | 50 | 50 | It Ain't Easy Being Easy | Copperhead Six Project |
To start reporting your play-list to the Roots Music Report Apply Here .
