The Roots Music Report's
Top 50 R&B Song Chart
for the Week of Oct 31, 2026
| TW | LW | Song Title | Band/Artist Name | Sub Genre | |
|---|---|---|---|---|---|
| - | 1 | 1 | Enemies | Jordan Rakei | R&B |
| ▲ | 2 | 6 | Congo Square | Sonny Landreth | R&B |
| ▲ | 3 | - | Quiet Village | Danny Gatton | R&B |
| - | 4 | 4 | Muthaship | Danny Gatton | R&B |
| ▲ | 5 | 7 | Game on (feat. JT) | Little Simz | R&B |
| ▼ | 6 | 2 | Fandingus | Danny Gatton | R&B |
| ▲ | 7 | 15 | Funky Mama | Danny Gatton | R&B |
| ▲ | 8 | 16 | In My Room | Danny Gatton | R&B |
| - | 9 | 9 | Think | Aretha Franklin | Soul |
| ▲ | 10 | 11 | Creole Angel | Sonny Landreth | R&B |
| ▲ | 11 | 13 | Hummingbird | Leon Russell | R&B |
| ▲ | 12 | 18 | Tennessee Blues | Tracy Nelson | R&B |
| ▲ | 13 | - | Sushi and Coca-Cola | St. Paul & The Broken Bones | Soul |
| ▼ | 14 | 10 | 2SIDED | Arlo Parks | R&B |
| ▲ | 15 | 17 | Two Jobs | Lee Fields | Soul |
| ▼ | 16 | 8 | Power On, Little Star | Maria McKee | R&B |
| ▲ | 17 | - | Off the Fence | The James Hunter Six | R&B |
| ▲ | 18 | 31 | Show Me Your Love | Season Ammons | R&B |
| ▲ | 19 | 22 | I Am the Moon | Tedeschi Trucks Band | Soul |
| ▲ | 20 | - | The Weight | Aretha Franklin | Soul |
| - | 21 | 21 | Lovely Day | Bill Withers | Soul |
| ▲ | 22 | - | Tramp | Otis Redding | Soul |
| ▲ | 23 | - | I Can't Get Next to You | The Temptations | Motown |
| ▲ | 24 | - | Let Them Loose | Alexis Evans | R&B |
| ▲ | 25 | - | Trouble Comes Calling | The James Hunter Six | Soul |
| ▲ | 26 | - | Wild and Alone (feat. PinkPantheress) | FKA Twigs | R&B |
| *NEW* | 27 | - | Shooting for the Moon | Sonny Landreth | R&B |
| ▼ | 28 | 26 | My Sweet Potato | Booker T. & The M.G.'s | R&B |
| ▲ | 29 | - | I Can't Stand the Rain | Ann Peebles | R&B |
| ▼ | 30 | 28 | Best Aint Good Enuff | Jon Cleary | Soul |
| ▼ | 31 | 29 | California | Eric Lindell | Soul |
| - | 32 | 32 | A Good Heart | Maria McKee | R&B |
| ▲ | 33 | - | Beams | Arlo Parks | R&B |
| *NEW* | 34 | - | Love Crimes | FKA Twigs | R&B |
| ▲ | 35 | 38 | Freedom | Kelly Finnigan | Soul |
| *NEW* | 36 | - | More Mess on My Thing | The Poets Of Rhythm | Funk |
| ▲ | 37 | 43 | Spectacular Failure | Lake Street Dive | R&B |
| ▲ | 38 | 44 | My Love Has Gone | Jack de Keyzer | Soul |
| *NEW* | 39 | - | Until You Came into My Life | Ann Peebles | R&B |
| ▲ | 40 | 46 | Joy | Matell | Soul |
| ▲ | 41 | 47 | You Gotta Sin to Get Saved | Maria McKee | R&B |
| *NEW* | 42 | - | Talk It over | Leon Bridges | R&B |
| *NEW* | 43 | - | In Heaven | Gregory Porter | Soul |
| ▲ | 44 | - | Fan the Flames | Gregory Porter | Soul |
| *NEW* | 45 | - | Lava Lamp | Thundercat | Soul |
| *NEW* | 46 | - | Lights out | Menahan Street Band | Soul |
| *NEW* | 47 | - | Illusion | Leon Bridges | R&B |
To start reporting your play-list to the Roots Music Report Apply Here .
