The Roots Music Report's
Top 50 Classic Blues Song Chart
for the Week of Jan 3, 2026
| TW | LW | Song Title | Band/Artist Name | |
|---|---|---|---|---|
| - | 1 | 1 | Grown Now | D.K. Harrell |
| - | 2 | 2 | Junkyard Blues | John Brennan |
| - | 3 | 3 | It Hurts Me Too | John Brennan |
| - | 4 | 4 | You'll Get Yours Someday | John Brennan |
| - | 5 | 5 | Ain't Gonna Cry for You No More | John Brennan |
| - | 6 | 6 | Into the Room | D.K. Harrell |
| ▲ | 7 | 15 | Liquor Stores and Legs | D.K. Harrell |
| ▼ | 8 | 7 | What Real Men Do | D.K. Harrell |
| ▲ | 9 | 16 | See See Rider | Yates McKendree |
| ▲ | 10 | 52 | If the Blues Was Whiskey | Luther "Guitar Junior" Johnson |
| ▼ | 11 | 10 | Bright Lights | Gary Clark Jr. |
| ▼ | 12 | 11 | Gear Jammer | George Thorogood |
| ▼ | 13 | 12 | A Little Taste | D.K. Harrell |
| ▼ | 14 | 13 | Talkin' Heavy | D.K. Harrell |
| ▼ | 15 | 14 | Vibe with Me | D.K. Harrell |
| ▲ | 16 | 17 | Boom Boom | John Lee Hooker |
| ▲ | 17 | 18 | Walking by Myself | Gary Moore |
| ▲ | 18 | 19 | Ten Long Years | B.B. King & Eric Clapton |
| ▲ | 19 | 20 | Same Old Blues | Freddie King |
| ▼ | 20 | 9 | Lucky in Love | Tommy Castro |
| - | 21 | 21 | Walkin' Thru the Park | Muddy Waters |
| - | 22 | 22 | Key to the Highway | B.B. King & Eric Clapton |
| - | 23 | 23 | Marry You | B.B. King & Eric Clapton |
| - | 24 | 24 | Three O'Clock Blues | B.B. King & Eric Clapton |
| ▲ | 25 | - | That's What I Am | Michael Burks |
| ▼ | 26 | 25 | Stagger Lee | Taj Mahal |
| ▼ | 27 | 26 | Baby, Please Come Home | Jimmie Vaughan |
| ▼ | 28 | 27 | Still a Fool | The Reverend Shawn Amos |
| ▼ | 29 | 28 | Color and Kind | The Reverend Shawn Amos |
| ▼ | 30 | 29 | Serves Me Right to Suffer | The Reverend Shawn Amos |
| ▼ | 31 | 30 | Mama Talk to Your Daughter | John Primer |
| ▼ | 32 | 31 | Ain't That Lovin' You | Delbert McClinton |
| ▼ | 33 | 32 | Stagger Lee | Delbert McClinton |
| ▼ | 34 | 33 | Settin' the Woods on Fire | Delbert McClinton |
| ▼ | 35 | 34 | The Sun is Shining | Delbert McClinton |
| ▼ | 36 | 35 | One Scotch, One Bourbon, One Beer | Delbert McClinton |
| ▼ | 37 | 36 | Long Tall Sally | Delbert McClinton |
| ▼ | 38 | 37 | Two Step Too | Delbert McClinton |
| ▼ | 39 | 38 | Jambalaya | Delbert McClinton |
| ▼ | 40 | 39 | Luv Sumbody | John Primer |
| ▼ | 41 | 40 | Buddy Buddy Friend | John Primer |
| ▼ | 42 | 41 | Look over Yonder Wall | John Primer |
| ▼ | 43 | 42 | Cincinnati's the Place to Be | Lil' Jimmy Reed with Ben Levin |
| ▼ | 44 | 43 | I'm the Man Down There | Lil' Jimmy Reed with Ben Levin |
| ▼ | 45 | 44 | One Way Ride | John Brennan |
| ▼ | 46 | 45 | Where'd You Stay Last Night? | John Brennan |
| ▼ | 47 | 46 | Ramblin' on My Mind | John Brennan |
| ▼ | 48 | 47 | Cryin' for My Baby | Mitch Woods |
| ▼ | 49 | 48 | Nothin' to Lose | John Brennan |
| ▼ | 50 | 49 | Riding with the King | B.B. King & Eric Clapton |
To start reporting your play-list to the Roots Music Report Apply Here .
