The Roots Music Report's
Top 50 Soul Album Chart
for the Week of Jan 9, 2021
1 ▲ LW 2 | ![]() | Memories of by: Kaz Hawkins Tweet Buy Now: ![]() ![]() | Label: Self-Release Sub Genre: Connect with the Artist: ![]() ![]() ![]() |
2 ▼ LW 1 | ![]() | Love Always Wins by: Kem Tweet Buy Now: ![]() ![]() | Label: Motown Sub Genre: Connect with the Artist: ![]() ![]() ![]() ![]() ![]() |
3 ▲ LW 4 | ![]() | Lianne La Havas by: Lianne La Havas Tweet Buy Now: ![]() | Label: Nonesuch Sub Genre: Connect with the Artist: ![]() ![]() ![]() |
4 ▲ LW 6 | ![]() | Just Dropped in (To See What Condition My Rendition Was In) by: Sharon Jones & The Dap-Kings Tweet Buy Now: ![]() ![]() | Label: Daptone Sub Genre: Connect with the Artist: ![]() ![]() ![]() ![]() |
5 ▲ LW 9 | ![]() | Dotted Line by: Alex Lucero & Live Again Tweet Buy Now: ![]() ![]() | Label: Self-Release Sub Genre: Connect with the Artist: ![]() ![]() |
6 ▼ LW 5 | ![]() | Back Home by: Trey Songz Tweet Buy Now: ![]() | Label: Atlantic Sub Genre: Connect with the Artist: ![]() ![]() |
7 ▲ LW 10 | ![]() | The Album by: Teyana Taylor Tweet Buy Now: ![]() | Label: Def Jam Sub Genre: Connect with the Artist: ![]() ![]() ![]() |
8 - LW 8 | ![]() | Missunderstood: the Diaries by: Queen Naija Tweet Buy Now: ![]() ![]() | Label: Capitol Sub Genre: Connect with the Artist: ![]() ![]() ![]() |
9 ▲ LW 18 | ![]() | Blackbirds by: Bettye LaVette Tweet Buy Now: ![]() | Label: Verve Sub Genre: Connect with the Artist: ![]() ![]() ![]() ![]() |
10 ▲ LW 11 | ![]() | All Love Everything by: Aloe Blacc Tweet Buy Now: ![]() ![]() | Label: BMG Sub Genre: Connect with the Artist: ![]() ![]() ![]() ![]() ![]() |
11 ▲ LW 14 | ![]() | Hot Pink by: Doja Cat Tweet Buy Now: ![]() ![]() | Label: Kemosabe Sub Genre: Connect with the Artist: ![]() ![]() ![]() |
12 ▲ LW 13 | ![]() | Over It by: Summer Walker Tweet Buy Now: ![]() ![]() | Label: Interscope Sub Genre: Connect with the Artist: ![]() ![]() ![]() |
13 ▲ LW 17 | ![]() | After Hours by: The Weeknd Tweet Buy Now: ![]() ![]() | Label: UMG Sub Genre: Connect with the Artist: ![]() ![]() ![]() |
14 ▲ LW 16 | ![]() | B7 by: Brandy Tweet Buy Now: ![]() ![]() | Label: eOne Sub Genre: Connect with the Artist: ![]() ![]() |
15 ▼ LW 12 | ![]() | Chilombo by: Jhené Aiko Tweet Buy Now: ![]() ![]() | Label: Def Jam Sub Genre: Connect with the Artist: ![]() ![]() ![]() |
16 ▲ LW 19 | ![]() | West Coast Grooves by: Guthrie Govan Tweet Buy Now: ![]() ![]() | Label: Self-Release Sub Genre: Connect with the Artist: |
17 ▼ LW 15 | ![]() | A Muse in Her Feelings by: dvsn Tweet Buy Now: ![]() ![]() | Label: OVO Sound Sub Genre: Connect with the Artist: ![]() ![]() ![]() |
18 ▼ LW 3 | ![]() | Into the Purple Valley by: Ry Cooder Tweet Buy Now: ![]() ![]() | Label: Reprise Sub Genre: Connect with the Artist: ![]() ![]() ![]() |
19 ▲ LW 21 | ![]() | Soul Food: Cooking with Maceo by: Maceo Parker Tweet Buy Now: ![]() ![]() | Label: Mascot Sub Genre: Connect with the Artist: ![]() ![]() ![]() |
20 - LW 20 | ![]() | The One Percent by: Bryan Andrew Wilson Tweet Buy Now: ![]() | Label: CE Music Sub Genre: Connect with the Artist: ![]() ![]() ![]() |
21 ▲ LW 24 | ![]() | 3.15.20 by: Childish Gambino Tweet Buy Now: ![]() | Label: RCA Sub Genre: Connect with the Artist: ![]() ![]() ![]() ![]() |
22 ▲ LW 25 | ![]() | American Griots by: Louis York Tweet Buy Now: ![]() | Label: Weirdo Workshop Sub Genre: Connect with the Artist: |
23 ▼ LW 22 | ![]() | Coming Home by: Leon Bridges Tweet Buy Now: ![]() ![]() | Label: Columbia Sub Genre: Connect with the Artist: ![]() ![]() ![]() |
24 ▼ LW 23 | ![]() | Nathaniel Rateliff & the Night Sweats by: Nathaniel Rateliff & The Night Sweats Tweet Buy Now: ![]() ![]() | Label: Bottleneck Sub Genre: Connect with the Artist: ![]() ![]() ![]() ![]() ![]() |
25 ▲ LW 38 | ![]() | Call It Home, Vol. 1 & 2 by: The California Honeydrops Tweet Buy Now: ![]() | Label: Tubtune Sub Genre: Connect with the Artist: ![]() ![]() ![]() ![]() ![]() |
26 ▲ LW 29 | ![]() | Avalanche by: Julian Taylor Band Tweet Buy Now: ![]() ![]() | Label: Gypsy Soul Sub Genre: Connect with the Artist: ![]() ![]() ![]() |
27 ▲ LW - | ![]() | Nick of Time by: The James Hunter Six Tweet Buy Now: ![]() ![]() | Label: Daptone Sub Genre: Connect with the Artist: ![]() ![]() ![]() ![]() |
28 - LW 28 | ![]() | Crossover by: Emma Donovan & The Putbacks Tweet Buy Now: ![]() ![]() | Label: Hopestreet Sub Genre: Connect with the Artist: ![]() |
29 ▲ LW 30 | ![]() | Friend Goals by: Tank and the Bangas Tweet Buy Now: ![]() ![]() | Label: Verve Forecast Sub Genre: Connect with the Artist: ![]() ![]() ![]() |
30 ▲ LW 31 | ![]() | Love Absolute by: Vivian Green Tweet Buy Now: ![]() ![]() | Label: SoNo Sub Genre: Connect with the Artist: ![]() ![]() |
31 ▲ LW 33 | ![]() | It is What It is by: Thundercat Tweet Buy Now: ![]() | Label: Brainfeeder Sub Genre: Connect with the Artist: ![]() ![]() ![]() |
32 ▲ LW - | ![]() | I Never Loved a Man the Way I Love You by: Aretha Franklin Tweet Buy Now: ![]() | Label: Atlantic Sub Genre: Connect with the Artist: ![]() ![]() ![]() ![]() ![]() |
33 *NEW* LW - | ![]() | The Very Best of the Spinners by: The Spinners Tweet Buy Now: ![]() | Label: Rhino Sub Genre: Connect with the Artist: |
34 ▲ LW 37 | ![]() | Never Twice by: Nick Waterhouse Tweet Buy Now: ![]() ![]() | Label: Innovative Leisure Sub Genre: Connect with the Artist: ![]() ![]() |
35 ▲ LW - | ![]() | Whatever It Takes by: The James Hunter Six Tweet Buy Now: ![]() ![]() | Label: Daptone Sub Genre: Connect with the Artist: ![]() ![]() ![]() ![]() |
36 ▼ LW 27 | ![]() | Right Brain by: Kayla Marque Tweet Buy Now: ![]() | Label: Self-Release Sub Genre: Connect with the Artist: ![]() ![]() ![]() |
To start reporting your play-list to the Roots Music Report Apply Here.