The Roots Music Report's
Top 50 Americana Country Song Chart
for the Week of Oct 31, 2026
| TW | LW | Song Title | Band/Artist Name | |
|---|---|---|---|---|
| *NEW* | 1 | - | Face the Promise | Bob Seger |
| ▲ | 2 | - | America | Charley Crockett |
| ▼ | 3 | 1 | Burning the Midnight Oil | Joel Hofmann |
| ▼ | 4 | 2 | Blackjack Attack | Joel Hofmann |
| ▼ | 5 | 3 | Landmark Tavern | Joel Hofmann |
| ▼ | 6 | 4 | Never Enough | Chris St. John |
| ▼ | 7 | 5 | Bayberry Dunes | Chris St. John |
| ▼ | 8 | 6 | So Much | Chris St. John |
| ▼ | 9 | 7 | Movin' out | Paige Plaisance |
| ▼ | 10 | 8 | Dimestore Jesus | Next of Kin |
| *NEW* | 11 | - | Kid Flamingo | Mary Bragg |
| ▼ | 12 | 9 | Dusty Porch | John Williams |
| ▲ | 13 | 61 | Love, Devils and the Blues | Stefan Grossman |
| ▼ | 14 | 11 | It’s Been Too Long | Ringo Starr |
| ▼ | 15 | 13 | Why | Ringo Starr |
| ▼ | 16 | 12 | Fine American Craftsmanship | The Mike Jacoby Electric Trio |
| ▲ | 17 | 29 | Dog Leg | John Williams |
| ▲ | 18 | - | Under You | Andrew Sa |
| ▲ | 19 | - | Rumble Strips | Steep Canyon Rangers |
| *NEW* | 20 | - | Heart's the Only Compass (feat. Steve Martin) | Steep Canyon Rangers |
| *NEW* | 21 | - | Serenade Song | Son Volt |
| *NEW* | 22 | - | Marie | Celeste Marie Wilson |
| *NEW* | 23 | - | You Can't Cage a Songbird | Celeste Marie Wilson |
| *NEW* | 24 | - | Black Gold | Celeste Marie Wilson |
| *NEW* | 25 | - | Strike Up the Band | Dave Sutherland |
| ▼ | 26 | 15 | Laura | Niksta |
| ▼ | 27 | 16 | Dreams | Niksta |
| ▼ | 28 | 17 | Searching | Niksta |
| ▼ | 29 | 18 | Where the Road Goes | Old 97's |
| ▼ | 30 | 19 | Bring It on | Slaid Cleaves |
| ▼ | 31 | 20 | 1968 | Dave Alvin |
| ▼ | 32 | 21 | American Roots | Brandy Clark |
| ▲ | 33 | - | Diamonds and Divorce Decrees | Sunny Sweeney |
| ▼ | 34 | 10 | Levee | Daniel Bachman |
| ▲ | 35 | - | Baby Don't Go | Ringo Starr |
| ▲ | 36 | - | The Twenty-One Song Salute (Owed to G.G. Shinn and Cléoma Falcon) | Rodney Crowell |
| ▼ | 37 | 14 | Solving Problems | Brent Cobb |
| ▲ | 38 | - | Backroad Angel | Christian X. Hunter |
| *NEW* | 39 | - | Hurricane Eye | Son Volt |
| ▲ | 40 | - | Dragonfly | Rob Heath |
| ▲ | 41 | - | Bottom of the Bottle | TK & The Holy Know-Nothings |
| ▲ | 42 | - | Old Black Magic | Josh Ritter |
| ▲ | 43 | 50 | Automatic Slim | Dave Goddess Group |
| ▲ | 44 | 51 | Gonna Woo My Baby Tonight | Tom Faia & Kate Miller |
| ▲ | 45 | 89 | Save It for Someone Who Does | Tom Faia & Kate Miller |
| ▲ | 46 | 52 | Baloney Again | Mark Knopfler |
| ▲ | 47 | 53 | El Macho | Mark Knopfler |
| ▲ | 48 | 55 | 25 Miles | Ben Morrison |
| ▲ | 49 | - | Who's Your Baby Now | Mark Knopfler |
| ▲ | 50 | 56 | Prairie Wedding | Mark Knopfler |
To start reporting your play-list to the Roots Music Report Apply Here .
