The Roots Music Report's
Top 50 Americana Country Song Chart
for the Week of Jun 27, 2026
| TW | LW | Song Title | Band/Artist Name | |
|---|---|---|---|---|
| - | 1 | 1 | Oneida | Tyler Childers |
| - | 2 | 2 | Elegantly Wasted (feat. Leon Bridges) | Hermanos Gutierrez |
| - | 3 | 3 | Last American Waltz | Old Crow Medicine Show |
| - | 4 | 4 | Baby Don't Go | Ringo Starr |
| ▲ | 5 | 11 | The Perfect Fit | Chris Ahlman |
| ▲ | 6 | 12 | Six Strings of Freedom | Chris Ahlman |
| ▲ | 7 | 13 | Hucklebuck | D. Clinton Thompson |
| ▲ | 8 | 14 | Animal Farm | D. Clinton Thompson |
| ▲ | 9 | 16 | One Sunray at a Time | Mark & Maggie O'Connor |
| ▲ | 10 | 17 | Levee | Daniel Bachman |
| ▲ | 11 | 18 | Dog Leg | John Williams |
| ▲ | 12 | - | Dusty Porch | John Williams |
| ▲ | 13 | 19 | Talk to Me | Tom Faia & Kate Miller |
| ▲ | 14 | 20 | Save It for Someone Who Does | Tom Faia & Kate Miller |
| ▲ | 15 | 21 | Livin' on the Edge of Love | Tom Faia & Kate Miller |
| ▲ | 16 | 22 | Gonna Woo My Baby Tonight | Tom Faia & Kate Miller |
| ▲ | 17 | 23 | If I Ever Had the Feeling | Tom Faia & Kate Miller |
| ▲ | 18 | 26 | Texas Swagger | Paul Cauthen |
| ▲ | 19 | 27 | I'll Be Okay | Chris Ahlman |
| ▲ | 20 | 28 | Around and Around | Brit Taylor |
| ▲ | 21 | 29 | All the Trouble | Waylon Payne |
| ▲ | 22 | 30 | Boxers on Backwards | Melissa Carper |
| ▲ | 23 | 31 | New Cut Road | Shawn Camp |
To start reporting your play-list to the Roots Music Report Apply Here .
