The Roots Music Report's
Top 50 Jazz Song Chart
for the Week of Dec 2, 2023
TW | LW | Song Title | Band/Artist Name | Sub Genre | |
---|---|---|---|---|---|
▲ | 1 | 2 | Shake It off | Deborah Silver | Crossover Jazz |
▲ | 2 | 3 | That's Life | Deborah Silver | Classic Jazz |
*NEW* | 3 | - | One Voice | Donna Singer | Crossover Jazz |
▲ | 4 | - | Airmail Special (Live) | The DIVA Jazz Orchestra | Big Band |
▲ | 5 | - | Agua Santa | Claudia Villela | Latin Jazz |
▲ | 6 | - | Just Me This Year | Rachael & Vilray | Jazz |
*NEW* | 7 | - | Peace | Flying Horse Big Band | Big Band |
*NEW* | 8 | - | Sojourn in a Minor | The Moore-McColl Jazz Society | Crossover Jazz |
*NEW* | 9 | - | I Love You | Vin Venezia | Mainstream Jazz |
*NEW* | 10 | - | Industrielle (feat. Jake Shapiro & Neil Hemphill) | Maddie Vogler | Modern Jazz |
▲ | 11 | 20 | Talk to Your Daughter | Robben Ford | Jazz |
▲ | 12 | 21 | Help the Poor | Robben Ford | Jazz |
▲ | 13 | 22 | Born Under a Bad Sign | Robben Ford | Jazz |
▲ | 14 | 23 | Sunlight Bossa Nova | Lawson Rollins | Smooth Jazz |
▲ | 15 | 24 | Segovia Thru the Snow | Lawson Rollins | Smooth Jazz |
▲ | 16 | 25 | The Calling | Lawson Rollins | Smooth Jazz |
▲ | 17 | 26 | The Eternal Dance | Lawson Rollins | Smooth Jazz |
▲ | 18 | - | Roll It out | Marc Ciprut | Modern Jazz |
▼ | 19 | 4 | Funkafarian | Troy Roberts | Contemporary Jazz |
*NEW* | 20 | - | Carmine's Bridge | Louis Hayes | Classic Jazz |
*NEW* | 21 | - | It Comes in Waves (feat. Ryan Keberle & Shane Endsley) | Denin Slage-Koch | Modern Jazz |
To start reporting your play-list to the Roots Music Report Apply Here.