The Roots Music Report's
Top 50 Jazz Song Chart
for the Week of Jun 13, 2026
| TW | LW | Song Title | Band/Artist Name | Sub Genre | |
|---|---|---|---|---|---|
| - | 1 | 1 | Circuit Breaker | The Andy Rothstein Band | Fusion |
| ▲ | 2 | - | You Can't Get What You Want | Jaana Narsipur | Crossover Jazz |
| ▲ | 3 | - | Spinning Plates | Jeff Coffin | Avant-Garde Jazz |
| ▼ | 4 | 3 | Bopportunity (feat. Keith Kaminski & Paul Finkbeiner) | Paul Keller Orchestra | Big Band |
| ▼ | 5 | 4 | Plaid Pants | Cyger & Butterworth | Crossover Jazz |
| ▼ | 6 | 5 | Amosaya | Dave Schumacher & Cubeye | Latin Jazz |
| - | 7 | 7 | Sulk City | Ron Wilkins & Rebecca Patterson | Modern Jazz |
| *NEW* | 8 | - | Wrongs | Dan Pitt Quintet | Contemporary Jazz |
| *NEW* | 9 | - | Misfits | Nikki Iles & NDR Bigband | Big Band |
| *NEW* | 10 | - | Plus Je T'embrasse | Carol Welsman | Traditional Jazz |
| ▲ | 11 | - | Black Classical Music (feat. Venna & Charlie Stacey) | Yussef Dayes | Modern Jazz |
| *NEW* | 12 | - | The Best is Yet to Come (feat. Aaron Goldberg, Omer Avital & Ali Jackson) | YES ! Trio | Jazz |
| *NEW* | 13 | - | Wayfaring Stranger | AurallaurA | Crossover Jazz |
| *NEW* | 14 | - | Skylark | Carolyn Lee Jones | Crossover Jazz |
| *NEW* | 15 | - | The Leap (feat. Clément Daldosso, Raphaël Pannier & Dexter Goldberg Trio) | Dexter Goldberg | Crossover Jazz |
| *NEW* | 16 | - | Bird Lives (feat. Kenny Banks Jr.) | Pete Mills | Mainstream Jazz |
| *NEW* | 17 | - | Elevators and Escalators | Anthony Caceres | Traditional Jazz |
| *NEW* | 18 | - | Earthness | Jasper Hoiby | Modern Jazz |
| *NEW* | 19 | - | Chimney Lullaby (feat. Gerard Presencer) | Andreas Toftemark | Modern Jazz |
| ▼ | 20 | 13 | Can't Let Her Go | Robben Ford | Jazz |
| ▼ | 21 | 14 | West of Five | Will Sumner | Smooth Jazz |
| *NEW* | 22 | - | Time for Wonderful | 3rd Force | Contemporary Jazz |
To start reporting your play-list to the Roots Music Report Apply Here .
