The Roots Music Report's
Top 50 Contemporary Jazz Song Chart
for the Week of Jul 12, 2025
TW | LW | Song Title | Band/Artist Name | |
---|---|---|---|---|
- | 1 | 1 | The Moon Singer | Thomas Heflin |
- | 2 | 2 | Uptop | Adam Hawley |
- | 3 | 3 | Anything | Norman Brown |
- | 4 | 4 | Theme from Shaft | Dave Stryker |
- | 5 | 5 | You Only Live Twice | Dave Stryker |
- | 6 | 6 | Low Key Lightly (feat. Sara Caswell) | Dave Stryker |
- | 7 | 7 | We Got This | Pieces of a Dream |
*NEW* | 8 | - | Summertime | Paul Brown |
To start reporting your play-list to the Roots Music Report Apply Here.