The Roots Music Report's
Top 50 Blues Rock Song Chart
for the Week of Jan 10, 2026
| TW | LW | Song Title | Band/Artist Name | |
|---|---|---|---|---|
| - | 1 | 1 | The Letter (feat. Susan Tedeschi) [Live at LOCKN' / 2015] | Tedeschi Trucks Band |
| ▲ | 2 | 22 | Home is Where You Are | Frankie V and the Lonely Club |
| ▲ | 3 | 25 | Big on a Bender | Randy Lee Riviere |
| - | 4 | 4 | So Long Ago | Frankie V and the Lonely Club |
| - | 5 | 5 | Chili Pepper Blues | Frankie V and the Lonely Club |
| ▲ | 6 | 60 | Dallas Man | Sue Foley |
| ▲ | 7 | - | Three O'clock Blues | Wailin' Walker |
| ▼ | 8 | 6 | My Babe | Albert Cummings |
| ▼ | 9 | 7 | C-Butt Rock | Chris Duarte |
| - | 10 | 10 | Pretty Little Thing | Dudley Taft |
| - | 11 | 11 | Wanted Man | Dudley Taft |
| - | 12 | 12 | Same Mistakes | Dudley Taft |
| - | 13 | 13 | The Traveler | Dudley Taft |
| - | 14 | 14 | Burn It Down | Dudley Taft |
| - | 15 | 15 | Set Me on Fire | Dudley Taft |
| - | 16 | 16 | Work It out | Dudley Taft |
| ▲ | 17 | - | Holy Sinners & Sinful Saints | David M'ore |
| ▼ | 18 | 17 | HOW BLUES is THAT | Tom Hambridge |
| ▼ | 19 | 18 | HARD TIMES | Tom Hambridge |
| ▼ | 20 | 3 | WHAT MIGHT HAVE BEEN | Tom Hambridge |
| ▼ | 21 | 20 | YOU GOTTA GO THROUGH ST. LOUIS | Tom Hambridge |
| ▼ | 22 | 21 | Reposado Blues | Frankie V and the Lonely Club |
| - | 23 | 23 | Letting Go | Frankie V and the Lonely Club |
| ▲ | 24 | 26 | Farmhand Blues | Randy Lee Riviere |
| ▲ | 25 | - | Lost My Mind | Chris O'Leary |
| ▲ | 26 | - | Walking the Dog | BB & The Bullets |
| *NEW* | 27 | - | Circle in the Sky | Duwayne Burnside |
| *NEW* | 28 | - | Trailer Park Love | Frenchie Moe |
| ▲ | 29 | - | Too Far Gone | Colin James |
| *NEW* | 30 | - | Rolled | Garret T. Willie |
| *NEW* | 31 | - | Talkin’ Bout Politics | Steve Cropper & The Midnight Hour |
| ▲ | 32 | 36 | Just Like New | Eric Johanson |
| ▲ | 33 | 37 | Me and My Guitar | Albert Cummings |
| ▲ | 34 | 38 | Rock Dog | Tomislav Goluban |
| ▲ | 35 | 39 | Up is Down | Tomislav Goluban |
| ▲ | 36 | 40 | Life is Good | Tomislav Goluban |
| ▲ | 37 | 41 | Need for Speed | Chris O'Leary |
| ▲ | 38 | 42 | All the Things I Said | Joanne Shaw Taylor |
| ▲ | 39 | 43 | Okie Dokie Stomp | Sue Foley |
| ▲ | 40 | 44 | Hard Run | Tomislav Goluban |
| ▲ | 41 | 45 | Bad Choices Make Good Stories | Tomislav Goluban |
| ▲ | 42 | 46 | Hip Hop Shake | Tomislav Goluban |
| ▲ | 43 | 47 | Keep on Moving on | Tomislav Goluban |
| ▲ | 44 | 48 | There is a Train | Tomislav Goluban |
| ▲ | 45 | 49 | This Time | Wailin' Walker |
| ▲ | 46 | 50 | Bell Bottom Blues | Derek & The Dominos |
| ▲ | 47 | - | I Just Want to Make Love to You | Paul Rodgers |
| ▲ | 48 | 51 | Look at Little Sister | Stevie Ray Vaughan & Double Trouble |
| ▲ | 49 | 52 | One of These Days | Joe Bonamassa |
| ▲ | 50 | 53 | Simcoe Street | Sonny Landreth |
To start reporting your play-list to the Roots Music Report Apply Here .
