The Roots Music Report's
Top 50 Jazz Song Chart
for the Week of Feb 28, 2026
| TW | LW | Song Title | Band/Artist Name | Sub Genre | |
|---|---|---|---|---|---|
| ▲ | 1 | 4 | Giant Steps (feat. George Garzone) | Flying Horse Big Band | Big Band |
| ▲ | 2 | 7 | Orchard Downs | The Afro-Caribbean Jazz Collective | Latin Jazz |
| ▲ | 3 | 12 | Dubai (feat. Shunzo Ohno, Matt Garrison, Enrique Haneine & Sean Conly) | John Clay | Modern Jazz |
| ▲ | 4 | - | For the Love of You (feat. Phil Perry & Maysa) | Incognito | Smooth Jazz |
| ▲ | 5 | - | Rumba Para Camaguey | Luis Deniz | Latin Jazz |
| ▲ | 6 | - | Where Flamingoes Fly | Holly Cole | Jazz |
| ▲ | 7 | - | The Spirit of Adventure (feat. Adam Benjamin) | Carl Schultz | Modern Jazz |
| ▲ | 8 | 19 | Help the Poor | Robben Ford | Jazz |
| ▲ | 9 | 20 | Born Under a Bad Sign | Robben Ford | Jazz |
| ▲ | 10 | 21 | Chynna | Michael Landau | Jazz |
| ▲ | 11 | 22 | Johnny Swing | Michael Landau | Jazz |
| ▲ | 12 | 23 | Roodis Tones | Michael Landau | Jazz |
| ▲ | 13 | 24 | Horizons | 496 West | Jazz |
| ▲ | 14 | 25 | Summertime | Paul Brown | Contemporary Jazz |
| ▲ | 15 | 26 | So Much to Say | Paul Brown | Contemporary Jazz |
| ▲ | 16 | 27 | Step to It | Paul Brown | Contemporary Jazz |
| ▲ | 17 | 28 | Take Me As I Am | Paul Brown | Contemporary Jazz |
| ▲ | 18 | 29 | Let's Bounce | Paul Brown | Contemporary Jazz |
| ▲ | 19 | 30 | Modern Times | Mike Di Lorenzo | Contemporary Jazz |
| ▲ | 20 | 31 | Brooklyn | Tony Saunders | Smooth Jazz |
| ▲ | 21 | 32 | Swagalicious | Tony Saunders | Smooth Jazz |
| ▲ | 22 | 33 | Nomad | Frank Marino Bass | Smooth Jazz |
| ▲ | 23 | 34 | Back to Back | Acoustic Alchemy | Smooth Jazz |
| *NEW* | 24 | - | Insane | Don Was | Jazz |
To start reporting your play-list to the Roots Music Report Apply Here .
