The Roots Music Report's
Top 50 Alternative Rock Album Chart
for the Week of Jun 7, 2025
TW | LW | Album Title | Band/Artist Name | Label | |
---|---|---|---|---|---|
▲ | 1 | 4 | Thee Black Boltz | Tunde Adebimpe | Sub Pop |
- | 2 | 2 | For Melancholy Brunettes (& Sad Women) | Japanese Breakfast | Dead Oceans |
- | 3 | 3 | Moisturizer | Wet Leg | Domino |
▼ | 4 | 1 | Send a Prayer My Way | Julien Baker & TORRES | Matador |
▲ | 5 | 6 | Return to Zero | Neal Francis | ATO |
▲ | 6 | 11 | The Scholars | Car Seat Headrest | Matador |
▲ | 7 | 10 | Better Dreaming | Tune-Yards | 4AD |
▼ | 8 | 5 | RUSHMERE | Mumford & Sons | Glassnote |
▲ | 9 | 25 | Billboard Heart | Deep Sea Diver | Sub Pop |
▲ | 10 | 18 | If You Asked for a Picture | Blondshell | Partisan |
▲ | 11 | 12 | Aperture | The Head and The Heart | Every Shade of Music |
▼ | 12 | 8 | Sharon Van Etten & the Attachment Theory | Sharon Van Etten | Jagjaguwar |
*NEW* | 13 | - | Instant Holograms on Metal Film | Stereolab | Duophonic UHF Disks |
▲ | 14 | 17 | Hope We Have Fun | Mt. Joy | Dualtone |
▲ | 15 | 19 | More | Pulp | Rough Trade |
▼ | 16 | 14 | Forever is a Feeling | Lucy Dacus | Geffen |
▼ | 17 | 13 | Rodeo | Momma | Polyvinyl |
▲ | 18 | 21 | Lost & Found | Free Range | Mick Music |
*NEW* | 19 | - | No Rain, No Flowers | The Black Keys | Warner |
▲ | 20 | 23 | Boys These Days | Sports Team | Bright Antenna |
*NEW* | 21 | - | We Do Not Fear Ruins | Mobley | MNRK/Last Gang |
*NEW* | 22 | - | I Got Too Sad for My Friends | Shura | Play It Again Sam |
▲ | 23 | 24 | Phantom Island | King Gizzard & The Lizard Wizard | p(doom) |
*NEW* | 24 | - | Adesso | Sophia Warren | Universal |
▼ | 25 | 15 | Automatic | The Lumineers | Dualtone |
▲ | 26 | 38 | Songs of a Lost World | The Cure | Polydor |
▼ | 27 | 7 | Is | My Morning Jacket | ATO |
▲ | 28 | 34 | Battery Lane | Zack Keim | Self-Release |
▲ | 29 | 39 | Dotr | LP Giobbi | Counter |
▼ | 30 | 9 | SABLE, FABLE | Bon Iver | Jagjaguwar |
▲ | 31 | 37 | No Name | Jack White | Third Man |
▲ | 32 | 33 | The Human Fear | Franz Ferdinand | Domino |
▼ | 33 | 16 | Welcome to the Family | Michael Franti & Spearhead | Thirty Tigers |
▲ | 34 | 48 | Everybody Needs a Hero | Orla Gartland | New Friends |
▼ | 35 | 30 | Lefty | Penny & Sparrow | Thirty Tigers |
▲ | 36 | 57 | Strange Burden | Font | Acrophase |
▲ | 37 | 49 | I Blow out Big Candles | Freak Slug | Future Classic |
▲ | 38 | 50 | Two Star & the Dream Police | Mk.gee | Two Star & The Dream Police |
▲ | 39 | - | One of a Kind | The Heavy Heavy | ATO |
▼ | 40 | 35 | Ten Small Fractures | Human Drama | Bob Frank Ent |
▼ | 41 | 31 | Glutton for Punishment | Heartworms | Speedy Wunderground |
▼ | 42 | 32 | Better Wonder | Kestrels | Darla |
▲ | 43 | 64 | Lucius | Lucius | Wildewoman |
▲ | 44 | 65 | Iovi | Trees Inside Out | Sonic Halo |
▲ | 45 | 66 | A Million Knives | The Velveteers | Easy Eye Sound |
To start reporting your play-list to the Roots Music Report Apply Here.