The Roots Music Report's
Top 50 Blues Rock Album Chart
for the Week of May 11, 2019
TW | LW | Album Title | Band/Artist Name | Label | |
---|---|---|---|---|---|
- | 1 | 1 | Signs | Tedeschi Trucks Band | Fantasy |
▲ | 2 | 4 | Reckless Heart | Joanne Shaw Taylor | Sony |
▼ | 3 | 2 | Blues in My Blood | Tiffany Pollack & Eric Johanson | Nola Blue |
▼ | 4 | 3 | Hellfire | Kenny Parker | Rock-A-While |
- | 5 | 5 | Killin' It Live (Live) | Tommy Castro | Alligator |
- | 6 | 6 | Taking It to the Street | Tony Campanella | Gulf Coast |
▲ | 7 | 13 | Take Me As I Am: the Muscle Shoals Sessions | Meg Williams | Nola Blue |
▼ | 8 | 7 | Soulshaker | Rick Vito | VizzTone |
▼ | 9 | 8 | No One Loves Me Better | Shane Dwight | Red Parlor |
▲ | 10 | 14 | This Land | Gary Clark Jr. | Warner Brothers |
- | 11 | 11 | Reborn | AG Weinberger | BigFoot |
▲ | 12 | 21 | Grit | Cara Being Blue | Self-Release |
▲ | 13 | 18 | Coming Closer to the Day | Robin Trower | Provogue |
▼ | 14 | 9 | Crazy All by Myself | Nick Schnebelen Band | Vizztone |
▲ | 15 | 24 | Everyday Angel | The Trevor B. Power Band | Self-Release |
▼ | 16 | 10 | Texas Honey | Ally Venable Band | Ruf |
▲ | 17 | 19 | Survivor Blues | Walter Trout | Mascot |
▼ | 18 | 16 | Got What You Need | Bad Influence | Badblues Records |
▼ | 19 | 12 | Sweet Release | Reese Wynans And Friends | J&R |
▼ | 20 | 15 | My Longest Mile | Reloaded Norway | Bluestown |
▼ | 21 | 20 | Be Love | The Alexis P. Suter Band | Hipbone |
- | 22 | 22 | Keep on Turning | Seth Rosenbloom | HOLMZ |
*NEW* | 23 | - | Catch the Westbound | LH Express | Self-Release |
▲ | 24 | 41 | Sanctified | Leroy Ellington's Sacred Hearts | Infiniti Group |
▼ | 25 | 17 | Murder Creek | Murray Kinsley | Self-Release |
▲ | 26 | 29 | Rocket | Coyote Kings | Underworld |
▼ | 27 | 25 | Signs | Jonny Lang | Mascot |
▼ | 28 | 23 | Here and Now | Ellis Mano Band | Self-Release |
▲ | 29 | 30 | Tough As Love | Lindsay Beaver | Alligator |
▼ | 30 | 27 | High Desert Heat | Too Slim & the Taildraggers | VizzTone |
▼ | 31 | 26 | Let It Go | Bernard Allison | Ruf |
▲ | 32 | 35 | Welcome to My Blues | Sean Chambers | American Showplace |
▲ | 33 | 38 | Neon Highway Blues | Gary Hoey | Provogue |
▼ | 34 | 28 | Peace, Love and Loud Guitars | Anthony Gomes | Up 2 Zero |
▲ | 35 | 36 | Bad Penny | Vanja Sky | Ruf |
▲ | 36 | 47 | The Ice Queen | Sue Foley | Stony Plain |
▼ | 37 | 31 | The Bookends | Eric Gales | Mascot |
▼ | 38 | 33 | The Whiskey Bayou Session | Damon Fowler | Whiskey Bayou |
▲ | 39 | 40 | Some Day Baby | Billy Hector | Ghetto Surf |
▼ | 40 | 34 | Blues Warrior | Bridget Kelly Band | Alpha Sun |
▲ | 41 | 56 | Blue Room | Mike Zito | Ruf |
▲ | 42 | 43 | Straitjacket | Jeremiah Johnson | Ruf |
▼ | 43 | 42 | David Vest | David Vest | Cordova Bay |
▲ | 44 | 49 | James House and the Blues Cowboys | James House and The Blues Cowboys | Victor House |
▼ | 45 | 44 | New York City Chill | The Wildcat O'Halloran Band | Dove Nest |
▲ | 46 | 48 | 17 Vultures | David Gogo | Cordova Bay |
▲ | 47 | 61 | Myles Goodwyn and Friends of the Blues | Myles Goodwyn | Linus |
▼ | 48 | 39 | Pick Your Poison | Selwyn Birchwood | Alligator |
▲ | 49 | 91 | First Class Life | Mike Zito | Ruf |
- | 50 | 50 | Blessed is the Boogie | Datura4 | Alive Naturalsound |
To start reporting your play-list to the Roots Music Report Apply Here.