The Roots Music Report's
Top 50 Contemporary Bluegrass Album Chart
for the Week of Jun 27, 2020
TW | LW | Album Title | Band/Artist Name | Label | |
---|---|---|---|---|---|
- | 1 | 1 | Bad for You | The Steeldrivers | Rounder |
▲ | 2 | 7 | Banjo Player's Blues | High Fidelity | Rebel |
▲ | 3 | 6 | With You | Kenny & Amanda Smith | Farm Bot |
▼ | 4 | 2 | Inner Journey | Darin & Brooke Aldridge | Rounder |
▼ | 5 | 3 | Chicago Barn Dance | Special Consensus | Compass |
▼ | 6 | 4 | 25 Trips | Sierra Hull | Rounder |
▼ | 7 | 5 | Straighten the Curves | The Grascals | Crossroads |
▲ | 8 | 9 | Headlight | Della Mae | Rounder |
▼ | 9 | 8 | No Headlights | Kristy Cox | Mountain Fever |
- | 10 | 10 | Authentic | Band Of Ruhks | Rebel |
▲ | 11 | 17 | Breaking in Lonesome | Rick Faris | Dark Shadow |
▲ | 12 | 14 | Tall Fiddler | Michael Cleveland and Flamekeeper | Compass |
▼ | 13 | 11 | Elements | Fireside Collective | Mountain Home |
▲ | 14 | 28 | Gonna Rise and Shine | Alan Bibey & Grasstowne | Mountain Fever |
▲ | 15 | 16 | Where the Dogs Don't Bite | Old Salt Union | Compass |
▼ | 16 | 15 | Blues Around My Cabin | Flashback | Pinecastle |
▲ | 17 | 25 | Outside Looking in | The Lonesome River Band | Mountain Home |
- | 18 | 18 | City on a Hill | Mile Twelve | Delores the Taurus |
▲ | 19 | 22 | Ordinary Soul | Stephen Mougin | Dark Shadow |
▼ | 20 | 12 | Memories of Home | The Farm Hands Bluegrass Quartet | Pinecastle |
▲ | 21 | 29 | Freedom, Love, and the Open Road | Lindley Creek | Pinecastle |
▲ | 22 | 24 | Oh Darlin' | Bradley & Adair | Pinecastle |
▲ | 23 | 33 | Lovin' and Leavin' (A Bluegrass Tribute to Mickey Clark) | Aaron Bibelhauser | Self-Release |
▲ | 24 | 31 | Classy. Sassy. Bluegrassy. | Williamson Branch | Pinecastle |
▲ | 25 | 27 | The Secret of Life | Daryl Mosley | Pinecastle |
▲ | 26 | 44 | Lonesome Riverboat Blues (feat. Jeff Autry) | Edgar Loudermilk Band | Rural Rhythm |
▲ | 27 | 30 | Salem Town | Backline | Mountain Fever |
▲ | 28 | 60 | The Choosing Road | Chris Jones & the Night Drivers | Mountain Home |
▲ | 29 | 34 | The Storyteller in Me | Daniel Crabtree | Codel |
▲ | 30 | 32 | One Stop Along the Road | Amanda Cook | Self-Release |
▼ | 31 | 13 | Rise Sun | The Infamous Stringdusters | Tape Time |
▲ | 32 | 35 | Hold on to Your Heart | Shannon Slaughter | Self-Release |
▲ | 33 | - | Ronnie Bowman | Ronnie Bowman | Engelhardt Music Group |
▲ | 34 | 43 | Myths We Tell Our Young | Unspoken Tradition | Mountain Home |
▲ | 35 | 37 | No Escape | Claybank | Mountain Fever |
- | 36 | 36 | Steam | Deeper Shade Of Blue | Mountain Fever |
▲ | 37 | 48 | Sister Sadie II | Sister Sadie | Pinecastle |
▲ | 38 | 41 | The Golden Angle | David Benedict | Shelton |
▼ | 39 | 23 | Chronicle: Friends and Music | Gena Britt | Pinecastle |
▼ | 40 | 20 | I Hope You Have a Good Life | The Gina Furtado Project | Mountain Home Music Company |
▲ | 41 | 45 | Live in Prague, Czech Republic | Doyle Lawson & Quicksilver | Billy Blue |
▼ | 42 | 38 | If You Can't Stand the Heat | Frank Solivan & Dirty Kitchen | Compass |
▼ | 43 | 19 | The Hard Way | Dale Ann Bradley | Pinecastle |
▲ | 44 | 46 | Rivers and Roads | Special Consensus | Compass |
▲ | 45 | 49 | New Freedom Blues | Town Mountain | Tone Tree |
▲ | 46 | 51 | Waiting on a Ride | Songs From The Road Band | LDT |
▼ | 47 | 39 | Grass Stains | Carson Peters & Iron Mountain | FCP Productions |
▼ | 48 | 40 | Route 3 | Route 3 | 7flat |
▲ | 49 | 57 | Royal Traveller | Missy Raines & the New Hip | Compass |
▼ | 50 | 47 | Hills and Home | High Fidelity | Rebel |
To start reporting your play-list to the Roots Music Report Apply Here.