The Roots Music Report's
Top 50 Jazz Song Chart
for the Week of Sep 7, 2024
TW | LW | Song Title | Band/Artist Name | Sub Genre | |
---|---|---|---|---|---|
▲ | 1 | 2 | Running | Norah Jones | Crossover Jazz |
▼ | 2 | 1 | Love | Meshell Ndegeocello | Jazz |
- | 3 | 3 | Funk You | Marc Ciprut | Fusion |
- | 4 | 4 | Criminal | Tianna Hall | Crossover Jazz |
- | 5 | 5 | Count on Me (feat. Parker J) | JD Warren & The Rudiment | Crossover Jazz |
- | 6 | 6 | Sol De Barcelona (feat. Paul McCandless, Mark Walker & Matthew Montfort) | Mariah Parker | Latin Jazz |
- | 7 | 7 | Miold Man (feat. Marshall Gilkes & Alex Norris) [with Michael Thomas, Samuel Torres, Jimmy Macbride & Ricky Rodriguez] | Sergio Pamies | Latin Jazz |
- | 8 | 8 | Saudades | Sergio Pereira | Latin Jazz |
*NEW* | 9 | - | Sylvia's Grave | JD Sterling | Latin Jazz |
▼ | 10 | 9 | Emi's Song | Neil Adler Emi's Song Project | Mainstream Jazz |
▼ | 11 | 10 | Little B's Poem (feat. Dayna Stephens, Richard Mikel & Peter Traunmueller) | Philip Weberndoerfer | Modern Jazz |
▲ | 12 | - | Witch Touch (feat. Mauricio Zottarelli) | Shiri Zorn & George Muscatello | Jazz |
▲ | 13 | - | Polka Dot Pinup | Brian Charette | Jazz |
▲ | 14 | - | The Phantom in the in Crowd | Cory Weeds | Jazz |
▼ | 15 | 12 | Get Lit | Kamasi Washington | Avant-Garde Jazz |
▼ | 16 | 13 | Showman Dan | Madeleine Peyroux | Swing |
▼ | 17 | 14 | Funkafarian | Troy Roberts | Contemporary Jazz |
▲ | 18 | - | New Love | Charnett Moffett | Jazz |
*NEW* | 19 | - | Shura | Alex Sipiagin | Jazz |
*NEW* | 20 | - | No Moon at All | Joshua Jern Jazz Orchestra | Jazz |
▲ | 21 | - | Number 9 (feat. Cyrus Chestnut, Kimon Karoutzos & Gary Kerkezou) | Francesco Amenta | Jazz |
▲ | 22 | - | L.A. Blues | Dennis Mitcheltree | Jazz |
*NEW* | 23 | - | After the Sleep of Lies | Julian Gerstin | Jazz |
▲ | 24 | - | Marimbista | Jenny Klukken | Jazz |
*NEW* | 25 | - | The Fat Man | Gerry Gibbs | Jazz |
▲ | 26 | - | Soul Dancing | Joey DeFrancesco | Jazz |
▲ | 27 | - | Bird’s Song (Relaxin’ at Camarillo) | Roseanna Vitro | Jazz |
▲ | 28 | - | Out of Nowhere | Bill Charlap Trio | Jazz |
*NEW* | 29 | - | News Blues | Greg Amirault | Jazz |
▲ | 30 | - | I Needs to Be Bee'd with (Live) | The Count Basie Orchestra | Jazz |
▲ | 31 | - | Lighthouse (feat. Elena Pinderhughes) | Immanuel Wilkins | Jazz |
▲ | 32 | - | Homeward Bound (For Ana Grace) | Johnathan Blake | Jazz |
*NEW* | 33 | - | Third Prayer | George Burton | Jazz |
▲ | 34 | - | Bluesthetic | Steve Davis | Jazz |
▲ | 35 | - | Mr. Gentle and Mr. Cool (feat. Kellin Hanas & Gianna Pedregon) | NYO Jazz | Jazz |
*NEW* | 36 | - | Corridors | Adrian Younge and Ali Shaheed Muhammad | Jazz |
▲ | 37 | - | Man in Motion | Charlton Singleton | Jazz |
*NEW* | 38 | - | These Love Notes | Monty Alexander | Jazz |
*NEW* | 39 | - | Open Plans | Al Foster | Jazz |
▲ | 40 | - | El Pecoso | Arturo Sandoval | Jazz |
▲ | 41 | - | Wray | Montreal Jazz Trio | Contemporary Jazz |
▲ | 42 | - | I Remember Clifford (Live) | Roy Hargrove & Mulgrew Miller | Contemporary Jazz |
▲ | 43 | - | Going Back to New Orleans | Catherine Russell | Contemporary Jazz |
▲ | 44 | - | Carlos | Ronnie Foster | Contemporary Jazz |
▲ | 45 | - | Mosaic | Emmet Cohen | Contemporary Jazz |
▲ | 46 | - | Green Dolphin Street | Chris Standring | Classic Jazz |
▲ | 47 | - | Blue Steel | The Jazz Professors | Traditional Jazz |
▲ | 48 | - | Bullfrog Burp | Jim Dedrick | Modern Jazz |
*NEW* | 49 | - | Minority | Tom Cohen | Jazz |
▲ | 50 | - | Big George | Nicholas Payton | Jazz |
To start reporting your play-list to the Roots Music Report Apply Here.