The Roots Music Report's
Top 50 Pop Song Chart
for the Week of Dec 2, 2017
TW | LW | Song Title | Band/Artist Name | Sub Genre | |
---|---|---|---|---|---|
▲ | 1 | 9 | Perfect | Ed Sheeran | Pop |
▼ | 2 | 1 | What About Us | P!nk | Adult Contemporary |
- | 3 | 3 | Good Old Days (feat. Kesha) | Macklemore | Adult Contemporary |
▲ | 4 | 5 | Bad at Love | Halsey | Pop |
▲ | 5 | 7 | Havana (feat. Young Thug) | Camila Cabello | Pop |
▲ | 6 | 16 | Fetish (feat. Gucci Mane) | Selena Gomez | Pop |
▲ | 7 | 8 | Location | Khalid | Pop |
▲ | 8 | 33 | Look What You Made Me Do | Taylor Swift | Pop |
▼ | 9 | 6 | How Long | Charlie Puth | Adult Contemporary |
▲ | 10 | 22 | Rockstar (feat. 21 Savage) | Post Malone | Adult Contemporary |
▼ | 11 | 10 | Too Much to Ask | Niall Horan | Adult Contemporary |
- | 12 | 12 | Dusk Till Dawn (feat. Sia) | Zayn | Adult Contemporary |
- | 13 | 13 | Company Man | Jamestown Revival | Alternative |
▼ | 14 | 2 | Love So Soft | Kelly Clarkson | Adult Contemporary |
▼ | 15 | 14 | Praying | Kesha | Pop |
▼ | 16 | 4 | Sorry Not Sorry | Demi Lovato | Pop |
▼ | 17 | 15 | Meant to Be (feat. Florida Georgia Line) | Bebe Rexha | Hot Country |
▲ | 18 | 19 | New Rules (Alison Wonderland Remix) | Dua Lipa | Pop |
*NEW* | 19 | - | Best Friend (feat. NERVO, the Knocks & Alisa Ueno) | Sofi Tukker | Pop |
▼ | 20 | 17 | Friends | Justin Bieber | Pop |
▼ | 21 | 18 | Let Me Go (feat. Florida Georgia Line & Watt) | Hailee Steinfeld | Pop |
▼ | 22 | 20 | Faking It (feat. Kehlani & Lil Yachty) | Calvin Harris | Pop |
▼ | 23 | 11 | ...Ready for It? | Taylor Swift | Pop |
▼ | 24 | 23 | Walk on Water (feat. Beyoncé) | Eminem | Pop |
▲ | 25 | 30 | Feels Great (feat. Fetty Wap & CVBZ) | Cheat Codes | Pop |
*NEW* | 26 | - | One Foot | Walk The Moon | Alternative |
▼ | 27 | 21 | New | Daya | Pop |
*NEW* | 28 | - | A Different Way (feat. Lauv) [Noizu Remix] | DJ Snake | Pop |
▼ | 29 | 24 | Kiwi | Harry Styles | Pop |
▼ | 30 | 29 | There's Nothing Holdin' Me Back | Shawn Mendes | Pop |
▼ | 31 | 25 | Strip That Down (feat. Quavo) | Liam Payne | Pop |
▲ | 32 | 34 | Miles | Phillip Phillips | Adult Contemporary |
*NEW* | 33 | - | Bedroom Floor | Liam Payne | Pop |
*NEW* | 34 | - | Naked | James Arthur | Pop |
- | 35 | 35 | Please Stay | Bryan Adams | Adult Contemporary |
- | 36 | 36 | Two Ghosts | Harry Styles | Pop |
▲ | 37 | 39 | Dancing on My Own | Calum Scott | Adult Contemporary |
▲ | 38 | 40 | Die for You | The Weeknd | Pop |
▼ | 39 | 38 | Colors | Beck | Alternative |
▲ | 40 | 50 | Attention | Charlie Puth | Adult Contemporary |
- | 41 | 41 | Shape of You | Ed Sheeran | Pop |
- | 42 | 42 | Play That Song | Train | Adult Contemporary |
▲ | 43 | 49 | Sign of the Times | Harry Styles | Pop |
▲ | 44 | 46 | Love Me Now | John Legend | Adult Contemporary |
▲ | 45 | 47 | Surefire | John Legend | Adult Contemporary |
▲ | 46 | 48 | Castle on the Hill | Ed Sheeran | Pop |
▲ | 47 | 52 | Love on the Weekend | John Mayer | Adult Contemporary |
▼ | 48 | 43 | I Feel It Coming (feat. Daft Punk) | The Weeknd | Pop |
▲ | 49 | 54 | Love on the Brain | Rihanna | Pop |
▼ | 50 | 44 | Still Feel Like Your Man | John Mayer | Adult Contemporary |
To start reporting your play-list to the Roots Music Report Apply Here.