The Roots Music Report's
Weekly Top 50 Americana Country Song Chart
for the Week of Jul 5, 2025
TW | LW | Song Title | Band/Artist Name | |
---|---|---|---|---|
▲ | 1 | 4 | Don’t Let the Bastards Get You Down | Margo Price |
▲ | 2 | 19 | Cologne | Taylor Rae |
▲ | 3 | 6 | Territory Town | Joe Stamm Band |
▲ | 4 | - | 2 - 1 | McKirchy Winslow Band |
▼ | 5 | 1 | Would You Live with Me on Mars (Live) | Jamie Kindleyside |
▲ | 6 | 7 | On the Boat | Richie Lawrence |
▲ | 7 | 8 | Life Long Lived | Richie Lawrence |
▲ | 8 | 9 | The Poetry of Lust | Richie Lawrence |
▲ | 9 | 10 | One Way Bound | John David Peters |
▲ | 10 | 11 | Home Sweet Home | John David Peters |
▲ | 11 | 12 | See the Flowers Bloom Again | John David Peters |
▲ | 12 | 14 | Stony Ground | Nelson Wright |
▲ | 13 | 15 | My Heart's Best Tattoo | Nelson Wright |
▲ | 14 | 16 | Kindred Spirits | Nelson Wright |
▲ | 15 | - | One's Too Many (And a Thousand Ain't Enough) | Jesse Daniel |
▲ | 16 | 31 | Golden Gate | Leslie Jordan |
▲ | 17 | 20 | Bad Luck (feat. Billy Strings) [Apple Music Sessions] | Zach Top |
▲ | 18 | 55 | Every Day I Am | David Luning |
▲ | 19 | 22 | What Love Can Do | Jeanne McKirchy |
▼ | 20 | 2 | Train Rollin' Down the Track (Live) | Jamie Kindleyside |
▼ | 21 | 3 | Hot Mess (Live) | Jamie Kindleyside |
▼ | 22 | 13 | My Time is Gonna Come | Jesse Daniel |
▼ | 23 | 5 | Unknown | Charley Crockett |
▼ | 24 | 23 | Something I'm Working on | Silverada |
▼ | 25 | 17 | Any Other Way | Hayes & The Heathens |
▼ | 26 | 24 | Anywhere but Here | Silverada |
▼ | 27 | 25 | Take the Time | Freddy Jones Band |
▼ | 28 | 26 | Where the Road Goes | Old 97's |
▼ | 29 | 27 | I Ain't Lookin' for No Trouble | Ray Benson |
▼ | 30 | 18 | Something You Got | Jerry Douglas |
▼ | 31 | 28 | Honeypie | Old 97's |
▼ | 32 | 29 | Baby Took a Limo to Memphis | Guy Clark |
▼ | 33 | 30 | When a Soul Travels on | Jackson Emmer |
▼ | 34 | 32 | Lonesome Drifter | Charley Crockett |
▲ | 35 | - | Devil's Music | Chaparelle |
▼ | 36 | 21 | Bad for Each Other | Tom Faia & Kate Miller |
▼ | 37 | 33 | Lance's Blues | Gann Brewer |
▲ | 38 | - | Strawberry Pickin' Woman Blues | Gann Brewer |
▼ | 39 | 35 | Good Love Goes Bad | Tom Faia & Kate Miller |
▼ | 40 | 36 | Forever | Tom Faia & Kate Miller |
▼ | 41 | 37 | Out Comes the Sun | Tom Faia & Kate Miller |
▼ | 42 | 38 | Nobody Loves You for Free | Tom Faia & Kate Miller |
▼ | 43 | 39 | Takin My Time | Stormin' Norman and the Cyclones |
▼ | 44 | 40 | Hey Romeo | Dave Goddess Group |
▼ | 45 | 41 | Someone Worth Waiting for | Dave Goddess Group |
▼ | 46 | 42 | Pretty Soon It'll Be Too Late | Dave Goddess Group |
▲ | 47 | - | A Better Man | Stormin' Norman and the Cyclones |
▲ | 48 | - | Inside the Lines | Chaparelle |
▲ | 49 | - | Show Me What You're Made of | Ceri Justice |
*NEW* | 50 | - | The 21st Day | Ceri Justice |
This chart is provided by Roots Music Report
To start reporting your play-list to the Roots Music Report Apply Here.