The Roots Music Report's
Top 50 R&B Album Chart
for the Week of Oct 5, 2019
TW | LW | Album Title | Band/Artist Name | Label | Sub Genre | |
---|---|---|---|---|---|---|
- | 1 | 1 | We Get by | Mavis Staples | Anti | Soul |
- | 2 | 2 | Work to Do | Marc Cohn | BMG | Soul |
▲ | 3 | 12 | Jimmy Lee | Raphael Saadiq | Columbia | Soul |
▲ | 4 | 34 | Avalanche | Julian Taylor Band | Gypsy Soul | Soul |
▼ | 5 | 3 | Rouge | Yuna | Verve | R&B |
▲ | 6 | 22 | Good Thing | Leon Bridges | Sony | Soul |
▼ | 7 | 5 | Oxnard | Anderson .Paak | Aftermath Entertainment | Soul |
▼ | 8 | 6 | Whatever It Takes | The James Hunter Six | Daptone | Soul |
▲ | 9 | 20 | Samsara | Los Coast | New West | Soul |
▲ | 10 | 16 | CASE STUDY 01 | Daniel Caesar | Golden Child | Soul |
▼ | 11 | 9 | Masterpeace | JamesDavis | Motown | Neo-Soul |
▼ | 12 | 7 | Play Nice | Cass Clayton Band | Self-Release | R&B |
▲ | 13 | 18 | Ready | Ella Mai | 10 Summers | Neo-Soul |
▲ | 14 | 17 | Full Circle | Angie Stone | Cleopatra | Soul |
▼ | 15 | 14 | Indigo | Chris Brown | RCA | Soul |
▼ | 16 | 10 | Ella Mai | Ella Mai | 10 Summers | R&B |
▼ | 17 | 11 | Homecoming: the Live Album | Beyoncé | Parkwood | Soul |
▲ | 18 | 21 | Sex & Cigarettes | Toni Braxton | Def Jam | Soul |
▼ | 19 | 8 | Dinah Jane 1 | Dinah Jane | Hitco | Soul |
▼ | 20 | 19 | Caution | Mariah Carey | Epic | Soul |
▲ | 21 | 24 | Hyperion | Gesaffelstein | Columbia | Soul |
▼ | 22 | 15 | Worthy | India.Arie | BMG | Soul |
- | 23 | 23 | Play It All Day | Terry Blersh | Self-Release | Soul |
▼ | 24 | 13 | Silver & Stone | Mike Farris | Compass | Soul |
▲ | 25 | 28 | GREY Area | Little Simz | Age 101 | R&B |
▼ | 26 | 25 | Into the Purple Valley | Ry Cooder | Reprise | Soul |
- | 27 | 27 | Coming Home | Leon Bridges | Columbia | Soul |
▼ | 28 | 26 | Nathaniel Rateliff & the Night Sweats | Nathaniel Rateliff & The Night Sweats | Bottleneck | Soul |
▲ | 29 | 32 | American Love Call | Durand Jones & The Indications | Dead Oceans | Soul |
▼ | 30 | 4 | Tubman. | Avery R. Young | FPE | R&B |
▼ | 31 | 29 | South of I-10 | Sonny Landreth | BMG | R&B |
▲ | 32 | 33 | 99 Cent Dreams | Eli "Paperboy" Reed | Yep Roc | Soul |
▲ | 33 | 36 | Legacy! Legacy! | Jamila Woods | Jagjaguwar | R&B |
*NEW* | 34 | - | Death or Devotion | The Motet | The Motet | Funk |
▲ | 35 | 45 | I Never Loved a Man the Way I Love You | Aretha Franklin | Atlantic | Soul |
▲ | 36 | 38 | Live at Sun Studio | The Movers & Shakers | Self-Release | R&B |
▲ | 37 | 39 | Made in Pieces | Pieces of a Man | Tru Thoughts | R&B |
▲ | 38 | 40 | A Song for Paul | Ghost Funk Orchestra | Karina Chief | R&B |
▲ | 39 | - | Higher! | Sly & The Family Stone | Sony | Funk |
▲ | 40 | 53 | Soul Side of Town | Tower of Power | Artistry Music | R&B |
▼ | 41 | 31 | Neville Jacobs | Neville Jacobs | Harmonized | Funk |
▲ | 42 | 47 | How Do You Do | Mayer Hawthorne | Universal | Soul |
▲ | 43 | - | The Last Word | The O'Jays | S-Curve | Soul |
▲ | 44 | - | Indian Ocean | Frazey Ford | Nettwerk | R&B |
▲ | 45 | - | Don't Lose This | Pops Staples | Anti | R&B |
▲ | 46 | - | Cheers to the Fall | Andra Day | Warner Bros | Soul |
▲ | 47 | - | Side Pony | Lake Street Dive | Nonesuch | R&B |
▲ | 48 | - | Ventriloquism | Meshell Ndegeocello | Believe | Soul |
▲ | 49 | 54 | Dyna-Mite | Jon Cleary | Thirty Tigers | Soul |
▲ | 50 | 55 | Dance to the Music | Sly & The Family Stone | One Media | Funk |
To start reporting your play-list to the Roots Music Report Apply Here.