The Roots Music Report's
Top 50 Blues Album Chart
for the Week of Jul 6, 2019
TW | LW | Album Title | Band/Artist Name | Label | Sub Genre | |
---|---|---|---|---|---|---|
▲ | 1 | 2 | Kingfish | Christone "Kingfish" Ingram | Alligator | Contemporary Blues |
▲ | 2 | 6 | Oklahoma | Keb Mo | Concord | Contemporary Blues |
▼ | 3 | 1 | Hail to the Kings! | The Cash Box Kings | Alligator | Chicago Blues |
▲ | 4 | 5 | Masterpiece | Albert Castiglia | Gulf Coast | Contemporary Blues |
▼ | 5 | 3 | Reckless Heart | Joanne Shaw Taylor | Sony | Blues Rock |
▲ | 6 | 10 | Keep on | Southern Avenue | Concord | Contemporary Blues |
▲ | 7 | 21 | Steppin' In: a Tribute to Z.Z. Hill | Grady Champion | Malaco | Contemporary Blues |
▲ | 8 | 13 | The Traveler | Kenny Wayne Shepherd Band | Concord | Contemporary Blues |
▲ | 9 | 35 | For Love and Money | Harpdog Brown | Dog House | Classic Blues |
▼ | 10 | 7 | Somebody Save Me | Sugaray Rayford | Forty Below | Contemporary Blues |
*NEW* | 11 | - | Mississippi BarBQ | Zac Harmon | Catfood | Soul Blues |
▼ | 12 | 4 | Signs | Tedeschi Trucks Band | Fantasy | Blues Rock |
▲ | 13 | 16 | Queen of My Castle | Diana Rein | Gulf Coast | Contemporary Blues |
▲ | 14 | 17 | Revelation | Tullie Brae | Endless Blues | Blues Rock |
▲ | 15 | 27 | Hell Bound for Heaven | Manx Marriner Mainline | Stony Plain | Contemporary Blues |
▼ | 16 | 11 | Nobody Told Me | John Mayall | Forty Below | Contemporary Blues |
▼ | 17 | 9 | City Night | Savoy Brown | Quato Valley | Blues Rock |
▼ | 18 | 12 | Walking to New Orleans | George Benson | Provogue | Contemporary Blues |
▼ | 19 | 8 | The Soul of the King | The B.B. King Blues Band | Ruf | Classic Blues |
▼ | 20 | 14 | Deep in My Soul | Big Daddy Wilson | Ruf | Country Blues |
▲ | 21 | 42 | Rise from the Flames | Heather Newman | VizzTone | Contemporary Blues |
▲ | 22 | 24 | The Longshot | Brandon Santini | American Showplace | Contemporary Blues |
▼ | 23 | 22 | Can't Take My Soul | Kelly's Lot | Self-Release | Contemporary Blues |
▲ | 24 | 36 | Stay Around | J.J. Cale | Because Music | Country Blues |
▲ | 25 | 34 | Ear Worms | Duke Robillard | Stony Plain | Contemporary Blues |
▲ | 26 | 28 | Blues in My Blood | Tiffany Pollack & Eric Johanson | Nola Blue | Blues Rock |
▼ | 27 | 19 | Bad Tattoo | Mighty Mike Schermer | Vizztone | Contemporary Blues |
▲ | 28 | 44 | Church of the Blues | Watermelon Slim | Northern Blues | Classic Blues |
▼ | 29 | 23 | Hellfire | Kenny Parker | Rock-A-While | Blues Rock |
*NEW* | 30 | - | No Good Deed | Mindi Abair And The Boneshakers | Pretty Good For A Girl | Blues Rock |
▲ | 31 | - | Good As Your Last Dollar | Fruteland Jackson | Electro-Fi | Acoustic Blues |
▲ | 32 | 33 | Get Here Quick | The Texas Horns | Severn | Contemporary Blues |
▼ | 33 | 15 | Love at the All Night Cafe | Jon Gindick | Old Chimney | Contemporary Blues |
▲ | 34 | 54 | Taking It to the Street | Tony Campanella | Gulf Coast | Blues Rock |
▼ | 35 | 18 | The Blues is Alive and Well | Buddy Guy | RCA | Electric Blues |
▲ | 36 | 82 | Alive & Blue (Live) | Nancy Wright | VizzTone | Contemporary Blues |
▼ | 37 | 31 | Halfway Home by Morning | Matt Andersen | True North | Contemporary Blues |
▲ | 38 | 57 | Travelin' Woman | Mary Lane | Women of the Blues | Chicago Blues |
▲ | 39 | 40 | Got What You Need | Bad Influence | Badblues Records | Blues Rock |
▼ | 40 | 32 | Soulshaker | Rick Vito | VizzTone | Blues Rock |
▲ | 41 | 46 | Going Back Home | Benny Turner & Cash McCall | Nola Blue | Chicago Blues |
*NEW* | 42 | - | On a Roll | Mark Cameron | COP | Contemporary Blues |
▲ | 43 | 56 | A Highway Cruise | J.P. Reali | Reali | Electric Blues |
▼ | 44 | 26 | Tall, Dark, and Handsome | Delbert McClinton & Self-Made Men | Hot Shot | Contemporary Blues |
▲ | 45 | 47 | This Land | Gary Clark Jr. | Warner Brothers | Blues Rock |
▼ | 46 | 30 | Blues Got My Back | Tom Euler | Self-Release | Blues Rock |
▲ | 47 | 100 | Headline | Kate Lush | Self-Release | Contemporary Blues |
▲ | 48 | 66 | Baby Please Come Home | Jimmie Vaughan | The Last Music Company | Classic Blues |
▼ | 49 | 25 | Smokehouse Serenade | Kerry Kearney Band | Highlander | Contemporary Blues |
▼ | 50 | 49 | Pay the Price | Ray Fuller and the Bluesrockers | Azuretone | Contemporary Blues |
To start reporting your play-list to the Roots Music Report Apply Here.