The Roots Music Report's
Top 50 Contemporary Blues Album Chart
for the Week of Oct 26, 2024
TW | LW | Album Title | Band/Artist Name | Label | |
---|---|---|---|---|---|
- | 1 | 1 | Blame It on Eve | Shemekia Copeland | Alligator |
▲ | 2 | 4 | I Hear Thunder | Tab Benoit | Whiskey Bayou |
▲ | 3 | 5 | Good Intentions Gone Bad | Chris Cain | Alligator |
▼ | 4 | 2 | Go Be Free | Sonny Gullage | Blind Pig |
▲ | 5 | 9 | 40: Blues with Horns, Vol. II | Chris Daniels & The Kings | Moon Voyage |
▼ | 6 | 3 | Just Got Started | Jimmy Carpenter | Gulf Coast |
▼ | 7 | 6 | Righteous Souls | Albert Castiglia | Gulf Coast |
▲ | 8 | 11 | Getaway Blues | Eden Brent | Yellow Dog |
▲ | 9 | 15 | Blues Therapy | Guitar Jack Wargo | Self-Release |
▼ | 10 | 8 | The Hits Keep Coming | Rick Estrin & the Nightcats | Alligator |
▼ | 11 | 7 | True Blues Brother: the Legacy of Matt "Guitar" Murphy | Bobby Christina's Caravan, Bobby Christinas Blues Caravan | Nola Blue |
▲ | 12 | 14 | 106 Miles to Chicago | The B. Christopher Band | Guitar One |
▲ | 13 | 18 | To the Blues and Back Again | Val Starr & The Blues Rocket | Sandwich Factory |
▲ | 14 | 29 | Ramblin' from Coast to Coast | Johnny Burgin | Straight Shooter |
▼ | 15 | 13 | True Believer | Mark Hummel | Rockinitus |
▲ | 16 | 22 | Revelation | Piper & The Hard Times | Hard Times |
▲ | 17 | 20 | Mileage | Ruthie Foster | Sun |
▲ | 18 | 23 | Silver Lining | Misty Blues | Guitar One |
▼ | 19 | 12 | Back in Boston Live | Bruce Katz Band | Dancing Rooster |
▲ | 20 | - | Forever Blues | Diana Braithwaite | G-THREE |
▼ | 21 | 19 | Stuck in the Mud | Christopher Wyze & The Tellers | Big Radio |
▲ | 22 | 28 | The Skin I'm in | Blues People | Self-Release |
▲ | 23 | 30 | Do It My Own Way | Vanessa Collier | Phenix Fire |
- | 24 | 24 | Ain't Goin' Back | Doug Duffey And BADD | Fort Sumner |
▼ | 25 | 21 | Sundown Rising | Denise La Grassa | Self-Release |
▲ | 26 | 37 | Blues Without You | Larry McCray | Keeping The Blues Alive |
▼ | 27 | 26 | Cadillac Man | Rick Vito | Blue Heart |
▲ | 28 | 43 | Extreme Heat | Bloodest Saxophone | Dialtone |
▼ | 29 | 10 | Memphis Royal Brothers | Memphis Royal Brothers | Mother West |
▲ | 30 | 36 | Carry on | Destini Rawls | Self Release |
*NEW* | 31 | - | Bounce Boogie & Bump | CW Ayon | Self-Release |
- | 32 | 32 | Tas Cru Band LIVE | Tas Cru | Subcat |
▲ | 33 | 34 | In the Key of Sorry | Pat McDougall | Mousetrap |
▲ | 34 | 39 | The New Normal | Guitar Jack Wargo | Self-Release |
▲ | 35 | 40 | All My Love for You | Bobby Rush | Deep Rush |
▼ | 36 | 17 | Struck Down | The Fabulous Thunderbirds | Stony Plain |
▼ | 37 | 16 | Shepherd | Bywater Call | Self-Release |
▼ | 38 | 25 | Lead Me Not into Temptation | The Wildcat O'Halloran Band | Self-Release |
▼ | 39 | 33 | Lessons | Seth James | Qualified |
▲ | 40 | 56 | Brick by Brick | JP Soars | Liitle Village |
▲ | 41 | 42 | Simplebluesboy | Noé Socha | Asonic World |
▲ | 42 | 45 | Sam's Place | Little Feat | Hot Tomato |
▲ | 43 | 83 | Things Done Changed | Jerron Paxton | Smithsonian Folkways |
▼ | 44 | 31 | Seattle to Greaseland | Joel Astley | Blue Heart |
▲ | 45 | 58 | We Are One | MojoMama | JRO Publishing |
▼ | 46 | 35 | The Blues Remind Me | Kelly's Lot | PK Entertainment |
▼ | 47 | 27 | Heavy State Loving Blues | Mississippi MacDonald | Another Planet |
▼ | 48 | 46 | Capricorn | Eddie 9V | Ruf |
▼ | 49 | 47 | Everybody | Danny Liston | Blue House |
▼ | 50 | 48 | Old Diamonds & Uncut Gems | Red's Blues | Self-Release |
To start reporting your play-list to the Roots Music Report Apply Here.