The Roots Music Report's
Top Pop Album Chart
for the Year of 2022
Album Title | Band/Artist Name | Label | Sub Genre | |
---|---|---|---|---|
1 | 30 | Adele | Columbia | Adult Contemporary |
2 | BRIGHTSIDE | The Lumineers | Dualtone | Alternative |
3 | Planet Her | Doja Cat | Ministry Of Sound | Pop |
4 | Cruel Country | Wilco | dBPM | Alternative |
5 | Chloe and the Next 20th Century | Father John Misty | Sub Pop | Alternative |
6 | Freewheelin' Woman | Jewel | Words Matter | Alternative |
7 | Dropout Boogie | The Black Keys | Nonesuch | Alternative |
8 | Big Time | Angel Olsen | Jagjaguwar | Alternative |
9 | Lavender Days | Caamp | By and By | Alternative |
10 | Equal | Ed Sheeran | Asylum | Singer/Songwriter |
11 | Meet the Moonlight | Jack Johnson | Republic | Alternative |
12 | MONTERO | Lil Nas X | Columbia | Pop |
13 | Harry's House | Harry Styles | Columbia | Adult Contemporary |
14 | Humble Quest | Maren Morris | Sony | Adult Contemporary |
15 | Jubilee | Japanese Breakfast | Dead Oceans | Alternative |
16 | Familia | Camila Cabello | Epic | Pop |
17 | Twelve Carat Toothache | Post Malone | Republic | Pop |
18 | Inside Problems | Andrew Bird | Loma Vista | Alternative |
19 | The Tipping Point | Tears For Fears | Concord | Alternative |
20 | An Evening with Silk Sonic | Silk Sonic | Atlantic | Adult Contemporary |
21 | Justice (The Complete Edition) | Justin Bieber | Def Jam | Pop |
22 | Every Shade of Blue | The Head and The Heart | Reprise | Alternative |
23 | Once Twice Melody | Beach House | Subpop | Adult Contemporary |
24 | The Lockdown Sessions | Elton John | EMI | Pop |
25 | Long Lost | Lord Huron | UMG | Alternative |
26 | Surrender | Maggie Rogers | Capitol | Alternative |
27 | Dance Fever | Florence + the Machine | Universal | Alternative |
28 | We've Been Going About This All Wrong | Sharon Van Etten | Jagjaguwar | Alternative |
29 | Unlimited Love | Red Hot Chili Peppers | Warner | Alternative |
30 | F*CK LOVE 3+: over YOU | The Kid LAROI | Columbia | Pop |
31 | Special | Lizzo | Atlantic | Pop |
32 | Kelsea | Kelsea Ballerini | Black River | Adult Contemporary |
33 | Love and Other Lies | Charlotte Sands | PIVTL Projects | Pop |
34 | I Walked with You a Ways | Plains | Anti | Alternative |
35 | Angel in Realtime. | Gang of Youths | Warner | Pop/Rock |
36 | Second Nature | Lucius | MOM + POP | Alternative |
37 | Churches | LP | SOTA | Alternative |
38 | Love Sux | Avril Lavigne | Parlophone | Pop |
39 | A Legacy of Rentals | Craig Finn | Positive Jams | Alternative |
40 | WHO CARES? | Rex Orange County | Sony | Alternative |
41 | Sometimes, Forever | Soccer Mommy | Loma Vista | Alternative |
42 | The Gods We Can Touch | AURORA | Glassnote | Alternative |
43 | RENAISSANCE | Beyoncé | Columbia | Pop |
44 | The Last Goodbye | ODESZA | Foreign Family Collective | Alternative |
45 | When the Wind Forgets Your Name | Built To Spill | Sub Pop | Alternative |
46 | Gold Rush Kid | George Ezra | Sony | Alternative |
47 | Encanto (Original Motion Picture Soundtrack) | Lin-Manuel Miranda | UMG | Pop |
48 | The Moon and Stars: Prescriptions for Dreamers | Valerie June | Fantasy | Singer/Songwriter |
49 | Motordrome | MØ | Sony | Pop |
50 | Subject to Change | Kelsea Ballerini | Black River | Adult Contemporary |
51 | Uncanny Valley | COIN | Homemade Projects | Alternative |
52 | Higher | Michael Bublé | Reprise | Adult Contemporary |
53 | Georgia Gothic | Mattiel | ATO | Alternative |
54 | Spirituals | Santigold | Little Jerk | Adult Contemporary |
55 | It Won't Always Be Like This | Inhaler | Polydor | Alternative |
56 | Setlist: the Remember This Tour | Jonas Brothers | Republic | Pop |
57 | Reset | Panda Bear | Domino | Alternative |
58 | Olly Olly | Penny & Sparrow | Thirty Tigers | Singer/Songwriter |
59 | Household Name | Momma | Polyvinyl | Alternative |
60 | Under Cover | Valerie June | Fantasy | Singer/Songwriter |
61 | Fever Dream | Cannons | Sony | Alternative |
62 | Don't Go Throwing Roses in My Grave | Gregor Barnett | Epitaph | Alternative |
63 | Living in a Haze | Milky Chance | Muggelig | Alternative |
64 | Juniors | Tall Heights | Self-Release | Alternative |
65 | SZNZ: Spring | Weezer | Atlantic | Alternative |
66 | Narratives | Alisa Amador | Self-Release | Alternative |
67 | Prospect | AHI | 22nd Sentry | Singer/Songwriter |
68 | Seventeen Going Under (Deluxe) | Sam Fender | Polydor | Adult Contemporary |
69 | LP3 | Hippo Campus | Grand Jury | Alternative |
70 | The Fray | John Smith | Commoner | Singer/Songwriter |
71 | Blue Rev | Alvvays | Transgressive | Alternative |
72 | Signs of Life | Foy Vance | Elektra | Alternative |
73 | Mother | Highasakite | Propeller | Adult Contemporary |
74 | SOUR | Olivia Rodrigo | Geffen | Pop |
75 | Illuminations | Sean Della Croce | Pasadena | Singer/Songwriter |
76 | Diamonds & Dancefloors | Ava Max | Atlantic | Pop |
77 | In Our Own Sweet Time | Vance Joy | Atlantic | Alternative |
78 | The Bridge | Sting | A&M | Alternative |
79 | Sob Rock | John Mayer | Columbia | Singer/Songwriter |
80 | Last Night in the Bittersweet | Paolo Nutini | Atlantic | Alternative |
81 | All 4 Nothing | Lauv | Self-Release | Adult Contemporary |
82 | 'Flicted | Bruce Hornsby | Zappo | Singer/Songwriter |
83 | Tales from the Script: Greatest Hits | The Script | Sony | Adult Contemporary |
84 | Life and Life Only | The Heavy Heavy | ATO | Alternative |
85 | TV | Tai Verdes | Fourth Wall | Pop |
86 | Diplo | Diplo | Higher Ground | Dance-pop |
87 | Barbara | Barrie | Winspear | Adult Contemporary |
88 | Viva Las Vengeance | Panic! At the Disco | Fueled by Ramen | Pop |
89 | The Joy of Music | Ben Rector | OK Kid | Alternative |
90 | Small Town Boy | Duncan Laurence | Spark | Pop |
91 | Take the Sadness out of Saturday Night | Bleachers | RCA | Alternative |
92 | Radiate Like This | Warpaint | Virgin | Alternative |
93 | CAZIMI | Caitlin Rose | Pearl Tower | Singer/Songwriter |
94 | Get Free | Sam Weber | Sonic Unyon | Alternative |
95 | Happier Than Ever | Billie Eilish | Darkroom | Alternative |
96 | Fighting Demons (Extended Edition) | Juice WRLD | Interscope | Pop |
97 | OK ORCHESTRA | AJR | Self-Release | Alternative |
98 | Electric Mountain | Derek Hoke | Three Sirens | Singer/Songwriter |
99 | Big Dreamer | Ty Demay | Self-Release | Pop |
100 | Music of the Spheres | Coldplay | Parlophone | Alternative |
101 | Wary + Strange | Amythyst Kiah | Rounder | Alternative |
102 | CITIZENS | Faouzia | Atlantic | Adult Contemporary |
103 | Future Nostalgia | Dua Lipa | Warner | Pop |
104 | Pompeii | Cate Le Bon | Mexican Summer | Alternative |
105 | Bridges | Calum Scott | Capitol | Adult Contemporary |
106 | Blood Moon | Ry X | BMG | Alternative |
107 | Up and Away | Σtella | Sub Pop | Alternative |
108 | Keep on Smiling | Two Door Cinema Club | Glassnote | Alternative |
109 | Songs Without Jokes | Bret McKenzie | Sub Pop | Singer/Songwriter |
110 | And in the Darkness, Hearts Aglow | Weyes Blood | Sub Pop | Alternative |
To start reporting your play-list to the Roots Music Report Apply Here.