The Roots Music Report's
Top 50 Contemporary Blues Album Chart
for the Week of Sep 28, 2024
TW | LW | Album Title | Band/Artist Name | Label | |
---|---|---|---|---|---|
- | 1 | 1 | Blame It on Eve | Shemekia Copeland | Alligator |
- | 2 | 2 | Righteous Souls | Albert Castiglia | Gulf Coast |
▲ | 3 | 4 | I Hear Thunder | Tab Benoit | Whiskey Bayou |
▲ | 4 | 7 | True Believer | Mark Hummel | Rockinitus |
▼ | 5 | 3 | Go Be Free | Sonny Gullage | Blind Pig |
*NEW* | 6 | - | Just Got Started | Jimmy Carpenter | Gulf Coast |
▼ | 7 | 5 | Good Intentions Gone Bad | Chris Cain | Alligator |
▲ | 8 | 40 | The Skin I'm in | Blues People | Self-Release |
▲ | 9 | 12 | Stuck in the Mud | Christopher Wyze & The Tellers | Big Radio |
▲ | 10 | 14 | Struck Down | The Fabulous Thunderbirds | Stony Plain |
▲ | 11 | 13 | To the Blues and Back Again | Val Starr & The Blues Rocket | Sandwich Factory |
▼ | 12 | 11 | The Hits Keep Coming | Rick Estrin & the Nightcats | Alligator |
▼ | 13 | 9 | Getaway Blues | Eden Brent | Yellow Dog |
▲ | 14 | 16 | Silver Lining | Misty Blues | Guitar One |
▼ | 15 | 8 | Ramblin' from Coast to Coast | Johnny Burgin | Straight Shooter |
▼ | 16 | 10 | True Blues Brother: the Legacy of Matt "Guitar" Murphy | Bobby Christina's Caravan | Nola Blue |
▲ | 17 | 18 | Revelation | Piper & The Hard Times | Hard Times |
▼ | 18 | 17 | 106 Miles to Chicago | The B. Christopher Band | Guitar One |
- | 19 | 19 | Sundown Rising | Denise La Grassa | Self-Release |
▼ | 20 | 6 | 40: Blues with Horns, Vol. II | Chris Daniels & The Kings | Moon Voyage |
▲ | 21 | 29 | Ain't Goin' Back | Doug Duffey And BADD | Fort Sumner |
▲ | 22 | 53 | The Blues Remind Me | Kelly's Lot | PK Entertainment |
▲ | 23 | 31 | Lead Me Not into Temptation | The Wildcat O'Halloran Band | Self-Release |
▲ | 24 | 25 | Lessons | Seth James | Qualified |
▼ | 25 | 20 | Me | Katie Knipp | Self-Release |
▼ | 26 | 23 | Cadillac Man | Rick Vito | Blue Heart |
▲ | 27 | 38 | Simplebluesboy | Noé Socha | Asonic World |
- | 28 | 28 | Old Diamonds & Uncut Gems | Red's Blues | Self-Release |
▼ | 29 | 24 | Shepherd | Bywater Call | Self-Release |
▲ | 30 | 34 | Blues Without You | Larry McCray | Keeping The Blues Alive |
▼ | 31 | 22 | Mileage | Ruthie Foster | Sun |
▼ | 32 | 30 | Brick by Brick | JP Soars | Liitle Village |
▲ | 33 | 35 | Stone Cold Hands | Sean Riley & The Water | Pugnacious |
▼ | 34 | 15 | Memphis Royal Brothers | Memphis Royal Brothers | Mother West |
▼ | 35 | 32 | Sam's Place | Little Feat | Hot Tomato |
▲ | 36 | 47 | Capricorn | Eddie 9V | Ruf |
▼ | 37 | 33 | In the Key of Sorry | Pat McDougall | Mousetrap |
▼ | 38 | 26 | Tears in My Eyes | Anthony Geraci | Blue Heart |
▼ | 39 | 36 | The New Normal | Guitar Jack Wargo | Self-Release |
▼ | 40 | 37 | All My Love for You | Bobby Rush | Deep Rush |
▲ | 41 | 55 | Thank You Brother Bill: a Tribute to Bill Withers | Kevin Burt | Gulf Coast |
▼ | 42 | 41 | Seattle to Greaseland | Joel Astley | Blue Heart |
▲ | 43 | 45 | Heavy State Loving Blues | Mississippi MacDonald | Another Planet |
▲ | 44 | 46 | Blues Deluxe Vol. 2 | Joe Bonamassa | J&R Adventures |
▲ | 45 | 48 | Everybody | Danny Liston | Blue House |
▲ | 46 | 57 | A Day by the Bay | Backtrack Blues Band | Gulf Coast |
*NEW* | 47 | - | Back in Boston Live | Bruce Katz Band | Dancing Rooster |
▲ | 48 | 50 | Dog Bites Back | Dyer Davis | WildRoots |
▲ | 49 | 51 | Damn the Rent | The Dig 3 | Self-Release |
▲ | 50 | 52 | 27 Stitches | Sunnysiders | Dancing Bear |
To start reporting your play-list to the Roots Music Report Apply Here.