The Roots Music Report's
Top 50 Mississippi Song Chart
for the Week of Apr 10, 2021
TW | LW | Song Title | Band/Artist Name | Sub Genre | |
---|---|---|---|---|---|
▲ | 1 | 2 | It's Never Too Late to Call | Paul Thorn | Roots Rock |
▲ | 2 | 3 | Boom Boom | John Lee Hooker | Classic Blues |
▲ | 3 | 4 | Dimples | John Lee Hooker | Classic Blues |
▲ | 4 | 12 | I Don't Want No Woman | Magic Sam | Blues |
- | 5 | 5 | I Cover the Waterfront | John Lee Hooker | Blues |
- | 6 | 6 | Susie | John Lee Hooker | Blues |
▼ | 7 | 1 | Mannish Boy | Muddy Waters | Blues |
▼ | 8 | 7 | Cotton Mouth Man | James Cotton | Chicago Blues |
▲ | 9 | - | Been Here Before | Christone "Kingfish" Ingram | Contemporary Blues |
▼ | 10 | 8 | Good Time Charlie | James Cotton | Blues |
▼ | 11 | 9 | Long Haired Doney | North Mississippi Allstars | Contemporary Blues |
▼ | 12 | 10 | That's All I Need | Magic Sam | Blues |
- | 13 | 13 | Just Let Me Bleed | Big Joe Shelton | Contemporary Blues |
- | 14 | 14 | No Man's Land | Big Joe Shelton | Blues Rock |
- | 15 | 15 | Boogie Chillun | John Lee Hooker | Blues |
▲ | 16 | - | Someone else is Steppin' in | Lisa Mills | Contemporary Blues |
▲ | 17 | - | Tell Mama | Lisa Mills | Contemporary Blues |
▲ | 18 | - | Greenwood, Mississippi | Lisa Mills | Contemporary Blues |
▼ | 19 | 17 | Willie Buck Way | Willie Buck | Chicago Blues |
To start reporting your play-list to the Roots Music Report Apply Here.