The Roots Music Report's
Top 50 Rhode Island Song Chart
for the Week of Apr 10, 2021
TW | LW | Song Title | Band/Artist Name | Sub Genre | |
---|---|---|---|---|---|
- | 1 | 1 | Do You Mean It | Duke Robillard | Contemporary Blues |
- | 2 | 2 | Deer Island | Partington & Sweeney | Traditional Folk |
▲ | 3 | 5 | So Here's to You | Partington & Sweeney | Traditional Folk |
▼ | 4 | 3 | Times a Getting Hard Boys | Partington & Sweeney | Traditional Folk |
▼ | 5 | 4 | Like Bread Upon the Water | Partington & Sweeney | Traditional Folk |
- | 6 | 6 | She Walks Right in | Roomful of Blues | Blues |
- | 7 | 7 | Watch Your Back | Roomful of Blues | Electric Blues |
▲ | 8 | - | We'd Have a Love Sublime | Roomful of Blues | Electric Blues |
To start reporting your play-list to the Roots Music Report Apply Here.