The Roots Music Report's
Top 50 Contemporary Folk Song Chart
for the Week of Jan 15, 2022
| TW | LW | Song Title | Band/Artist Name | |
|---|---|---|---|---|
| - | 1 | 1 | Can't Let Go | Robert Plant & Allison Kraus |
| ▲ | 2 | 3 | You Get It All | Hayes Carll |
| ▲ | 3 | 6 | Right on Time | Brandi Carlile |
| - | 4 | 4 | Trouble with My Lover | Robert Plant & Allison Kraus |
| ▲ | 5 | 11 | On the Road Again | The Brother Brothers |
| ▼ | 6 | 2 | Broken Horses | Brandi Carlile |
| - | 7 | 7 | Hickory Wind | John Hurlbut & Jorma Kaukonen |
| ▲ | 8 | 22 | High and Lonesome | Robert Plant & Allison Kraus |
| ▼ | 9 | 8 | I Remember Everything | John Prine |
| ▲ | 10 | 12 | Just Hanging on | Peter Case |
| ▲ | 11 | 13 | Nervous | Tim O'Brien |
| ▼ | 12 | 9 | To Keep from Being Found | Hayes Carll |
| ▲ | 13 | 15 | The Lullaby (My Oldest Love) | Rose Cousins |
| *NEW* | 14 | - | Perch-less Bird | Heather Maloney |
| ▲ | 15 | - | The Price of Love | Robert Plant & Allison Kraus |
| ▼ | 16 | 10 | Searching for My Love | Robert Plant & Allison Kraus |
| - | 17 | 17 | Call It Home | Paula Standing |
| - | 18 | 18 | The More I Give | Paula Standing |
| - | 19 | 19 | I'd Go Back Again | Paula Standing |
| - | 20 | 20 | See the World | Brett Dennen |
| *NEW* | 21 | - | Quattro (World Drifts In) | Robert Plant & Allison Kraus |
| ▲ | 22 | 44 | Seven Daffodils | Peach & Quiet |
| ▲ | 23 | 46 | For My Love | Peach & Quiet |
| ▲ | 24 | 47 | Empty to Fill | Peach & Quiet |
| ▲ | 25 | 48 | California Way | Peach & Quiet |
| ▼ | 26 | 21 | Bringing in the Light | Gathering Sparks |
| ▲ | 27 | - | Wildest Dreams | Lukas Nelson & Promise of the Real |
| ▲ | 28 | - | Nice Things | Hayes Carll |
| ▲ | 29 | 87 | She'll Come Back to Me | Hayes Carll |
| ▲ | 30 | - | The Way I Love You | Hayes Carll |
| ▲ | 31 | - | Mama Werewolf | Brandi Carlile |
| ▲ | 32 | - | Who Knows Where the Time Goes | Liz Simmons |
| ▲ | 33 | - | Home from the Storm | Liz Simmons |
| ▲ | 34 | - | Home Sweet Hometown | Last Birds |
| ▲ | 35 | - | Throwing Rocks at the Moon | Carrie Newcomer |
| *NEW* | 36 | - | Who Done It | Carrie Newcomer |
| ▲ | 37 | - | Katie Did Holler | Jackson Grimm |
| *NEW* | 38 | - | Digging Corners | Abby Posner |
| *NEW* | 39 | - | My Pillow is a River | Humbird |
| ▲ | 40 | - | Summer Storm for Charlotte | Humbird |
| ▲ | 41 | - | Lonesome Bluebird | Over the Moon |
| *NEW* | 42 | - | I'm Not Cool | Over the Moon |
| ▼ | 43 | 33 | It Ain't Workin' | EllaHarp |
| ▼ | 44 | 34 | Magic of the Music | Josie Bello |
| ▼ | 45 | 35 | Have Purpose Live Long | Josie Bello |
| ▼ | 46 | 36 | Another Page | Eric Selby |
| ▼ | 47 | 37 | Everyone's Welcome Here | Kerry Patrick Clark |
| ▼ | 48 | 38 | Party with the Saints | Josie Bello |
| ▼ | 49 | 39 | Anxious Zen | Eric Selby |
| ▼ | 50 | 40 | Ain’t No Stopping Us Now | Kerry Patrick Clark |
To start reporting your play-list to the Roots Music Report Apply Here .
