The Roots Music Report's
Top 50 Georgia Album Chart
for the Week of Jun 19, 2021
1 - LW 1 | ![]() | Little Black Flies by: Eddie 9V Buy Now: ![]() ![]() | Label: Ruf Sub Genre: Contemporary Blues Connect with the Artist: ![]() ![]() ![]() |
2 - LW 2 | ![]() | The Million Masks of God by: Manchester Orchestra Buy Now: ![]() ![]() | Label: Loma Vista Sub Genre: Alternative Rock Connect with the Artist: ![]() ![]() ![]() |
3 - LW 3 | ![]() | Self Made Man by: Larkin Poe Buy Now: ![]() ![]() | Label: Trick-Woo Sub Genre: Alternative Rock Connect with the Artist: ![]() ![]() ![]() ![]() |
4 ▲ LW 5 | ![]() | Bless Your Heart by: The Allman Betts Band Buy Now: ![]() ![]() | Label: BMG Sub Genre: Blues Rock Connect with the Artist: ![]() ![]() |
5 ▲ LW 7 | ![]() | Calico Jim by: Pony Bradshaw Buy Now: ![]() ![]() | Label: Black Mountain Sub Genre: Contemporary Folk Connect with the Artist: ![]() ![]() ![]() |
6 ▼ LW 4 | ![]() | 9 by: Jason Aldean Buy Now: ![]() ![]() | Label: Broken Bow Sub Genre: Hot Country Connect with the Artist: ![]() ![]() ![]() ![]() ![]() |
7 ▼ LW 6 | ![]() | Ice Cream in Hell by: Tinsley Ellis Buy Now: ![]() ![]() | Label: Alligator Sub Genre: Blues Rock Connect with the Artist: ![]() ![]() ![]() ![]() |
8 ▲ LW 9 | ![]() | SOUTHSIDE by: Sam Hunt Buy Now: ![]() ![]() | Label: MCA Sub Genre: Hot Country Connect with the Artist: ![]() ![]() ![]() ![]() ![]() |
9 ▲ LW 11 | ![]() | Introducing… the Pink Stones by: The Pink Stones Buy Now: ![]() ![]() | Label: Normaltown Sub Genre: Alternative Rock Connect with the Artist: ![]() ![]() ![]() |
10 ▼ LW 8 | ![]() | That's What I Heard by: Robert Cray Buy Now: ![]() ![]() | Label: Nozzle Sub Genre: Contemporary Blues Connect with the Artist: ![]() ![]() ![]() ![]() ![]() |
11 ▼ LW 10 | ![]() | Lonesome Riverboat Blues (feat. Jeff Autry) by: Edgar Loudermilk Band Buy Now: ![]() ![]() | Label: Rural Rhythm Sub Genre: Contemporary Bluegrass Connect with the Artist: ![]() |
12 ▲ LW 17 | ![]() | Slings and Arrows by: Michelle Malone Buy Now: ![]() | Label: SBS Sub Genre: Blues Rock Connect with the Artist: ![]() ![]() ![]() |
13 ▼ LW 12 | ![]() | Bonafide by: Larry Griffith Buy Now: ![]() ![]() | Label: Self-Release Sub Genre: Contemporary Blues Connect with the Artist: ![]() ![]() ![]() ![]() |
14 ▲ LW 16 | ![]() | Keep 'Em on They Toes by: Brent Cobb Buy Now: ![]() ![]() | Label: Thirty Tigers Sub Genre: Americana Country Connect with the Artist: ![]() ![]() ![]() |
15 ▼ LW 13 | ![]() | Way-Maker 25th Anniversary Live Recording by: Patrick Lundy & The Ministers of Music Buy Now: ![]() ![]() | Label: Self-Release Sub Genre: Gospel Connect with the Artist: ![]() ![]() ![]() |
16 ▼ LW 14 | ![]() | Royalty: Live at the Ryman by: Tasha Cobbs Leonard Buy Now: ![]() | Label: Motown Sub Genre: Gospel Connect with the Artist: ![]() ![]() ![]() |
17 ▼ LW 15 | ![]() | Broken Record by: Travis Greene Buy Now: ![]() | Label: Provident Sub Genre: Gospel Connect with the Artist: ![]() ![]() ![]() ![]() |
18 - LW 18 | ![]() | Venom & Faith by: Larkin Poe Buy Now: ![]() ![]() | Label: Tricki-Woo Sub Genre: Contemporary Blues Connect with the Artist: ![]() ![]() ![]() ![]() |
19 ▲ LW 20 | ![]() | Look Long by: Indigo Girls Buy Now: ![]() ![]() | Label: Rounder Sub Genre: Contemporary Folk Connect with the Artist: ![]() ![]() ![]() ![]() |
20 ▲ LW 21 | ![]() | Don't Be Afraid of the Dark by: Robert Cray Buy Now: ![]() | Label: The Island Def Jam Music Group Sub Genre: Blues Connect with the Artist: ![]() ![]() ![]() ![]() ![]() |
21 ▲ LW 22 | ![]() | The ArchAndroid by: Janelle Monae Buy Now: ![]() | Label: Atlantic Sub Genre: Soul Connect with the Artist: ![]() ![]() ![]() |
22 ▼ LW 19 | ![]() | Strong Persuader by: Robert Cray Buy Now: ![]() | Label: Mercury Sub Genre: Contemporary Blues Connect with the Artist: ![]() ![]() ![]() ![]() ![]() |
23 - LW 23 | ![]() | Twenty by: Robert Cray Buy Now: | Label: Unknown Sub Genre: Blues Connect with the Artist: ![]() ![]() ![]() ![]() ![]() |
24 ▲ LW 34 | ![]() | Battle Cry by: Virginia Schenck Buy Now: ![]() ![]() | Label: Airborne Ecstasy Sub Genre: Jazz Connect with the Artist: ![]() ![]() ![]() |
25 ▼ LW 24 | ![]() | Berkeley to Bakersfield by: Cracker Buy Now: ![]() ![]() | Label: Pavement Sub Genre: Rock Connect with the Artist: ![]() ![]() |
26 ▼ LW 25 | ![]() | Star Time by: James Brown Buy Now: ![]() ![]() | Label: Polydor Sub Genre: Funk Connect with the Artist: ![]() |
27 ▼ LW 26 | ![]() | Midnight Stroll by: Robert Cray Buy Now: ![]() | Label: The Island Def Jam Sub Genre: Contemporary Blues Connect with the Artist: ![]() ![]() ![]() ![]() ![]() |
28 ▼ LW 27 | ![]() | Heart to Heart by: Norman Brown Buy Now: ![]() ![]() | Label: Shanachie Sub Genre: Smooth Jazz Connect with the Artist: ![]() |
29 ▼ LW 28 | ![]() | Redux - the Best of Cracker by: Cracker Buy Now: ![]() | Label: Cooking Vinyl Sub Genre: Classic Rock Connect with the Artist: ![]() ![]() |
30 ▼ LW 29 | ![]() | 20 All-Time Greatest Hits! by: James Brown Buy Now: ![]() | Label: Polydor Sub Genre: Funk Connect with the Artist: ![]() |
31 ▼ LW 30 | ![]() | The Art of Love & War by: Angie Stone Buy Now: ![]() | Label: Stax Sub Genre: Soul Connect with the Artist: ![]() ![]() ![]() ![]() |
32 ▼ LW 31 | ![]() | Reskinned by: Larkin Poe Buy Now: ![]() ![]() | Label: RH Music Sub Genre: Alternative Rock Connect with the Artist: ![]() ![]() ![]() ![]() |
33 ▼ LW 32 | ![]() | Otis Blue: Otis Redding Sings Soul by: Otis Redding Buy Now: ![]() ![]() | Label: Atco Sub Genre: Soul Connect with the Artist: ![]() ![]() ![]() |
34 ▼ LW 33 | ![]() | Pure Southern Soul by: Otis Redding Buy Now: ![]() | Label: Rhino Sub Genre: Soul Connect with the Artist: ![]() ![]() ![]() |
To start reporting your play-list to the Roots Music Report Apply Here.