The Roots Music Report's
Top 50 Wisconsin Album Chart
for the Week of Nov 27, 2021
1 - LW 1 | ![]() | Holler if You Hear Me by: Altered Five Blues Band Buy Now: ![]() ![]() | Label: Blind Pig Sub Genre: Contemporary Blues Connect with the Artist: ![]() ![]() ![]() |
2 - LW 2 | ![]() | Bucket List by: John McCutcheon Buy Now: ![]() | Label: Appalseed Sub Genre: Alternative Folk Connect with the Artist: ![]() ![]() ![]() |
3 - LW 3 | ![]() | Deadstock: Uncollected Recordings 2005 – 2020 by: Jeffrey Foucault Buy Now: ![]() ![]() | Label: Blueblade Sub Genre: Roots Rock Connect with the Artist: ![]() ![]() ![]() |
4 ▲ LW 5 | ![]() | Annamania by: Anna Elizabeth Laube Buy Now: ![]() ![]() | Label: Ahh...Pockets! Sub Genre: Contemporary Folk Connect with the Artist: ![]() ![]() ![]() |
5 ▲ LW 10 | ![]() | Gotta Have It by: The Jimmys Buy Now: ![]() | Label: Brown Cow Sub Genre: Contemporary Blues Connect with the Artist: ![]() ![]() |
6 - LW 6 | ![]() | Cabin Fever: Songs from the Quarantine by: John McCutcheon Buy Now: ![]() ![]() | Label: Appalsongs Sub Genre: Alternative Folk Connect with the Artist: ![]() ![]() ![]() |
7 ▲ LW 8 | ![]() | Namesake by: Them Coulee Boys Buy Now: ![]() ![]() | Label: Some Fun Sub Genre: Alternative Folk Connect with the Artist: ![]() ![]() ![]() |
8 ▼ LW 7 | ![]() | Who's the Old Guy Now by: Ben Sidran Buy Now: ![]() ![]() | Label: Bonsaï Music Sub Genre: Jazz Connect with the Artist: ![]() ![]() |
9 ▼ LW 4 | ![]() | How Long Do You Think It's Gonna Last? by: Big Red Machine Buy Now: ![]() ![]() | Label: Jagjaguwar Sub Genre: Alternative Connect with the Artist: ![]() |
10 ▼ LW 9 | ![]() | The Hidden Standard by: Paul Silbergleit Buy Now: ![]() ![]() | Label: BluJazz Sub Genre: Big Band Connect with the Artist: ![]() |
11 *NEW* LW - | ![]() | Festive Interplay by: Angel Roman & Mambo Blue Buy Now: | Label: Self-Release Sub Genre: Latin Jazz Connect with the Artist: ![]() ![]() ![]() |
To start reporting your play-list to the Roots Music Report Apply Here.